What counts as verified?
Official FASB 2026 US-GAAP Financial Reporting Taxonomy referenced by the SEC. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Standard 2026 US-GAAP taxonomy elements used in structured public-company filings, including data type, period type, balance, abstract status, and deprecation status.
| # | XBRL tag | Data type | Period type | Balance | Abstract | Deprecation status | Official taxonomy | Checked |
|---|---|---|---|---|---|---|---|---|
| 01 | AccidentAndHealthInsuranceSegmentMember | domainItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 02 | OtherAccountsPayableAndAccruedLiabilities | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 03 | AccountingForCertainLoansAndDebtSecuritiesAcquiredInTransferDisclosureTextBlock | textBlockItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 04 | InterestsContinuedToBeHeldByTransferorInFinancialAssetsThatItHasSecuritizedOrServicingAssetsOrLiabilitiesRelatingToAssetsThatItHasSecuritizedAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 05 | InterestsContinuedToBeHeldByTransferorInFinancialAssetsThatItHasSecuritizedOrServicingAssetsOrLiabilitiesPolicy | textBlockItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 06 | AccountsNotesAndLoansReceivableNetCurrent | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 07 | AccountsNotesAndLoansReceivableNetCurrentAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 08 | AccountsPayableAndAccruedLiabilitiesDisclosureTextBlock | textBlockItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 09 | AccountsPayableInterestBearingInterestRate | percentItemType | instant | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 10 | AccountsReceivableBilledForLongTermContractsOrPrograms | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 11 | AccountsReceivableUnapprovedContractClaimsAmountExpectedToBeCollectedAfterOneYear | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 12 | AccountsReceivableAdditionalDisclosuresAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 13 | ReceivablesLongTermContractsOrPrograms | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 14 | ReceivablesLongTermContractsOrProgramsAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 15 | AccountsReceivableGrossNoncurrent | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 16 | AccountsReceivableNet | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 17 | AccountsReceivableNetCurrent | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 18 | AccountsReceivableNetNoncurrent | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 19 | AccountsReceivableNetNoncurrentAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 20 | AccretionAmortizationOfDiscountsAndPremiumsInvestments | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 21 | AccretionExpense | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 22 | AccrualForEnvironmentalLossContingencies | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 23 | AccrualForEnvironmentalLossContingenciesDisclosureAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 24 | AccrualForEnvironmentalLossContingenciesComponentAmount | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 25 | AccrualForEnvironmentalLossContingenciesMaterialComponents | stringItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 26 | AccrualForEnvironmentalLossContingenciesIncreaseDecreaseForRevisionInEstimates | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 27 | AccrualForEnvironmentalLossContingenciesDiscount | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 28 | AccrualForEnvironmentalLossContingenciesDiscountRate | percentItemType | instant | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 29 | AccrualForEnvironmentalLossContingenciesGross | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 30 | AccrualForEnvironmentalLossContingenciesIncreaseDecreaseForAcquisitionsAndDivestitures | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 31 | AccrualForEnvironmentalLossContingenciesMaterialChangesInAccrual | stringItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 32 | AccrualForEnvironmentalLossContingenciesPeriodIncreaseDecrease | monetaryItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 33 | AccrualForEnvironmentalLossContingenciesReconciliationOfUndiscountedAmountToRecordedBalanceAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 34 | AccrualForEnvironmentalLossContingenciesSignificantAssumptions | stringItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 35 | AccrualForEnvironmentalLossContingenciesUndiscountedDueAfterFifthYear | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 36 | AccrualForEnvironmentalLossContingenciesUndiscountedDueInFifthYear | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 37 | AccrualForEnvironmentalLossContingenciesUndiscountedDueInFourthYear | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 38 | AccrualForEnvironmentalLossContingenciesUndiscountedDueInSecondYear | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 39 | AccrualForEnvironmentalLossContingenciesUndiscountedDueInThirdYear | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 40 | AccrualForEnvironmentalLossContingenciesUndiscountedDueWithinOneYear | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 41 | AccrualRealAndPersonalPropertyTaxesUncertainty | stringItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 42 | AccountsPayableAndAccruedLiabilitiesNoncurrent | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 43 | AccruedFeesAndOtherRevenueReceivable | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 44 | AccruedInsuranceNoncurrent | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 45 | AccruedInvestmentIncomeReceivable | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 46 | AccruedReclamationCostsCurrent | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 47 | OilAndGasReclamationLiabilityNoncurrent | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 48 | AccruedRentNoncurrent | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 49 | FiniteLivedIntangibleAssetsAccumulatedAmortization | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 50 | AccumulatedAmortizationOfOtherDeferredCosts | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 51 | AccumulatedOtherComprehensiveIncomeLossNetOfTax | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 52 | AccumulatedOtherComprehensiveIncomeLossNetOfTaxAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 53 | AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 54 | RealEstateInvestmentPropertyAccumulatedDepreciation | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 55 | AcquiredFiniteLivedIntangibleAssetResidualValue | monetaryItemType | instant | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 56 | AcquiredFiniteLivedIntangibleAssetsLineItems | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 57 | ScheduleOfAcquiredFiniteLivedIntangibleAssetByMajorClassTable | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 58 | AcquiredIndefiniteLivedIntangibleAssetsLineItems | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 59 | ScheduleOfAcquiredIndefiniteLivedIntangibleAssetsByMajorClassTable | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 60 | PaymentsToAcquireBusinessesAndInterestInAffiliates | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 61 | PaymentsToAcquireBusinessesAndInterestInAffiliatesAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 62 | PaymentsToAcquireBusinessesNetOfCashAcquired | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 63 | PaymentsToAcquireBusinessesNetOfCashAcquiredAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 64 | AcquisitionOfContentRightsInExchangeForFutureServicesMember | domainItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 65 | PaymentsForProceedsFromBusinessesAndInterestInAffiliates | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 66 | PaymentsForProceedsFromBusinessesAndInterestInAffiliatesAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 67 | OtherPaymentsToAcquireBusinesses | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 68 | PaymentsForProceedsFromRealEstatePartnershipInvestmentNet | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 69 | PaymentsForProceedsFromRealEstatePartnershipInvestmentNetAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 70 | PaymentsToAcquirePartnersInterestInRealEstatePartnershipNetOfCashAcquired | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 71 | NoncashOrPartNoncashAcquisitionNoncashFinancialOrEquityInstrumentConsiderationDueDateDayMonthAndYear | dateItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 72 | NoncashOrPartNoncashAcquisitionNoncashFinancialOrEquityInstrumentConsiderationDueDateMonthAndYear | gYearMonthItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 73 | NoncashOrPartNoncashAcquisitionNoncashFinancialOrEquityInstrumentConsiderationRate | percentItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 74 | NoncashOrPartNoncashAcquisitionsByUniqueDescriptionAxis | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 75 | NoncashOrPartNoncashAcquisitionsLineItems | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 76 | NoncashOrPartNoncashAcquisitionsTable | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 77 | AdditionalCashAndCashEquivalentRelatedText | stringItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 78 | AdditionsToContractHoldersFunds | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 79 | AdditionalPaidInCapital | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 80 | AdditionalPaidInCapitalCommonStock | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 81 | AdditionalPaidInCapitalPreferredStock | monetaryItemType | instant | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 82 | AdjustmentsToAdditionalPaidInCapitalMarkToMarket | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 83 | PaymentsToAcquireProductiveAssets | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 84 | PaymentsToAcquireProductiveAssetsAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 85 | AdditionsToOtherAssetsDescription | stringItemType | duration | Not applicable | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 86 | AdjustableRateResidentialMortgageMember | domainItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 87 | IncreaseDecreaseInAllowanceForEquityFundsUsedDuringConstruction | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 88 | AdjustmentForAmortization | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 89 | AdjustmentForAmortizationAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 90 | AmortizationOfAdvanceRoyalty | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 91 | AmortizationOfFinancingCostsAndDiscounts | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 92 | AmortizationOfFinancingCostsAndDiscountsAbstract | stringItemType | duration | Not applicable | Yes | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 93 | AmortizationOfDeferredHedgeGains | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 94 | AmortizationOfDeferredPropertyTaxes | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 95 | AmortizationOfLeasedAsset | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 96 | AmortizationOfNuclearFuelLease | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 97 | AmortizationOfPowerContractsEmissionCredits | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 98 | AmortizationOfRateDeferral | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 99 | RestrictedStockExpense | monetaryItemType | duration | debit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
| 100 | GainLossOnSaleOfCommodityContracts | monetaryItemType | duration | credit | No | Current in 2026 taxonomy | Open source ↗ | 2026-07-29 |
Official FASB 2026 US-GAAP Financial Reporting Taxonomy referenced by the SEC. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.