What counts as verified?
Official IRS Exempt Organizations Business Master File. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Active California tax-exempt organizations from the IRS Exempt Organizations Business Master File, ordered by reported revenue.
| # | Organization | EIN | City | State | ZIP | Subsection | NTEE code | Reported revenue | Tax period | Official IRS file | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KAISER FOUNDATION HEALTH PLAN INC | 941340523 | OAKLAND | CA | 94612-3610 | 03 | E310 | 82490440881 | 202412 | Open source ↗ | 2026-07-29 |
| 02 | KAISER FOUNDATION HOSPITALS | 941105628 | OAKLAND | CA | 94612-3610 | 03 | E210 | 38196336924 | 202412 | Open source ↗ | 2026-07-29 |
| 03 | THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | 941156365 | REDWOOD CITY | CA | 94063-3136 | 03 | B430 | 9541579835 | 202408 | Open source ↗ | 2026-07-29 |
| 04 | STANFORD HEALTH CARE 227 | 946174066 | STANFORD | CA | 94305-2200 | 03 | E220 | 8049046052 | 202408 | Open source ↗ | 2026-07-29 |
| 05 | RISANT HEALTH INC | 923467590 | OAKLAND | CA | 94612-0000 | 03 | E21 | 6730942360 | 202412 | Open source ↗ | 2026-07-29 |
| 06 | DELTA DENTAL OF CALIFORNIA | 941461312 | SAN FRANCISCO | CA | 94105-0938 | 04 | E30 | 6256981163 | 202412 | Open source ↗ | 2026-07-29 |
| 07 | UNIVERSITY OF SOUTHERN CALIFORNIA | 951642394 | LOS ANGELES | CA | 90089-8003 | 03 | B430 | 5927980342 | 202506 | Open source ↗ | 2026-07-29 |
| 08 | CEDARS-SINAI MEDICAL CENTER | 951644600 | W HOLLYWOOD | CA | 90048-1804 | 03 | E220 | 5868996069 | 202506 | Open source ↗ | 2026-07-29 |
| 09 | SUTTER BAY HOSPITALS | 940562680 | SACRAMENTO | CA | 95833-4134 | 03 | E220 | 5641585101 | 202412 | Open source ↗ | 2026-07-29 |
| 10 | SUTTER VALLEY HOSPITALS | 941156621 | SACRAMENTO | CA | 95833-4134 | 03 | E22 | 5141193321 | 202412 | Open source ↗ | 2026-07-29 |
| 11 | SCAN HEALTH PLAN | 953858259 | LONG BEACH | CA | 90806-2494 | 03 | E300 | 4954564400 | 202412 | Open source ↗ | 2026-07-29 |
| 12 | SILICON VALLEY COMMUNITY FOUNDATION | 205205488 | MOUNTAIN VIEW | CA | 94041-2073 | 03 | T31 | 4889245872 | 202412 | Open source ↗ | 2026-07-29 |
| 13 | SCRIPPS HEALTH | 951684089 | SAN DIEGO | CA | 92121-3025 | 03 | E220 | 4869465543 | 202409 | Open source ↗ | 2026-07-29 |
| 14 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 951643307 | PASADENA | CA | 91125-0001 | 03 | B430 | 4165188000 | 202409 | Open source ↗ | 2026-07-29 |
| 15 | SUTTER BAY MEDICAL FOUNDATION | 941156581 | SACRAMENTO | CA | 95833-4134 | 03 | H900 | 4059293628 | 202412 | Open source ↗ | 2026-07-29 |
| 16 | MEMORIAL HEALTH SERVICES GROUP RETURN | 352391110 | FOUNTAIN VLY | CA | 92708-3720 | 03 | E122 | 3129989503 | 202506 | Open source ↗ | 2026-07-29 |
| 17 | CITY OF HOPE NATIONAL MEDICAL CENTER | 951683875 | DUARTE | CA | 91010-3012 | 03 | E240 | 2947217007 | 202409 | Open source ↗ | 2026-07-29 |
| 18 | LUCILE SALTER PACKARD CHILDRENS HOSPITAL AT STANFORD | 770003859 | PALO ALTO | CA | 94304-1601 | 03 | E240 | 2778743275 | 202408 | Open source ↗ | 2026-07-29 |
| 19 | FRESNO COMMUNITY HOSPITAL AND MEDICAL CENTER | 941156276 | FRESNO | CA | 93710-8004 | 03 | E220 | 2742465974 | 202408 | Open source ↗ | 2026-07-29 |
| 20 | SUTTER HEALTH | 942788907 | SACRAMENTO | CA | 95833-4134 | 03 | E21 | 2685790764 | 202412 | Open source ↗ | 2026-07-29 |
| 21 | DIRECT RELIEF | 951831116 | SANTA BARBARA | CA | 93117-3265 | 03 | Q330 | 2398998642 | 202506 | Open source ↗ | 2026-07-29 |
| 22 | SUTTER VALLEY MEDICAL FOUNDATION | 680273974 | SACRAMENTO | CA | 95833-4134 | 03 | E30 | 2302230403 | 202412 | Open source ↗ | 2026-07-29 |
| 23 | AIDS HEALTHCARE FOUNDATION | 954112121 | LOS ANGELES | CA | 90028-7422 | 03 | P74Z | 2193782492 | 202412 | Open source ↗ | 2026-07-29 |
| 24 | KECK MEDICAL CENTER OF USC | 851644866 | LOS ANGELES | CA | 90033-5320 | 03 | E20 | 2156075753 | 202506 | Open source ↗ | 2026-07-29 |
| 25 | HOAG MEMORIAL HOSPITAL PRESBYTERIAN | 951643327 | NEWPORT BEACH | CA | 92663-4162 | 03 | E220 | 2118202627 | 202412 | Open source ↗ | 2026-07-29 |
| 26 | JOHN MUIR HEALTH | 941461843 | WALNUT CREEK | CA | 94597-2142 | 03 | E210 | 2018584584 | 202412 | Open source ↗ | 2026-07-29 |
| 27 | LOMA LINDA UNIVERSITY MEDICAL CENTER | 953522679 | SN BERNRDNO | CA | 92408-3735 | 03 | E220 | 2014325537 | 202506 | Open source ↗ | 2026-07-29 |
| 28 | CHG FOUNDATION | 330586911 | CHULA VISTA | CA | 91914-3516 | 03 | E80 | 1837429828 | 202412 | Open source ↗ | 2026-07-29 |
| 29 | CHILDRENS HOSPITAL LOS ANGELES | 951690977 | LOS ANGELES | CA | 90027-6062 | 03 | E240 | 1816852966 | 202506 | Open source ↗ | 2026-07-29 |
| 30 | LOMA LINDA MERCANTILE | 953858272 | SN BERNRDNO | CA | 92408-3735 | 03 | E21Z | 1776065757 | 202506 | Open source ↗ | 2026-07-29 |
| 31 | RADY CHILDRENS HOSPITAL SAN DIEGO | 951691313 | SAN DIEGO | CA | 92123-4282 | 03 | E240 | 1762087501 | 202506 | Open source ↗ | 2026-07-29 |
| 32 | SHARP HEALTHCARE | 956077327 | SAN DIEGO | CA | 92123-1489 | 03 | E210 | 1758705575 | 202409 | Open source ↗ | 2026-07-29 |
| 33 | ALTAMED HEALTH SERVICES CORP | 952810095 | COMMERCE | CA | 90040-1502 | 03 | E320 | 1720050956 | 202412 | Open source ↗ | 2026-07-29 |
| 34 | CHILDRENS HOSPITAL OF ORANGE COUNTY | 952321786 | ORANGE | CA | 92868-4203 | 03 | E240 | 1687593095 | 202506 | Open source ↗ | 2026-07-29 |
| 35 | SHARP MEMORIAL HOSPITAL | 953782169 | SAN DIEGO | CA | 92123-1489 | 03 | E20 | 1590709458 | 202409 | Open source ↗ | 2026-07-29 |
| 36 | PROVIDENCE MEDICAL FOUNDATION | 330185031 | ANAHEIM | CA | 92805-3960 | 03 | E32 | 1521578669 | 202412 | Open source ↗ | 2026-07-29 |
| 37 | EISENHOWER MEDICAL CENTER | 956130458 | RANCHO MIRAGE | CA | 92270-3202 | 03 | E22 | 1470145483 | 202506 | Open source ↗ | 2026-07-29 |
| 38 | ST JOSEPH HEALTH NORTHERN CALIFORNIA LLC | 814791043 | IRVINE | CA | 92612-0693 | 03 | E20 | 1461929147 | 202412 | Open source ↗ | 2026-07-29 |
| 39 | INLAND COUNTIES REGIONAL CENTER INC | 237121672 | SN BERNRDNO | CA | 92408-2804 | 03 | P820 | 1290094337 | 202506 | Open source ↗ | 2026-07-29 |
| 40 | NORTH LOS ANGELES COUNTY REGIONAL CENTER INC | 237351340 | CHATSWORTH | CA | 91311-6505 | 03 | Not reported | 1174374341 | 202506 | Open source ↗ | 2026-07-29 |
| 41 | SOUTHERN CALIFORNIA SCHOOLS VOLUNTARY EMPLOYEES BENEFITS ASSOC | 330579503 | SAN DIEGO | CA | 92108-3320 | 09 | Not reported | 1107495425 | 202412 | Open source ↗ | 2026-07-29 |
| 42 | GROSSMONT HOSPITAL CORPORATION | 330449527 | SAN DIEGO | CA | 92123-1489 | 03 | E220 | 1086875954 | 202409 | Open source ↗ | 2026-07-29 |
| 43 | SANTA BARBARA COTTAGE HOSPITAL | 951644629 | SANTA BARBARA | CA | 93105-4353 | 03 | E220 | 1084001110 | 202412 | Open source ↗ | 2026-07-29 |
| 44 | ENLOE MEDICAL CENTER | 941603784 | CHICO | CA | 95926-3310 | 03 | E220 | 1072522831 | 202506 | Open source ↗ | 2026-07-29 |
| 45 | REGIONAL CENTER OF THE EAST BAY INC | 942337299 | SAN LEANDRO | CA | 94577-2758 | 03 | P820 | 1070981440 | 202506 | Open source ↗ | 2026-07-29 |
| 46 | LOS ANGELES LOMOD CORPORATION | 953033333 | LOS ANGELES | CA | 90057-3400 | 04 | Not reported | 1055603194 | 202412 | Open source ↗ | 2026-07-29 |
| 47 | SHARP HEALTH PLAN | 330519730 | SAN DIEGO | CA | 92123-1450 | 04 | Not reported | 1030937662 | 202409 | Open source ↗ | 2026-07-29 |
| 48 | INTERNATIONAL LONGSHRMNS & WAREHSMN UNION-PACI MRTM ASSOC WELFARE FUND | 946068578 | SAN FRANCISCO | CA | 94109-6852 | 09 | Not reported | 1028424695 | 202506 | Open source ↗ | 2026-07-29 |
| 49 | CAMP BOWIE SERVICE CENTER | 943299123 | OAKLAND | CA | 94612-0000 | 03 | E02 | 1023272761 | 202412 | Open source ↗ | 2026-07-29 |
| 50 | MOTION PICTURE H&W FUND | 956042583 | STUDIO CITY | CA | 91604-3148 | 09 | Not reported | 1020167435 | 202412 | Open source ↗ | 2026-07-29 |
| 51 | SAN DIEGO IMPERIAL COUNTIES DEVELOPMENTAL SERVICES INC | 953735517 | SAN DIEGO | CA | 92123-4307 | 03 | P820 | 993496415 | 202506 | Open source ↗ | 2026-07-29 |
| 52 | THE GOLDEN 1 CREDIT UNION | 940362025 | SACRAMENTO | CA | 95826-3239 | 14 | W61 | 989745273 | 202412 | Open source ↗ | 2026-07-29 |
| 53 | TORRANCE MEMORIAL MEDICAL CENTER | 951644042 | TORRANCE | CA | 90505-5002 | 03 | E220 | 974268532 | 202506 | Open source ↗ | 2026-07-29 |
| 54 | ST JOSEPH HOSPITAL OF ORANGE | 951643359 | ORANGE | CA | 92868-3849 | 03 | E210 | 970104268 | 202412 | Open source ↗ | 2026-07-29 |
| 55 | LOKAHI ASSURANCE LTD | 912171891 | OAKLAND | CA | 94612-0000 | 03 | Y200 | 967547788 | 202412 | Open source ↗ | 2026-07-29 |
| 56 | VALLEY CHILDRENS HOSPITAL | 941294954 | MADERA | CA | 93636-8761 | 03 | E240 | 966417728 | 202409 | Open source ↗ | 2026-07-29 |
| 57 | ALTA CALIFORNIA REGIONAL CENTER INC | 941720511 | SACRAMENTO | CA | 95834-9728 | 03 | Not reported | 965776349 | 202506 | Open source ↗ | 2026-07-29 |
| 58 | CEDARS-SINAI MEDICAL CARE FOUNDATION | 954457756 | LOS ANGELES | CA | 90048-4920 | 03 | E110 | 963605781 | 202506 | Open source ↗ | 2026-07-29 |
| 59 | PIH HEALTH WHITTIER HOSPITAL | 951934652 | WHITTIER | CA | 90602-1006 | 03 | E220 | 962372517 | 202409 | Open source ↗ | 2026-07-29 |
| 60 | MISSION HOSPITAL REGIONAL MEDICAL CENTER | 951643360 | MISSION VIEJO | CA | 92691-6426 | 03 | E210 | 954165802 | 202412 | Open source ↗ | 2026-07-29 |
| 61 | ST JUDE HOSPITAL | 951643325 | FULLERTON | CA | 92835-3809 | 03 | E220 | 950531640 | 202412 | Open source ↗ | 2026-07-29 |
| 62 | WESTERN HEALTH ADVANTAGE | 680393304 | SACRAMENTO | CA | 95833-4244 | 04 | E31 | 928187468 | 202506 | Open source ↗ | 2026-07-29 |
| 63 | PRIME HEALTHCARE FOUNDATION INC | 208065139 | ONTARIO | CA | 91761-7684 | 03 | E20 | 926277913 | 202412 | Open source ↗ | 2026-07-29 |
| 64 | SAN ANDREAS REGIONAL CENTER | 942591195 | SAN JOSE | CA | 95119-1371 | 03 | P820 | 924151801 | 202506 | Open source ↗ | 2026-07-29 |
| 65 | COMMUNITY HOSPITAL OF THE MONTEREY PENINSULA | 940760193 | MONTEREY | CA | 93940-5902 | 03 | E220 | 919640712 | 202412 | Open source ↗ | 2026-07-29 |
| 66 | CALIFORNIAS VALUED TRUST | 776009955 | FRESNO | CA | 93720-2907 | 09 | Not reported | 917130736 | 202509 | Open source ↗ | 2026-07-29 |
| 67 | CHILDRENS HOSPITAL & RESEARCH CENTER AT OAKLAND | 940382330 | OAKLAND | CA | 94609-1809 | 03 | E240 | 916259379 | 202506 | Open source ↗ | 2026-07-29 |
| 68 | ADVENTIST HEALTH SYSTEM-WEST | 953484589 | ROSEVILLE | CA | 95661-3266 | 03 | E210 | 890277866 | 202412 | Open source ↗ | 2026-07-29 |
| 69 | POMONA VALLEY HOSPITAL MEDICAL CENTER | 951115230 | POMONA | CA | 91767-2918 | 03 | E220 | 889753829 | 202412 | Open source ↗ | 2026-07-29 |
| 70 | PHARMACY4HUMANITY | 954607931 | LOS ANGELES | CA | 90028-7422 | 03 | P80 | 878407307 | 202412 | Open source ↗ | 2026-07-29 |
| 71 | PASADENA HOSPITAL ASSOCIATION LTD | 951644036 | PASADENA | CA | 91105-3010 | 03 | E220 | 869168972 | 202506 | Open source ↗ | 2026-07-29 |
| 72 | REGIONAL CENTER OF ORANGE COUNTY | 953119548 | SANTA ANA | CA | 92702-2010 | 03 | P820 | 866613278 | 202506 | Open source ↗ | 2026-07-29 |
| 73 | NORTHBAY HEALTHCARE GROUP | 941458282 | FAIRFIELD | CA | 94533-3552 | 03 | E210 | 850099076 | 202412 | Open source ↗ | 2026-07-29 |
| 74 | SUTTER HEALTH ALLIANCE | 461183948 | SACRAMENTO | CA | 95833-4134 | 04 | E31 | 837848532 | 202412 | Open source ↗ | 2026-07-29 |
| 75 | HEALTH CARE LA IPA | 954298276 | WESTLAKE VLG | CA | 91362-3868 | 03 | E21 | 837058775 | 202412 | Open source ↗ | 2026-07-29 |
| 76 | CITY OF HOPE MEDICAL FOUNDATION | 274803222 | DUARTE | CA | 91010-3012 | 03 | E32 | 789330437 | 202409 | Open source ↗ | 2026-07-29 |
| 77 | LOYOLA MARYMOUNT UNIVERSITY | 951643334 | LOS ANGELES | CA | 90045-2678 | 03 | B43 | 778745655 | 202505 | Open source ↗ | 2026-07-29 |
| 78 | CHILD CARE RESOURCE CENTER INC | 953081695 | CHATSWORTH | CA | 91311-6508 | 03 | O40Z | 774704879 | 202506 | Open source ↗ | 2026-07-29 |
| 79 | FACULTY PHYSICIANS AND SURGEONS OF LLUSM | 330672915 | LOMA LINDA | CA | 92350-1700 | 03 | E120 | 768738258 | 202506 | Open source ↗ | 2026-07-29 |
| 80 | CENTRAL VALLEY REGIONAL CENTER INC | 942823126 | FRESNO | CA | 93722-4186 | 03 | P820 | 767781282 | 202506 | Open source ↗ | 2026-07-29 |
| 81 | SOUTH CENTRAL L A REG CENTRAL FOR DVLOPMNTLY DISABLED PERSONS INC | 953861159 | LOS ANGELES | CA | 90018-2609 | 03 | P82Z | 762106410 | 202506 | Open source ↗ | 2026-07-29 |
| 82 | CHAPMAN UNIVERSITY | 951643992 | ORANGE | CA | 92866-1005 | 03 | B430 | 757765974 | 202505 | Open source ↗ | 2026-07-29 |
| 83 | PEPPERDINE UNIVERSITY | 951644037 | MALIBU | CA | 90263-4497 | 03 | B430 | 755116691 | 202507 | Open source ↗ | 2026-07-29 |
| 84 | LOMA LINDA UNIVERSITY CHILDRENS HOSPITAL | 463214504 | SN BERNRDNO | CA | 92408-3735 | 03 | Not reported | 746341297 | 202506 | Open source ↗ | 2026-07-29 |
| 85 | UNIVERSITY OF SAN DIEGO | 952544535 | SAN DIEGO | CA | 92110-2492 | 03 | Not reported | 741185768 | 202506 | Open source ↗ | 2026-07-29 |
| 86 | SAINT AGNES MEDICAL CENTER | 941437713 | FRESNO | CA | 93720-3309 | 03 | E220 | 733532925 | 202506 | Open source ↗ | 2026-07-29 |
| 87 | PRESIDENT-BOARD OF TRUSTEES SANTA CLARA COLLEGE | 941156617 | SANTA CLARA | CA | 95053-1000 | 03 | B430 | 726385006 | 202506 | Open source ↗ | 2026-07-29 |
| 88 | SAN JOAQUIN COMMUNITY HOSPITAL | 952294234 | ROSEVILLE | CA | 95661-3266 | 03 | E220 | 725103714 | 202412 | Open source ↗ | 2026-07-29 |
| 89 | SCRIPPS HEALTH PLAN SERVICES INC | 330782099 | SAN DIEGO | CA | 92121-3025 | 03 | E31 | 706512770 | 202409 | Open source ↗ | 2026-07-29 |
| 90 | THE UCLA FOUNDATION | 952250801 | LOS ANGELES | CA | 90024-4200 | 03 | B110 | 695701493 | 202506 | Open source ↗ | 2026-07-29 |
| 91 | WHITE MEMORIAL MEDICAL CENTER | 952282647 | ROSEVILLE | CA | 95661-3266 | 03 | E220 | 689605563 | 202412 | Open source ↗ | 2026-07-29 |
| 92 | PUBLIC HEALTH FOUNDATION INC | 952557063 | CITY OF INDUSTRY | CA | 91746-3407 | 03 | Not reported | 686293901 | 202506 | Open source ↗ | 2026-07-29 |
| 93 | COMMUNITY MEMORIAL HEALTH SYSTEM | 951683892 | VENTURA | CA | 93003-2809 | 03 | E220 | 677954007 | 202412 | Open source ↗ | 2026-07-29 |
| 94 | MARIN GENERAL HOSPITAL | 942823538 | GREENBRAE | CA | 94904-3120 | 03 | E220 | 661881386 | 202412 | Open source ↗ | 2026-07-29 |
| 95 | SHARP CHULA VISTA MEDICAL CENTER | 952367304 | SAN DIEGO | CA | 92123-1489 | 03 | E220 | 659929163 | 202409 | Open source ↗ | 2026-07-29 |
| 96 | TRI-COUNTIES ASSOCIATION FOR THE DEVELOPMENTALLY DISABLED INC | 952623230 | SANTA BARBARA | CA | 93103-3245 | 03 | Not reported | 659035578 | 202506 | Open source ↗ | 2026-07-29 |
| 97 | EMANATE HEALTH MEDICAL CENTER | 956006469 | COVINA | CA | 91722-5108 | 03 | E220 | 655950972 | 202412 | Open source ↗ | 2026-07-29 |
| 98 | GOLDEN GATE REGIONAL CENTER INC | 942461462 | SAN FRANCISCO | CA | 94103-1314 | 03 | P820 | 648209787 | 202506 | Open source ↗ | 2026-07-29 |
| 99 | SCRIPPS RESEARCH INSTITUTE | 330435954 | LA JOLLA | CA | 92037-1000 | 03 | H92 | 641106163 | 202409 | Open source ↗ | 2026-07-29 |
| 100 | UNITED FOOD & COMMERCIAL WORKERS UNIONS & FOOD EMPLOYERS BEN FUND | 952301788 | CYPRESS | CA | 90630-5246 | 09 | Not reported | 627142791 | 202503 | Open source ↗ | 2026-07-29 |
Official IRS Exempt Organizations Business Master File. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.