What counts as verified?
Dated company, investor, newswire, or contemporaneous funding source. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Funding announcements checked against company releases, investor posts, newswire releases, or dated funding coverage.
| # | Company | Date | Amount | Round | Industry | Source | Checked |
|---|---|---|---|---|---|---|---|
| 01 | Beeline Medicines | 2026-07-08 | $126.3M extension | Series A extension | Biotechnology | Open source ↗ | 2026-07-28 |
| 02 | Humanoid | 2026-07-21 | $152M | Series A | Robotics | Open source ↗ | 2026-07-28 |
| 03 | Paper | 2026-07-23 | $34M | Series A | Design software | Open source ↗ | 2026-07-28 |
| 04 | AegisAI | 2026-07-23 | $36M | Series A | Cybersecurity | Open source ↗ | 2026-07-28 |
| 05 | Abstract | 2026-07-23 | $25M | Venture round | Security operations | Open source ↗ | 2026-07-28 |
| 06 | TwelveLabs | 2026-07-01 | $100M | Series B | Video AI | Open source ↗ | 2026-07-28 |
| 07 | Together AI | 2026-07-01 | $800M | Series C | AI infrastructure | Open source ↗ | 2026-07-28 |
| 08 | Quantum Systems | 2026-07-02 | $1.2B | Series D | Defense technology | Open source ↗ | 2026-07-28 |
| 09 | LinqAlpha | 2026-07-02 | $22M | Series A | Financial AI | Open source ↗ | 2026-07-28 |
| 10 | Even Realities | 2026-07-06 | $150M | Pre-Series B | AI wearables | Open source ↗ | 2026-07-28 |
| 11 | CarbonSix | 2026-07-06 | $40M | Series A | Industrial robotics | Open source ↗ | 2026-07-28 |
| 12 | Proxima Fusion | 2026-07-07 | €411M | Series A | Fusion energy | Open source ↗ | 2026-07-28 |
| 13 | Norm AI | 2026-07-07 | $120M | Series C | Legal AI | Open source ↗ | 2026-07-28 |
| 14 | Cyllene Therapeutics | 2026-07-07 | €33M | Series C | Biotechnology | Open source ↗ | 2026-07-28 |
| 15 | Quaise Energy | 2026-07-07 | $134M | Series B | Geothermal energy | Open source ↗ | 2026-07-28 |
| 16 | Monogram | 2026-07-07 | $40M | Seed | Consumer AI | Open source ↗ | 2026-07-28 |
| 17 | Agave | 2026-07-07 | $15M | Series A | Construction software | Open source ↗ | 2026-07-28 |
| 18 | Joulent | 2026-07-08 | $1.75B | Strategic investment | Energy infrastructure | Open source ↗ | 2026-07-28 |
| 19 | SambaNova Systems | 2026-07-08 | $1B | Series F first close | AI chips | Open source ↗ | 2026-07-28 |
| 20 | Venus Aerospace | 2026-07-08 | $90M | Series B | Aerospace | Open source ↗ | 2026-07-28 |
| 21 | EDX Markets | 2026-07-08 | $76M | Series C | Crypto infrastructure | Open source ↗ | 2026-07-28 |
| 22 | Hadrius | 2026-07-14 | $27M | Seed and Series A | Compliance software | Open source ↗ | 2026-07-28 |
| 23 | Emergent | 2026-07-15 | $130M | Series C | AI software creation | Open source ↗ | 2026-07-28 |
| 24 | Cyclops | 2026-07-15 | $20M | Series A | Stablecoin infrastructure | Open source ↗ | 2026-07-28 |
| 25 | InsideDesk | 2026-07-15 | $12.6M | Growth financing | Healthcare software | Open source ↗ | 2026-07-28 |
| 26 | Xenter | 2026-07-16 | $58.25M | Series B | Medical technology | Open source ↗ | 2026-07-28 |
| 27 | Bunkerhill Health | 2026-07-16 | $25M | Series B | Healthcare AI | Open source ↗ | 2026-07-28 |
| 28 | Beacon Security | 2026-07-16 | $13M | Seed | Cybersecurity | Open source ↗ | 2026-07-28 |
| 29 | Empirical Security | 2026-07-20 | $25M | Series A | Cybersecurity | Open source ↗ | 2026-07-28 |
| 30 | Plazza | 2026-07-20 | $15M | Series A | Digital pharmacy | Open source ↗ | 2026-07-28 |
| 31 | HALO X-ray Technologies | 2026-07-20 | Undisclosed | Strategic investment | Security imaging | Open source ↗ | 2026-07-28 |
| 32 | SkyPilot | 2026-07-21 | $20M | Seed | AI infrastructure | Open source ↗ | 2026-07-28 |
| 33 | Karoo Health | 2026-07-21 | $16.2M | Series A | Cardiovascular care | Open source ↗ | 2026-07-28 |
| 34 | Glow | 2026-07-22 | $180M | Series A | Cybersecurity | Open source ↗ | 2026-07-28 |
| 35 | Tikva Allocell | 2026-07-22 | $8M | Series A | Biotechnology | Open source ↗ | 2026-07-28 |
| 36 | StrongestLayer | 2026-07-22 | $4.1M | Seed extension | Cybersecurity | Open source ↗ | 2026-07-28 |
| 37 | Cathedral | 2026-07-22 | $160M | Venture round | Defense technology | Open source ↗ | 2026-07-28 |
| 38 | Immitra Bio | 2026-07-22 | €2.58M | Pre-seed | Gene editing | Open source ↗ | 2026-07-28 |
| 39 | Prosper Medical | 2026-07-23 | $16M | Seed | Health technology | Open source ↗ | 2026-07-28 |
| 40 | Ropedia | 2026-07-23 | $30M | Pre-Series A | Robotics data | Open source ↗ | 2026-07-28 |
| 41 | Etched | 2026-07-23 | $300M | Series C | AI semiconductors | Open source ↗ | 2026-07-28 |
| 42 | Elio | 2026-07-23 | $21M | Venture round | Enterprise software | Open source ↗ | 2026-07-28 |
| 43 | Coverwatch | 2026-07-23 | $4.5M | Pre-seed | Insurance technology | Open source ↗ | 2026-07-28 |
| 44 | Beelzebub | 2026-07-27 | €3M | Seed | Cybersecurity | Open source ↗ | 2026-07-28 |
| 45 | Ominimo | 2026-07-27 | €20.1M | Series B | Insurance technology | Open source ↗ | 2026-07-28 |
| 46 | Nuclear Turbines | 2026-07-27 | £15M | Foundational round | Nuclear energy | Open source ↗ | 2026-07-28 |
| 47 | Freight Hero | 2026-07-27 | $5M | Seed | Logistics AI | Open source ↗ | 2026-07-28 |
| 48 | Twenty | 2026-07-27 | $38M | Series A | Cyber defense | Open source ↗ | 2026-07-28 |
| 49 | Aetherflux | 2026-07-27 | $50M | Series A | Space energy | Open source ↗ | 2026-07-28 |
| 50 | Cellares | 2026-07-27 | $255M | Series D | Cell therapy manufacturing | Open source ↗ | 2026-07-28 |
50 of 50 rows shown
Dated company, investor, newswire, or contemporaneous funding source. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.