What counts as verified?
Official OECD Corporate Tax Statistics 2026 statutory corporate income-tax rate workbook. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Combined central and sub-central statutory corporate income-tax rates across 146 jurisdictions in the OECD Corporate Tax Statistics 2026 release.
| # | Country or jurisdiction | ISO alpha-2 | ISO alpha-3 | Region | Sub-region | Combined statutory rate | Rate definition | Official OECD source | Checked |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Anguilla | AI | AIA | Americas | Latin America and the Caribbean | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 02 | Bahrain | BH | BHR | Asia | Western Asia | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 03 | Bahamas | BS | BHS | Americas | Latin America and the Caribbean | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 04 | Belize | BZ | BLZ | Americas | Latin America and the Caribbean | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 05 | Bermuda | BM | BMU | Americas | Northern America | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 06 | Cayman Islands | KY | CYM | Americas | Latin America and the Caribbean | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 07 | Guernsey | GG | GGY | Europe | Northern Europe | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 08 | Isle of Man | IM | IMN | Europe | Northern Europe | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 09 | Jersey | JE | JEY | Europe | Northern Europe | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 10 | Turks and Caicos Islands | TC | TCA | Americas | Latin America and the Caribbean | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 11 | Virgin Islands (British) | VG | VGB | Americas | Latin America and the Caribbean | 0.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 12 | United Arab Emirates | AE | ARE | Asia | Western Asia | 9.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 13 | Barbados | BB | BRB | Americas | Latin America and the Caribbean | 9.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 14 | Hungary | HU | HUN | Europe | Eastern Europe | 9.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 15 | Andorra | AD | AND | Europe | Southern Europe | 10.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 16 | Bulgaria | BG | BGR | Europe | Eastern Europe | 10.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 17 | Bosnia and Herzegovina | BA | BIH | Europe | Southern Europe | 10.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 18 | North Macedonia | MK | MKD | Europe | Southern Europe | 10.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 19 | Paraguay | PY | PRY | Americas | Latin America and the Caribbean | 10.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 20 | Qatar | QA | QAT | Asia | Western Asia | 10.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 21 | Macao | MO | MAC | Asia | Eastern Asia | 12.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 22 | Moldova, Republic of | MD | MDA | Europe | Eastern Europe | 12.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 23 | Ireland | IE | IRL | Europe | Northern Europe | 12.500 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 24 | Liechtenstein | LI | LIE | Europe | Western Europe | 12.500 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 25 | Albania | AL | ALB | Europe | Southern Europe | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 26 | Curaçao | CW | CUW | Americas | Latin America and the Caribbean | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 27 | Georgia | GE | GEO | Asia | Western Asia | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 28 | Gibraltar | GI | GIB | Europe | Southern Europe | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 29 | Kuwait | KW | KWT | Asia | Western Asia | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 30 | Maldives | MV | MDV | Asia | Southern Asia | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 31 | Montenegro | ME | MNE | Europe | Southern Europe | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 32 | Mauritius | MU | MUS | Africa | Sub-Saharan Africa | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 33 | Oman | OM | OMN | Asia | Western Asia | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 34 | Serbia | RS | SRB | Europe | Southern Europe | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 35 | Uzbekistan | UZ | UZB | Asia | Central Asia | 15.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 36 | Romania | RO | ROU | Europe | Eastern Europe | 16.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 37 | Hong Kong | HK | HKG | Asia | Eastern Asia | 16.500 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 38 | Lithuania | LT | LTU | Europe | Northern Europe | 17.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 39 | Singapore | SG | SGP | Asia | South-eastern Asia | 17.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 40 | Armenia | AM | ARM | Asia | Western Asia | 18.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 41 | Faroe Islands | FO | FRO | Europe | Northern Europe | 18.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 42 | Croatia | HR | HRV | Europe | Southern Europe | 18.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 43 | San Marino | SM | SMR | Europe | Southern Europe | 18.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 44 | Ukraine | UA | UKR | Europe | Eastern Europe | 18.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 45 | Brunei Darussalam | BN | BRN | Asia | South-eastern Asia | 18.500 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 46 | Poland | PL | POL | Europe | Eastern Europe | 19.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 47 | Switzerland | CH | CHE | Europe | Western Europe | 19.608 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 48 | Azerbaijan | AZ | AZE | Asia | Western Asia | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 49 | Cook Islands | CK | COK | Oceania | Polynesia | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 50 | Finland | FI | FIN | Europe | Northern Europe | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 51 | Iceland | IS | ISL | Europe | Northern Europe | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 52 | Jordan | JO | JOR | Asia | Western Asia | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 53 | Kazakhstan | KZ | KAZ | Asia | Central Asia | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 54 | Latvia | LV | LVA | Europe | Northern Europe | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 55 | Saudi Arabia | SA | SAU | Asia | Western Asia | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 56 | Thailand | TH | THA | Asia | South-eastern Asia | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 57 | Tunisia | TN | TUN | Africa | Northern Africa | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 58 | Viet Nam | VN | VNM | Asia | South-eastern Asia | 20.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 59 | Cabo Verde | CV | CPV | Africa | Sub-Saharan Africa | 20.400 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 60 | Sweden | SE | SWE | Europe | Northern Europe | 20.600 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 61 | Czechia | CZ | CZE | Europe | Eastern Europe | 21.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 62 | Aruba | AW | ABW | Americas | Latin America and the Caribbean | 22.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 63 | Botswana | BW | BWA | Africa | Sub-Saharan Africa | 22.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 64 | Denmark | DK | DNK | Europe | Northern Europe | 22.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 65 | Estonia | EE | EST | Europe | Northern Europe | 22.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 66 | Greece | GR | GRC | Europe | Southern Europe | 22.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 67 | Indonesia | ID | IDN | Asia | South-eastern Asia | 22.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 68 | Norway | NO | NOR | Europe | Northern Europe | 22.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 69 | Slovenia | SI | SVN | Europe | Southern Europe | 22.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 70 | Egypt | EG | EGY | Africa | Northern Africa | 22.500 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 71 | Austria | AT | AUT | Europe | Western Europe | 23.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 72 | Israel | IL | ISR | Asia | Western Asia | 23.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 73 | Luxembourg | LU | LUX | Europe | Western Europe | 23.870 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 74 | Malaysia | MY | MYS | Asia | South-eastern Asia | 24.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 75 | Slovakia | SK | SVK | Europe | Eastern Europe | 24.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 76 | Angola | AO | AGO | Africa | Sub-Saharan Africa | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 77 | Antigua and Barbuda | AG | ATG | Americas | Latin America and the Caribbean | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 78 | Belgium | BE | BEL | Europe | Western Europe | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 79 | China | CN | CHN | Asia | Eastern Asia | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 80 | Côte d'Ivoire | CI | CIV | Africa | Sub-Saharan Africa | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 81 | Djibouti | DJ | DJI | Africa | Sub-Saharan Africa | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 82 | Dominica | DM | DMA | Americas | Latin America and the Caribbean | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 83 | Spain | ES | ESP | Europe | Southern Europe | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 84 | Fiji | FJ | FJI | Oceania | Melanesia | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 85 | United Kingdom of Great Britain and Northern Ireland | GB | GBR | Europe | Northern Europe | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 86 | Guatemala | GT | GTM | Americas | Latin America and the Caribbean | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 87 | Honduras | HN | HND | Americas | Latin America and the Caribbean | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 88 | Jamaica | JM | JAM | Americas | Latin America and the Caribbean | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 89 | Saint Kitts and Nevis | KN | KNA | Americas | Latin America and the Caribbean | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 90 | Liberia | LR | LBR | Africa | Sub-Saharan Africa | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 91 | Monaco | MC | MCO | Europe | Western Europe | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 92 | Mongolia | MN | MNG | Asia | Eastern Asia | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 93 | Mauritania | MR | MRT | Africa | Sub-Saharan Africa | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 94 | Panama | PA | PAN | Americas | Latin America and the Caribbean | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 95 | Philippines | PH | PHL | Asia | South-eastern Asia | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 96 | Sierra Leone | SL | SLE | Africa | Sub-Saharan Africa | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 97 | Eswatini | SZ | SWZ | Africa | Sub-Saharan Africa | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 98 | Seychelles | SC | SYC | Africa | Sub-Saharan Africa | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 99 | Türkiye | TR | TUR | Asia | Western Asia | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
| 100 | Uruguay | UY | URY | Americas | Latin America and the Caribbean | 25.000 | Combined central and sub-central statutory corporate income tax rate | Open source ↗ | 2026-07-29 |
Official OECD Corporate Tax Statistics 2026 statutory corporate income-tax rate workbook. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.