What counts as verified?
U.S. Bureau of Labor Statistics CPI series distributed through FRED. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Monthly seasonally adjusted Consumer Price Index for All Urban Consumers observations for inflation calculations and financial models.
| # | Month | CPI-U index | Units | Adjustment | Frequency | Official FRED source | Checked |
|---|---|---|---|---|---|---|---|
| 01 | 1947-01-01 | 21.480 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 02 | 1947-02-01 | 21.620 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 03 | 1947-03-01 | 22.000 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 04 | 1947-04-01 | 22.000 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 05 | 1947-05-01 | 21.950 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 06 | 1947-06-01 | 22.080 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 07 | 1947-07-01 | 22.230 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 08 | 1947-08-01 | 22.400 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 09 | 1947-09-01 | 22.840 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 10 | 1947-10-01 | 22.910 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 11 | 1947-11-01 | 23.060 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 12 | 1947-12-01 | 23.410 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 13 | 1948-01-01 | 23.680 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 14 | 1948-02-01 | 23.670 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 15 | 1948-03-01 | 23.500 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 16 | 1948-04-01 | 23.820 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 17 | 1948-05-01 | 24.010 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 18 | 1948-06-01 | 24.150 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 19 | 1948-07-01 | 24.400 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 20 | 1948-08-01 | 24.430 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 21 | 1948-09-01 | 24.360 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 22 | 1948-10-01 | 24.310 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 23 | 1948-11-01 | 24.160 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 24 | 1948-12-01 | 24.050 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 25 | 1949-01-01 | 24.010 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 26 | 1949-02-01 | 23.910 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 27 | 1949-03-01 | 23.910 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 28 | 1949-04-01 | 23.920 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 29 | 1949-05-01 | 23.910 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 30 | 1949-06-01 | 23.920 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 31 | 1949-07-01 | 23.700 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 32 | 1949-08-01 | 23.700 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 33 | 1949-09-01 | 23.750 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 34 | 1949-10-01 | 23.670 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 35 | 1949-11-01 | 23.700 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 36 | 1949-12-01 | 23.610 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 37 | 1950-01-01 | 23.510 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 38 | 1950-02-01 | 23.610 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 39 | 1950-03-01 | 23.640 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 40 | 1950-04-01 | 23.650 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 41 | 1950-05-01 | 23.770 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 42 | 1950-06-01 | 23.880 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 43 | 1950-07-01 | 24.070 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 44 | 1950-08-01 | 24.200 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 45 | 1950-09-01 | 24.340 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 46 | 1950-10-01 | 24.500 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 47 | 1950-11-01 | 24.600 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 48 | 1950-12-01 | 24.980 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 49 | 1951-01-01 | 25.380 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 50 | 1951-02-01 | 25.830 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 51 | 1951-03-01 | 25.880 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 52 | 1951-04-01 | 25.920 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 53 | 1951-05-01 | 25.990 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 54 | 1951-06-01 | 25.930 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 55 | 1951-07-01 | 25.910 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 56 | 1951-08-01 | 25.860 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 57 | 1951-09-01 | 26.030 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 58 | 1951-10-01 | 26.160 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 59 | 1951-11-01 | 26.320 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 60 | 1951-12-01 | 26.470 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 61 | 1952-01-01 | 26.450 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 62 | 1952-02-01 | 26.410 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 63 | 1952-03-01 | 26.390 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 64 | 1952-04-01 | 26.460 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 65 | 1952-05-01 | 26.470 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 66 | 1952-06-01 | 26.530 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 67 | 1952-07-01 | 26.680 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 68 | 1952-08-01 | 26.690 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 69 | 1952-09-01 | 26.630 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 70 | 1952-10-01 | 26.690 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 71 | 1952-11-01 | 26.690 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 72 | 1952-12-01 | 26.710 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 73 | 1953-01-01 | 26.640 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 74 | 1953-02-01 | 26.590 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 75 | 1953-03-01 | 26.630 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 76 | 1953-04-01 | 26.690 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 77 | 1953-05-01 | 26.700 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 78 | 1953-06-01 | 26.770 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 79 | 1953-07-01 | 26.790 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 80 | 1953-08-01 | 26.850 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 81 | 1953-09-01 | 26.890 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 82 | 1953-10-01 | 26.950 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 83 | 1953-11-01 | 26.850 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 84 | 1953-12-01 | 26.870 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 85 | 1954-01-01 | 26.940 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 86 | 1954-02-01 | 26.990 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 87 | 1954-03-01 | 26.930 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 88 | 1954-04-01 | 26.860 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 89 | 1954-05-01 | 26.930 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 90 | 1954-06-01 | 26.940 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 91 | 1954-07-01 | 26.860 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 92 | 1954-08-01 | 26.850 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 93 | 1954-09-01 | 26.810 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 94 | 1954-10-01 | 26.720 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 95 | 1954-11-01 | 26.780 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 96 | 1954-12-01 | 26.770 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 97 | 1955-01-01 | 26.770 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 98 | 1955-02-01 | 26.820 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 99 | 1955-03-01 | 26.790 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
| 100 | 1955-04-01 | 26.790 | Index 1982–1984=100 | Seasonally adjusted | Monthly | Open source ↗ | 2026-07-29 |
U.S. Bureau of Labor Statistics CPI series distributed through FRED. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.