What counts as verified?
IRS Revenue Procedure 2025-32 and the Tax Foundation 2026 state income-tax workbook. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Federal and state marginal income-tax rates, bracket thresholds, standard deductions, and personal exemptions for single and joint filers.
| # | Jurisdiction | Filing status | Marginal rate | Bracket begins above | Standard deduction | Personal exemption | Official source | Checked |
|---|---|---|---|---|---|---|---|---|
| 01 | Federal | Married filing jointly | 37 | 768700 | 32200 | 0 | Open source ↗ | 2026-07-29 |
| 02 | Federal | Married filing jointly | 35 | 512450 | 32200 | 0 | Open source ↗ | 2026-07-29 |
| 03 | Federal | Married filing jointly | 32 | 403550 | 32200 | 0 | Open source ↗ | 2026-07-29 |
| 04 | Federal | Married filing jointly | 24 | 211400 | 32200 | 0 | Open source ↗ | 2026-07-29 |
| 05 | Federal | Married filing jointly | 22 | 100800 | 32200 | 0 | Open source ↗ | 2026-07-29 |
| 06 | Federal | Married filing jointly | 12 | 24800 | 32200 | 0 | Open source ↗ | 2026-07-29 |
| 07 | Federal | Married filing jointly | 10 | 0 | 32200 | 0 | Open source ↗ | 2026-07-29 |
| 08 | Federal | Single | 37 | 640600 | 16100 | 0 | Open source ↗ | 2026-07-29 |
| 09 | Federal | Single | 35 | 256225 | 16100 | 0 | Open source ↗ | 2026-07-29 |
| 10 | Federal | Single | 32 | 201775 | 16100 | 0 | Open source ↗ | 2026-07-29 |
| 11 | Federal | Single | 24 | 105700 | 16100 | 0 | Open source ↗ | 2026-07-29 |
| 12 | Federal | Single | 22 | 50400 | 16100 | 0 | Open source ↗ | 2026-07-29 |
| 13 | Federal | Single | 12 | 12400 | 16100 | 0 | Open source ↗ | 2026-07-29 |
| 14 | Federal | Single | 10 | 0 | 16100 | 0 | Open source ↗ | 2026-07-29 |
| 15 | Ala. | Single | 2.000 | 0 | 3000 | 1500 | Open source ↗ | 2026-07-29 |
| 16 | Ala. | Married filing jointly | 2.000 | 0 | 8500 | 3000 | Open source ↗ | 2026-07-29 |
| 17 | Ala. | Single | 4.000 | 500 | Open source ↗ | 2026-07-29 | ||
| 18 | Ala. | Married filing jointly | 4.000 | 1000 | Open source ↗ | 2026-07-29 | ||
| 19 | Ala. | Single | 5.000 | 3000 | Open source ↗ | 2026-07-29 | ||
| 20 | Ala. | Married filing jointly | 5.000 | 6000 | Open source ↗ | 2026-07-29 | ||
| 21 | Alaska | Single | No individual income tax | 0 | n.a. | n.a. | Open source ↗ | 2026-07-29 |
| 22 | Alaska | Married filing jointly | No individual income tax | 0 | n.a. | n.a. | Open source ↗ | 2026-07-29 |
| 23 | Ariz. | Single | 2.500 | 0 | 8350 | n.a. | Open source ↗ | 2026-07-29 |
| 24 | Ariz. | Married filing jointly | 2.500 | 0 | 16700 | n.a. | Open source ↗ | 2026-07-29 |
| 25 | Ark. | Single | 2.000 | 0 | 2470 | $29 credit | Open source ↗ | 2026-07-29 |
| 26 | Ark. | Married filing jointly | 2.000 | 0 | 4940 | $58 credit | Open source ↗ | 2026-07-29 |
| 27 | Ark. | Single | 3.900 | 4600 | Open source ↗ | 2026-07-29 | ||
| 28 | Ark. | Married filing jointly | 3.900 | 4600 | Open source ↗ | 2026-07-29 | ||
| 29 | Calif. | Single | 1.000 | 0 | 5540 | $153 credit | Open source ↗ | 2026-07-29 |
| 30 | Calif. | Married filing jointly | 1.000 | 0 | 11080 | $306 credit | Open source ↗ | 2026-07-29 |
| 31 | Calif. | Single | 2.000 | 11079 | Open source ↗ | 2026-07-29 | ||
| 32 | Calif. | Married filing jointly | 2.000 | 22158 | Open source ↗ | 2026-07-29 | ||
| 33 | Calif. | Single | 4.000 | 26264 | Open source ↗ | 2026-07-29 | ||
| 34 | Calif. | Married filing jointly | 4.000 | 52528 | Open source ↗ | 2026-07-29 | ||
| 35 | Calif. | Single | 6.000 | 41452 | Open source ↗ | 2026-07-29 | ||
| 36 | Calif. | Married filing jointly | 6.000 | 82904 | Open source ↗ | 2026-07-29 | ||
| 37 | Calif. | Single | 8.000 | 57542 | Open source ↗ | 2026-07-29 | ||
| 38 | Calif. | Married filing jointly | 8.000 | 115084 | Open source ↗ | 2026-07-29 | ||
| 39 | Calif. | Single | 9.300 | 72724 | Open source ↗ | 2026-07-29 | ||
| 40 | Calif. | Married filing jointly | 9.300 | 145448 | Open source ↗ | 2026-07-29 | ||
| 41 | Calif. | Single | 10.300 | 371479 | Open source ↗ | 2026-07-29 | ||
| 42 | Calif. | Married filing jointly | 10.300 | 742958 | Open source ↗ | 2026-07-29 | ||
| 43 | Calif. | Single | 11.300 | 445771 | Open source ↗ | 2026-07-29 | ||
| 44 | Calif. | Married filing jointly | 11.300 | 891542 | Open source ↗ | 2026-07-29 | ||
| 45 | Calif. | Single | 12.300 | 742953 | Open source ↗ | 2026-07-29 | ||
| 46 | Calif. | Married filing jointly | 12.300 | 1000000 | Open source ↗ | 2026-07-29 | ||
| 47 | Calif. | Single | 13.300 | 1000000 | Open source ↗ | 2026-07-29 | ||
| 48 | Calif. | Married filing jointly | 13.300 | 1485906 | Open source ↗ | 2026-07-29 | ||
| 49 | Colo. | Single | 4.400 | 0 | 16100 | n.a. | Open source ↗ | 2026-07-29 |
| 50 | Colo. | Married filing jointly | 4.400 | 0 | 32200 | n.a. | Open source ↗ | 2026-07-29 |
| 51 | Conn. | Single | 2.000 | 0 | n.a. | 15000 | Open source ↗ | 2026-07-29 |
| 52 | Conn. | Married filing jointly | 2.000 | 0 | n.a. | 24000 | Open source ↗ | 2026-07-29 |
| 53 | Conn. | Single | 4.500 | 10000 | Open source ↗ | 2026-07-29 | ||
| 54 | Conn. | Married filing jointly | 4.500 | 20000 | Open source ↗ | 2026-07-29 | ||
| 55 | Conn. | Single | 5.500 | 50000 | Open source ↗ | 2026-07-29 | ||
| 56 | Conn. | Married filing jointly | 5.500 | 100000 | Open source ↗ | 2026-07-29 | ||
| 57 | Conn. | Single | 6.000 | 100000 | Open source ↗ | 2026-07-29 | ||
| 58 | Conn. | Married filing jointly | 6.000 | 200000 | Open source ↗ | 2026-07-29 | ||
| 59 | Conn. | Single | 6.500 | 200000 | Open source ↗ | 2026-07-29 | ||
| 60 | Conn. | Married filing jointly | 6.500 | 400000 | Open source ↗ | 2026-07-29 | ||
| 61 | Conn. | Single | 6.900 | 250000 | Open source ↗ | 2026-07-29 | ||
| 62 | Conn. | Married filing jointly | 6.900 | 500000 | Open source ↗ | 2026-07-29 | ||
| 63 | Conn. | Single | 6.990 | 500000 | Open source ↗ | 2026-07-29 | ||
| 64 | Conn. | Married filing jointly | 6.990 | 1000000 | Open source ↗ | 2026-07-29 | ||
| 65 | Del. | Single | 2.200 | 2000 | 3250 | $110 credit | Open source ↗ | 2026-07-29 |
| 66 | Del. | Married filing jointly | 2.200 | 2000 | 6500 | $220 credit | Open source ↗ | 2026-07-29 |
| 67 | Del. | Single | 3.900 | 5000 | Open source ↗ | 2026-07-29 | ||
| 68 | Del. | Married filing jointly | 3.900 | 5000 | Open source ↗ | 2026-07-29 | ||
| 69 | Del. | Single | 4.800 | 10000 | Open source ↗ | 2026-07-29 | ||
| 70 | Del. | Married filing jointly | 4.800 | 10000 | Open source ↗ | 2026-07-29 | ||
| 71 | Del. | Single | 5.200 | 20000 | Open source ↗ | 2026-07-29 | ||
| 72 | Del. | Married filing jointly | 5.200 | 20000 | Open source ↗ | 2026-07-29 | ||
| 73 | Del. | Single | 5.550 | 25000 | Open source ↗ | 2026-07-29 | ||
| 74 | Del. | Married filing jointly | 5.550 | 25000 | Open source ↗ | 2026-07-29 | ||
| 75 | Del. | Single | 6.600 | 60000 | Open source ↗ | 2026-07-29 | ||
| 76 | Del. | Married filing jointly | 6.600 | 60000 | Open source ↗ | 2026-07-29 | ||
| 77 | Fla. | Single | No individual income tax | 0 | n.a. | n.a. | Open source ↗ | 2026-07-29 |
| 78 | Fla. | Married filing jointly | No individual income tax | 0 | n.a. | n.a. | Open source ↗ | 2026-07-29 |
| 79 | Ga. | Single | 5.190 | 0 | 12000 | n.a. | Open source ↗ | 2026-07-29 |
| 80 | Ga. | Married filing jointly | 5.190 | 0 | 24000 | n.a. | Open source ↗ | 2026-07-29 |
| 81 | Hawaii | Single | 1.400 | 0 | 4400 | 1144 | Open source ↗ | 2026-07-29 |
| 82 | Hawaii | Married filing jointly | 1.400 | 0 | 8800 | 2288 | Open source ↗ | 2026-07-29 |
| 83 | Hawaii | Single | 3.200 | 9600 | Open source ↗ | 2026-07-29 | ||
| 84 | Hawaii | Married filing jointly | 3.200 | 19200 | Open source ↗ | 2026-07-29 | ||
| 85 | Hawaii | Single | 5.500 | 14400 | Open source ↗ | 2026-07-29 | ||
| 86 | Hawaii | Married filing jointly | 5.500 | 28800 | Open source ↗ | 2026-07-29 | ||
| 87 | Hawaii | Single | 6.400 | 19200 | Open source ↗ | 2026-07-29 | ||
| 88 | Hawaii | Married filing jointly | 6.400 | 38400 | Open source ↗ | 2026-07-29 | ||
| 89 | Hawaii | Single | 6.800 | 24000 | Open source ↗ | 2026-07-29 | ||
| 90 | Hawaii | Married filing jointly | 6.800 | 48000 | Open source ↗ | 2026-07-29 | ||
| 91 | Hawaii | Single | 7.200 | 36000 | Open source ↗ | 2026-07-29 | ||
| 92 | Hawaii | Married filing jointly | 7.200 | 72000 | Open source ↗ | 2026-07-29 | ||
| 93 | Hawaii | Single | 7.600 | 48000 | Open source ↗ | 2026-07-29 | ||
| 94 | Hawaii | Married filing jointly | 7.600 | 96000 | Open source ↗ | 2026-07-29 | ||
| 95 | Hawaii | Single | 7.900 | 125000 | Open source ↗ | 2026-07-29 | ||
| 96 | Hawaii | Married filing jointly | 7.900 | 250000 | Open source ↗ | 2026-07-29 | ||
| 97 | Hawaii | Single | 8.250 | 175000 | Open source ↗ | 2026-07-29 | ||
| 98 | Hawaii | Married filing jointly | 8.250 | 350000 | Open source ↗ | 2026-07-29 | ||
| 99 | Hawaii | Single | 9.000 | 225000 | Open source ↗ | 2026-07-29 | ||
| 100 | Hawaii | Married filing jointly | 9.000 | 450000 | Open source ↗ | 2026-07-29 |
IRS Revenue Procedure 2025-32 and the Tax Foundation 2026 state income-tax workbook. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.