What counts as verified?
Official NCES IPEDS HBCU designation and institutional profile. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Active degree-granting institutions identified as HBCUs in the federal IPEDS directory, organized by state and linked to official profiles.
| # | Institution | City | State | ZIP | Ownership | Institution level | Size category | County | Official website | Official NCES profile | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Alabama A & M University | Normal | AL | 35762 | Public | Four-year | 3 | Madison County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 02 | Alabama State University | Montgomery | AL | 36104-0271 | Public | Four-year | 2 | Montgomery County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 03 | Bishop State Community College | Mobile | AL | 36603-5898 | Public | Two-year | 2 | Mobile County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 04 | Gadsden State Community College | Gadsden | AL | 35903 | Public | Two-year | 3 | Etowah County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 05 | H Councill Trenholm State Community College | Montgomery | AL | 36108-3199 | Public | Two-year | 2 | Montgomery County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 06 | J. F. Drake State Community and Technical College | Huntsville | AL | 35811 | Public | Two-year | 2 | Madison County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 07 | Lawson State Community College | Birmingham | AL | 35221-1717 | Public | Two-year | 2 | Jefferson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 08 | Miles College | Fairfield | AL | 35064-2621 | Private nonprofit | Four-year | 2 | Jefferson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 09 | Oakwood University | Huntsville | AL | 35896 | Private nonprofit | Four-year | 2 | Madison County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 10 | Selma University | Selma | AL | 36701 | Private nonprofit | Four-year | 1 | Dallas County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 11 | Shelton State Community College | Tuscaloosa | AL | 35405-8522 | Public | Two-year | 2 | Tuscaloosa County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 12 | Stillman College | Tuscaloosa | AL | 35401 | Private nonprofit | Four-year | 1 | Tuscaloosa County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 13 | Talladega College | Talladega | AL | 35160 | Private nonprofit | Four-year | 1 | Talladega County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 14 | Tuskegee University | Tuskegee | AL | 36088-1920 | Private nonprofit | Four-year | 2 | Macon County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 15 | Arkansas Baptist College | Little Rock | AR | 72202-6068 | Private nonprofit | Four-year | 1 | Pulaski County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 16 | Philander Smith University | Little Rock | AR | 72202-3799 | Private nonprofit | Four-year | 1 | Pulaski County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 17 | Shorter College | N Little Rock | AR | 72114 | Private nonprofit | Two-year | 1 | Pulaski County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 18 | University of Arkansas at Pine Bluff | Pine Bluff | AR | 71601 | Public | Four-year | 2 | Jefferson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 19 | Howard University | Washington | DC | 20059 | Private nonprofit | Four-year | 4 | District of Columbia | Open source ↗ | Open source ↗ | 2026-07-29 |
| 20 | University of the District of Columbia | Washington | DC | 20008 | Public | Four-year | 2 | District of Columbia | Open source ↗ | Open source ↗ | 2026-07-29 |
| 21 | Delaware State University | Dover | DE | 19901 | Public | Four-year | 3 | Kent County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 22 | Bethune-Cookman University | Daytona Beach | FL | 32114-3099 | Private nonprofit | Four-year | 2 | Volusia County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 23 | Edward Waters University | Jacksonville | FL | 32209 | Private nonprofit | Four-year | 2 | Duval County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 24 | Florida Agricultural and Mechanical University | Tallahassee | FL | 32307 | Public | Four-year | 3 | Leon County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 25 | Florida Memorial University | Miami Gardens | FL | 33054-6199 | Private nonprofit | Four-year | 2 | Miami-Dade County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 26 | Albany State University | Albany | GA | 31705 | Public | Four-year | 3 | Dougherty County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 27 | Clark Atlanta University | Atlanta | GA | 30314 | Private nonprofit | Four-year | 2 | Fulton County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 28 | Fort Valley State University | Fort Valley | GA | 31030-4313 | Public | Four-year | 2 | Peach County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 29 | Interdenominational Theological Center | Atlanta | GA | 30314-4143 | Private nonprofit | Four-year | 1 | Fulton County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 30 | Morehouse College | Atlanta | GA | 30314 | Private nonprofit | Four-year | 2 | Fulton County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 31 | Morehouse School of Medicine | Atlanta | GA | 30310 | Private nonprofit | Four-year | 1 | Fulton County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 32 | Morris Brown College | Atlanta | GA | 30314-4140 | Private nonprofit | Four-year | 1 | Fulton County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 33 | Paine College | Augusta | GA | 30901-3182 | Private nonprofit | Four-year | 1 | Richmond County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 34 | Savannah State University | Savannah | GA | 31404-5310 | Public | Four-year | 2 | Chatham County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 35 | Spelman College | Atlanta | GA | 30314-4399 | Private nonprofit | Four-year | 2 | Fulton County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 36 | Kentucky State University | Frankfort | KY | 40601-2355 | Public | Four-year | 2 | Franklin County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 37 | Simmons College of Kentucky | Louisville | KY | 40203-3322 | Private nonprofit | Four-year | 1 | Jefferson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 38 | Dillard University | New Orleans | LA | 70122 | Private nonprofit | Four-year | 2 | Orleans Parish | Open source ↗ | Open source ↗ | 2026-07-29 |
| 39 | Grambling State University | Grambling | LA | 71245 | Public | Four-year | 3 | Lincoln Parish | Open source ↗ | Open source ↗ | 2026-07-29 |
| 40 | Southern University and A & M College | Baton Rouge | LA | 70813 | Public | Four-year | 3 | East Baton Rouge Parish | Open source ↗ | Open source ↗ | 2026-07-29 |
| 41 | Southern University at New Orleans | New Orleans | LA | 70126 | Public | Four-year | 2 | Orleans Parish | Open source ↗ | Open source ↗ | 2026-07-29 |
| 42 | Southern University at Shreveport | Shreveport | LA | 71107 | Public | Two-year | 2 | Caddo Parish | Open source ↗ | Open source ↗ | 2026-07-29 |
| 43 | Southern University Law Center | Baton Rouge | LA | 70813 | Public | Four-year | 1 | East Baton Rouge Parish | Open source ↗ | Open source ↗ | 2026-07-29 |
| 44 | Xavier University of Louisiana | New Orleans | LA | 70125-1098 | Private nonprofit | Four-year | 2 | Orleans Parish | Open source ↗ | Open source ↗ | 2026-07-29 |
| 45 | Bowie State University | Bowie | MD | 20715-9465 | Public | Four-year | 3 | Prince George's County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 46 | Coppin State University | Baltimore | MD | 21216-3698 | Public | Four-year | 2 | Baltimore City | Open source ↗ | Open source ↗ | 2026-07-29 |
| 47 | Morgan State University | Baltimore | MD | 21251-0001 | Public | Four-year | 4 | Baltimore City | Open source ↗ | Open source ↗ | 2026-07-29 |
| 48 | University of Maryland Eastern Shore | Princess Anne | MD | 21853-1299 | Public | Four-year | 2 | Somerset County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 49 | Harris-Stowe State University | Saint Louis | MO | 63103-2136 | Public | Four-year | 2 | St. Louis City | Open source ↗ | Open source ↗ | 2026-07-29 |
| 50 | Lincoln University | Jefferson City | MO | 65101 | Public | Four-year | 2 | Cole County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 51 | Alcorn State University | Alcorn State | MS | 39096-7500 | Public | Four-year | 2 | Claiborne County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 52 | Coahoma Community College | Clarksdale | MS | 38614 | Public | Two-year | 2 | Coahoma County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 53 | Jackson State University | Jackson | MS | 39217 | Public | Four-year | 3 | Hinds County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 54 | Mississippi Valley State University | Itta Bena | MS | 38941-1400 | Public | Four-year | 2 | Leflore County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 55 | Rust College | Holly Springs | MS | 38635 | Private nonprofit | Four-year | 1 | Marshall County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 56 | Tougaloo College | Tougaloo | MS | 39174 | Private nonprofit | Four-year | 2 | Madison County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 57 | Bennett College | Greensboro | NC | 27401-3239 | Private nonprofit | Four-year | 1 | Guilford County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 58 | Elizabeth City State University | Elizabeth City | NC | 27909 | Public | Four-year | 2 | Pasquotank County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 59 | Fayetteville State University | Fayetteville | NC | 28301-4298 | Public | Four-year | 3 | Cumberland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 60 | Johnson C Smith University | Charlotte | NC | 28216-5398 | Private nonprofit | Four-year | 2 | Mecklenburg County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 61 | Livingstone College | Salisbury | NC | 28144 | Private nonprofit | Four-year | 1 | Rowan County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 62 | North Carolina A & T State University | Greensboro | NC | 27411 | Public | Four-year | 4 | Guilford County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 63 | North Carolina Central University | Durham | NC | 27707 | Public | Four-year | 3 | Durham County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 64 | Saint Augustine's University | Raleigh | NC | 27610-2298 | Private nonprofit | Four-year | 1 | Wake County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 65 | Shaw University | Raleigh | NC | 27601 | Private nonprofit | Four-year | 1 | Wake County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 66 | Winston-Salem State University | Winston-Salem | NC | 27110-0001 | Public | Four-year | 2 | Forsyth County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 67 | Central State University | Wilberforce | OH | 45384-1004 | Public | Four-year | 2 | Greene County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 68 | Wilberforce University | Wilberforce | OH | 45384-1001 | Private nonprofit | Four-year | 1 | Greene County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 69 | Langston University | Langston | OK | 73050 | Public | Four-year | 2 | Logan County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 70 | Cheyney University of Pennsylvania | Cheyney | PA | 19319-0200 | Public | Four-year | 1 | Delaware County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 71 | Lincoln University | Lincoln University | PA | 19352-0999 | Public | Four-year | 2 | Chester County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 72 | Allen University | Columbia | SC | 29204 | Private nonprofit | Four-year | 1 | Richland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 73 | Benedict College | Columbia | SC | 29204-1086 | Private nonprofit | Four-year | 2 | Richland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 74 | Claflin University | Orangeburg | SC | 29115-4498 | Private nonprofit | Four-year | 2 | Orangeburg County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 75 | Clinton College | Rock Hill | SC | 29730 | Private nonprofit | Four-year | 1 | York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 76 | Denmark Technical College | Denmark | SC | 29042 | Public | Two-year | 1 | Bamberg County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 77 | Morris College | Sumter | SC | 29150-3599 | Private nonprofit | Four-year | 1 | Sumter County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 78 | South Carolina State University | Orangeburg | SC | 29117-0001 | Public | Four-year | 2 | Orangeburg County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 79 | Voorhees University | Denmark | SC | 29042 | Private nonprofit | Four-year | 1 | Bamberg County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 80 | American Baptist College | Nashville | TN | 37207-9980 | Private nonprofit | Four-year | 1 | Davidson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 81 | Fisk University | Nashville | TN | 37208-4501 | Private nonprofit | Four-year | 2 | Davidson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 82 | Lane College | Jackson | TN | 38301-4598 | Private nonprofit | Four-year | 1 | Madison County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 83 | Le Moyne-Owen College | Memphis | TN | 38126-6595 | Private nonprofit | Four-year | 1 | Shelby County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 84 | Meharry Medical College | Nashville | TN | 37208 | Private nonprofit | Four-year | 2 | Davidson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 85 | Tennessee State University | Nashville | TN | 37209-1561 | Public | Four-year | 3 | Davidson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 86 | Huston-Tillotson University | Austin | TX | 78702-2795 | Private nonprofit | Four-year | 2 | Travis County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 87 | Jarvis Christian University | Hawkins | TX | 75765-1470 | Private nonprofit | Four-year | 1 | Wood County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 88 | Paul Quinn College | Dallas | TX | 75241 | Private nonprofit | Four-year | 1 | Dallas County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 89 | Prairie View A & M University | Prairie View | TX | 77446 | Public | Four-year | 3 | Waller County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 90 | Southwestern Christian College | Terrell | TX | 75160-4812 | Private nonprofit | Four-year | 1 | Kaufman County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 91 | St Philip's College | San Antonio | TX | 78203-2098 | Public | Four-year | 4 | Bexar County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 92 | Texas College | Tyler | TX | 75702 | Private nonprofit | Four-year | 1 | Smith County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 93 | Texas Southern University | Houston | TX | 77004 | Public | Four-year | 3 | Harris County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 94 | Wiley University | Marshall | TX | 75670 | Private nonprofit | Four-year | 1 | Harrison County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 95 | Hampton University | Hampton | VA | 23668-0099 | Private nonprofit | Four-year | 2 | Hampton City | Open source ↗ | Open source ↗ | 2026-07-29 |
| 96 | Norfolk State University | Norfolk | VA | 23504-8000 | Public | Four-year | 3 | Norfolk City | Open source ↗ | Open source ↗ | 2026-07-29 |
| 97 | Virginia State University | Petersburg | VA | 23806 | Public | Four-year | 3 | Chesterfield County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 98 | Virginia Union University | Richmond | VA | 23220 | Private nonprofit | Four-year | 2 | Richmond City | Open source ↗ | Open source ↗ | 2026-07-29 |
| 99 | Virginia University of Lynchburg | Lynchburg | VA | 24501 | Private nonprofit | Four-year | 1 | Lynchburg City | Open source ↗ | Open source ↗ | 2026-07-29 |
| 100 | University of the Virgin Islands | Charlotte Amalie | VI | 00802-9990 | Public | Four-year | 2 | St. Thomas Island | Open source ↗ | Open source ↗ | 2026-07-29 |
Official NCES IPEDS HBCU designation and institutional profile. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.