What counts as verified?
Official NAIC June 2026 health company listing. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Active health insurers in the NAIC June 2026 company registry, including company codes, domicile, address, and phone.
| # | Company | Insurance type | State of domicile | Group code | NAIC company code | FEIN | Address | City | State | ZIP | Phone | Official NAIC file | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 505 INS CO | Health | NM | 917 | 16359 | 38-3984430 | 300 EAST RANDOLPH STRE | CHICAGO | IL | 60601 | 312-653-6000 | Open source ↗ | 2026-07-29 |
| 02 | ABSOLUTE TOTAL CARE INC | Health | SC | 1295 | 12959 | 20-5693998 | 7700 FORSYTH BLVD | ST. LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 03 | ACCESS DENTAL PLAN OF UT INC | Health | UT | 429 | 15494 | 45-2881632 | 1295 WEST WASHINGTON S | TEMPE | AZ | 85281 | 855-214-6777 | Open source ↗ | 2026-07-29 |
| 04 | ACCESS TO CARE HLTH PLAN LLC | Health | TX | 5112 | 17778 | Not reported | 1111 E. CESAR CHAVEZ S | AUSTIN | TX | 78702 | 512-978-8454 | Open source ↗ | 2026-07-29 |
| 05 | ACCESSCARE GEN INC | Health | IL | 4744 | 14158 | 45-2795364 | 8500 W. 110TH STREET, | OVERLAND PARK | KS | 66210 | 877-647-7948 | Open source ↗ | 2026-07-29 |
| 06 | ACCESSCARE GEN LLC | Health | KS | 4744 | 14119 | 26-3434287 | 8500 W. 110TH STREET, | OVERLAND PARK | KS | 66210 | 877-647-7948 | Open source ↗ | 2026-07-29 |
| 07 | ACCESSCARE GEN OK LLC | Health | OK | 4744 | 14343 | 45-3076903 | 8500 W. 110TH STREET, | OVERLAND PARK | KS | 66210 | 877-647-7948 | Open source ↗ | 2026-07-29 |
| 08 | ADVANTICA INS CO | Health | MO | 3680 | 12278 | 20-2170251 | 12399 GRAVOIS ROAD | ST. LOUIS | MO | 63127 | 314-656-3000 | Open source ↗ | 2026-07-29 |
| 09 | ADVICARE CORP | Health | SC | Not reported | 15146 | 45-4239805 | 101 E WOOD STREET | SPARTANBURG | SC | 29303 | 864-560-4109 | Open source ↗ | 2026-07-29 |
| 10 | AETNA BETTER HLTH INC | Health | NY | 1 | 14408 | 45-2634734 | 980 JOLLY ROAD | BLUE BELL | PA | 19422-1904 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 11 | AETNA BETTER HLTH INC (CT CORP) | Health | CT | 1 | 13174 | 26-2867560 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 12 | AETNA BETTER HLTH INC (NJ CORP) | Health | NJ | 1 | 15611 | 46-3203088 | 9 ENTIN ROAD, SUITE 20 | PARSIPPANY | NJ | 7054 | 855-232-3596 | Open source ↗ | 2026-07-29 |
| 13 | AETNA BETTER HLTH INC (OH CORP) | Health | OH | 1 | 14229 | 45-2764938 | 7400 W. CAMPUS ROAD | NEW ALBANY | OH | 43054 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 14 | AETNA BETTER HLTH INC (PA CORP) | Health | PA | 1 | 13735 | 27-0563973 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 15 | AETNA BETTER HLTH INC A GA CORP | Health | GA | 1 | 12328 | 20-2207534 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 16 | AETNA BETTER HLTH OF FL INC | Health | FL | 1 | 95114 | 65-0986441 | 261 N. UNIVERSITY DRIV | PLANTATION | FL | 33324 | 954-693-2501 | Open source ↗ | 2026-07-29 |
| 17 | AETNA BETTER HLTH OF IL INC | Health | IL | 1 | 14053 | 27-2186150 | 3200 HIGHLAND AVENUE, | DOWNERS GROVE | IL | 60515 | 866-329-4701 | Open source ↗ | 2026-07-29 |
| 18 | AETNA BETTER HLTH OF KS INC | Health | KS | 1 | 16072 | 81-3370401 | 112 SW 7TH STREET. SUI | TOPEKA | KS | 66603 | 913-234-3100 | Open source ↗ | 2026-07-29 |
| 19 | AETNA BETTER HLTH OF MI INC | Health | MI | 1 | 12193 | 20-1052897 | TWO TOWNE SQUARE, SUIT | SOUTHFIELD | MI | 48034 | 800-831-1166 | Open source ↗ | 2026-07-29 |
| 20 | AETNA BETTER HLTH OF MO LLC | Health | MO | 1 | 95318 | 43-1702094 | 5661 TELEGRAPH ROAD, S | ST. LOUIS | MO | 63219 | 314-241-5300 | Open source ↗ | 2026-07-29 |
| 21 | AETNA BETTER HLTH OF NC INC | Health | NC | 1 | 16558 | 82-3333789 | 2801 SLATER ROAD, SUIT | MORRISVILLE | NC | 27560 | 919-493-1210 | Open source ↗ | 2026-07-29 |
| 22 | AETNA BETTER HLTH OF TX INC | Health | TX | 1 | 95040 | 74-1844335 | 750 W. JOHN CARPENTER | IRVING | TX | 75039 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 23 | AETNA BETTER HLTH OF WA INC | Health | WA | 1 | 16242 | 81-5030233 | 711 CAPITOL WAY S., SU | OLYMPIA | WA | 98501-1267 | 206-701-8000 | Open source ↗ | 2026-07-29 |
| 24 | AETNA BETTER HLTH PREMIER PLAN MM | Health | IL | 1 | 14043 | 27-2512072 | 3200 HIGHLAND AVENUE, | DOWNERS GROVE | IL | 60515 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 25 | AETNA DENTAL INC | Health | TX | 1 | 95910 | 06-1177531 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 26 | AETNA DENTAL INC NJ CORP | Health | NJ | 1 | 11183 | 22-2990909 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 27 | AETNA HEALTH INC LA | Health | LA | 1 | 95173 | 74-2381406 | 2400 VETERANS MEMORIAL | KENNER | LA | 70062 | 281-986-8408 | Open source ↗ | 2026-07-29 |
| 28 | AETNA HLTH ASSUR PA INC | Health | PA | 1 | 15827 | 47-4352768 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 29 | AETNA HLTH INC CT CORP | Health | CT | 1 | 95935 | 23-2442048 | 151 FARMINGTON AVE. | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 30 | AETNA HLTH INC FL CORP | Health | FL | 1 | 95088 | 59-2411584 | 261 NORTH UNIVERSITY D | PLANTATION | FL | 33324 | 813-775-0000 | Open source ↗ | 2026-07-29 |
| 31 | AETNA HLTH INC GA CORP | Health | GA | 1 | 95094 | 58-1649568 | 2000 RIVEREDGE PARKWAY | ATLANTA | GA | 30328 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 32 | AETNA HLTH INC ME CORP | Health | ME | 1 | 95517 | 01-0504252 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 33 | AETNA HLTH INC NJ CORP | Health | NJ | 1 | 95287 | 52-1270921 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 34 | AETNA HLTH INC NY CORP | Health | NY | 1 | 95234 | 22-2663623 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 35 | AETNA HLTH INC PA CORP | Health | PA | 1 | 95109 | 23-2169745 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 36 | AETNA HLTH INC TX CORP | Health | TX | 1 | 95490 | 76-0189680 | 750 W. JOHN CARPENTER | IRVING | TX | 75039 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 37 | AETNA HLTH OF IA INC | Health | IA | 1 | 95241 | 42-1244752 | 4170 NW 114TH STREET | URBANDALE | IA | 50322 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 38 | AETNA HLTH OF MI INC | Health | MI | 1 | 95756 | 23-2861565 | 3100 WEST ROAD, SUITE | EAST LANSING | MI | 48823 | 248-357-7766 | Open source ↗ | 2026-07-29 |
| 39 | AETNA HLTH OF OH INC | Health | OH | 1 | 15805 | 47-3850677 | 7400 W. CAMPUS ROAD | NEW ALBANY | OH | 43054 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 40 | AETNA HLTH OF UTAH INC | Health | UT | 1 | 95407 | 87-0345631 | 9980 SOUTH 300 WEST, S | SANDY | UT | 84070 | 801-933-3500 | Open source ↗ | 2026-07-29 |
| 41 | AFFINITY HLTH PLAN INC | Health | NY | Not reported | 15017 | 13-3330672 | 2500 HALSEY ST | BRONX | NY | 10461 | 866-247-5678 | Open source ↗ | 2026-07-29 |
| 42 | AGEWELL NY LLC | Health | NY | Not reported | 15588 | 30-0743059 | 1991 MARCUS AVE STE M2 | LAKE SUCCESS | NY | 11042 | 718-484-5000 | Open source ↗ | 2026-07-29 |
| 43 | AIDS HLTHCARE FOUND MCO OF FL INC | Health | FL | 4833 | 12973 | 20-8572701 | 6255 W SUNSET BLVD. 21 | LOS ANGELES | CA | 90028 | 323-860-5200 | Open source ↗ | 2026-07-29 |
| 44 | ALIGN SENIOR CARE CA INC | Health | CA | 4950 | 17111 | 83-3977653 | 400 CAPITOL MALL 22ND | SACREMENTO | CA | 95814 | 916-441-2430 | Open source ↗ | 2026-07-29 |
| 45 | ALIGN SENIOR CARE FL INC | Health | FL | 4950 | 16778 | 84-3524877 | 10900 NUCKOLS ROAD STE | GLEN ALLEN | VA | 23060 | 804-396-6412 | Open source ↗ | 2026-07-29 |
| 46 | ALIGN SENIOR CARE INC | Health | VA | 4950 | 16579 | 83-3977653 | 10900 NUCKOLS ROAD STE | GLEN ALLEN | VA | 23060 | 804-396-6412 | Open source ↗ | 2026-07-29 |
| 47 | ALIGN SENIOR CARE MI LLC | Health | MI | 4950 | 16580 | 83-4016126 | 10900 NUCKOLS ROAD STE | GLEN ALLEN | VA | 23060 | 804-396-6412 | Open source ↗ | 2026-07-29 |
| 48 | ALIGNMENT HLTH INS CO OF AZ INC | Health | AZ | 4972 | 16915 | 85-3550399 | 1100 W. TOWN & COUNTRY | ORANGE | CA | 92868 | 844-310-2247 | Open source ↗ | 2026-07-29 |
| 49 | ALIGNMENT HLTH PLAN OF AZ INC | Health | AZ | 4972 | 16916 | 85-3424957 | 1100 W. TOWN & COUNTRY | ORANGE | CA | 92868 | 844-310-2247 | Open source ↗ | 2026-07-29 |
| 50 | ALIGNMENT HLTH PLAN OF FL INC | Health | FL | 4972 | 17258 | 87-1947760 | 1100 W. TOWN & COUNTRY | ORANGE | CA | 92868 | 844-310-2247 | Open source ↗ | 2026-07-29 |
| 51 | ALIGNMENT HLTH PLAN OF KY INC | Health | KY | 4972 | 17623 | 93-4533122 | 1100 W. TOWN & COUNTRY | ORANGE | CA | 92868 | 844-310-2247 | Open source ↗ | 2026-07-29 |
| 52 | ALIGNMENT HLTH PLAN OF NC INC | Health | NC | 4972 | 16767 | 84-4594695 | 1100 W. TOWN & COUNTRY | ORANGE | CA | 92868 | 844-310-2247 | Open source ↗ | 2026-07-29 |
| 53 | ALIGNMENT HLTH PLAN OF NV INC | Health | NV | 4972 | 16936 | 82-3878322 | 1100 W. TOWN & COUNTRY | ORANGE | CA | 92868 | 844-310-2247 | Open source ↗ | 2026-07-29 |
| 54 | ALLCARE CCO INC | Health | OR | 4963 | 16676 | 27-1172596 | 1701 NE 7TH STREET | GRANTS PASS | OR | 97526 | 541-471-4106 | Open source ↗ | 2026-07-29 |
| 55 | ALLCARE HLTH PLAN INC | Health | OR | 4963 | 12253 | 93-1141742 | 1701 NE 7TH STREET | GRANTS PASS | OR | 97526 | 541-471-4106 | Open source ↗ | 2026-07-29 |
| 56 | ALLIANT HLTH PLANS INC | Health | GA | 5011 | 11256 | 58-2335921 | 201 W WAUGH STREET | DALTON | GA | 30720 | 706-629-8848 | Open source ↗ | 2026-07-29 |
| 57 | ALLINA HLTH & AETNA HLTH PLAN INC | Health | MN | 1 | 17352 | 87-2843387 | 1550 UTICA AVENUE S., | ST. LOUIS PARK | MN | 55416-5380 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 58 | ALLINA HLTH & AETNA INS CO | Health | MN | 1 | 16194 | 82-2091197 | 1550 UTICA AVENUE S., | ST. LOUIS PARK | MN | 55416-5380 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 59 | ALOHA CARE | Health | HI | Not reported | 95853 | 99-0309519 | 1357 KAPIOLANI BLVD SU | HONOLULU | HI | 96814 | 808-973-1650 | Open source ↗ | 2026-07-29 |
| 60 | ALPHA DENTAL OF AL INC | Health | AL | 2479 | 10765 | 63-0796079 | 12898 TOWNE CENTER DR | CERRITOS | CA | 90703-8546 | 800-801-7105 | Open source ↗ | 2026-07-29 |
| 61 | ALPHA DENTAL OF AZ INC | Health | AZ | 2479 | 95366 | 80-0175937 | 560 MISSION STREET, SU | SAN FRANCISCO | CA | 94105 | 717-506-8381 | Open source ↗ | 2026-07-29 |
| 62 | ALPHA DENTAL OF NM INC | Health | NM | 2479 | 47092 | 33-0279230 | 560 MISSION STREET, SU | SAN FRANCISCO | CA | 94105 | 717-506-8381 | Open source ↗ | 2026-07-29 |
| 63 | ALPHA DENTAL OF NV INC | Health | NV | 2479 | 95778 | 88-0244893 | 560 MISSION STREET, SU | SAN FRANCISCO | CA | 94105 | 717-506-8381 | Open source ↗ | 2026-07-29 |
| 64 | ALPHA DENTAL OF UT INC | Health | UT | 2479 | 11174 | 86-0672505 | 560 MISSION STREET, SU | SAN FRANCISCO | CA | 94105 | 717-506-8381 | Open source ↗ | 2026-07-29 |
| 65 | ALPHA DENTAL PROGRAMS INC | Health | TX | 2479 | 95163 | 74-2447512 | 560 MISSION STREET, SU | SAN FRANCISCO | CA | 94105 | 717-506-8381 | Open source ↗ | 2026-07-29 |
| 66 | ALTERWOOD ADVANTAGE INC | Health | MD | Not reported | 17033 | 86-1750242 | 10090 RED RUN BLVD | OWINGS MILLS | MD | 21117 | 667-262-9412 | Open source ↗ | 2026-07-29 |
| 67 | AMBETTER HEALTH OF PA INC | Health | PA | 1295 | 17832 | 33-3859301 | 7700 FORSYTH BOULEVARD | ST. LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 68 | AMBETTER HLTH OF FL INC | Health | FL | 1295 | 17793 | 33-2010592 | 7700 FORSYTH BOULEVARD | ST. LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 69 | AMBETTER HLTH OF LA INC | Health | LA | 1295 | 17514 | 92-3523808 | 7700 FORSYTH BOULEVARD | ST. LOUIS | MO | 63105 | 314-725-4658 | Open source ↗ | 2026-07-29 |
| 70 | AMBETTER HLTH OF TX INC | Health | TX | 1295 | 17804 | 33-1995487 | 7700 FORSYTH BOULEVARD | ST. LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 71 | AMBETTER OF MAGNOLIA INC | Health | MS | 1295 | 15762 | 35-2525384 | 7700 FORSYTH BOULEVARD | ST. LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 72 | AMBETTER OF NC INC | Health | NC | 1295 | 16395 | 82-5032556 | 7700 FORSYTH BOULEVARD | SAINT LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 73 | AMBETTER OF PEACH STATE INC | Health | GA | 1295 | 15729 | 36-4802632 | 7700 FORSYTH BOULEVARD | ST. LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 74 | AMEICAN HLTH PLAN OF MO INC | Health | MO | 4916 | 15757 | 30-0853436 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 75 | AMERHEALTH CARITAS VIP NEXT INC | Health | DE | 936 | 17293 | 87-4065041 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 76 | AMERICAN DENTAPLANS LTD | Health | IL | Not reported | 47600 | 37-1159268 | 4300 N BRANDYWINE DRIV | PEORIA | IL | 61614 | 309-686-8132 | Open source ↗ | 2026-07-29 |
| 77 | AMERICAN HLTH PLAN INC | Health | TN | 4916 | 16196 | 81-3781465 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 78 | AMERICAN HLTH PLAN OF FL INC | Health | FL | 4916 | 16821 | 84-3127898 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 79 | AMERICAN HLTH PLAN OF IA INC | Health | IA | 4916 | 17281 | 88-1457427 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 80 | AMERICAN HLTH PLAN OF MS INC | Health | MS | 4916 | 16602 | 82-4089468 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 81 | AMERICAN HLTH PLAN OF PA INC | Health | PA | 4916 | 17597 | 92-1828321 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 82 | AMERICAN HLTH PLAN OF TX INC | Health | TX | 4916 | 16761 | 84-3250739 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 83 | AMERICAN HLTH PLAN OF UT INC | Health | UT | 4916 | 16741 | 84-4028755 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 84 | AMERICAN MEDICAL PLANS OF GA INC | Health | GA | 1155 | 95369 | 65-0618230 | 1 SE 3RD AVE STE 2900 | MIAMI | FL | 33131-1711 | 305-358-8007 | Open source ↗ | 2026-07-29 |
| 85 | AMERICAN SPECIALTY HLTH ODS OF NJ | Health | NJ | 3502 | 11866 | 42-1537717 | 10221 WATERIDGE CIRCLE | SAN DIEGO | CA | 92121 | 800-848-3555 | Open source ↗ | 2026-07-29 |
| 86 | AMERICHOICE OF NJ INC | Health | NJ | 707 | 95497 | 22-3368602 | 170 WOOD AVENUE SOUTH | ISELIN | NJ | 8830 | 732-623-1258 | Open source ↗ | 2026-07-29 |
| 87 | AMERIGROUP MS INC | Health | MS | 671 | 16145 | 81-4626605 | 220 VIRGINIA AVENUE | INDIANAPOLIS | IN | 46204 | 757-490-6900 | Open source ↗ | 2026-07-29 |
| 88 | AMERIHEALTH CARITAS DC INC | Health | DC | 936 | 15088 | 46-1480213 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 89 | AMERIHEALTH CARITAS FL INC | Health | FL | 936 | 14378 | 45-4088232 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 90 | AMERIHEALTH CARITAS GA INC | Health | GA | 936 | 17544 | 37-2065928 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 91 | AMERIHEALTH CARITAS IN INC | Health | IN | 936 | 17896 | 33-3723677 | 3875 WEST CHESTER PIKE | NEWTOWN SQUARE | PA | 19073 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 92 | AMERIHEALTH CARITAS LA INC | Health | LA | 936 | 14143 | 27-3575066 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 93 | AMERIHEALTH CARITAS NC INC | Health | NC | 936 | 16539 | 83-1481671 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 94 | AMERIHEALTH CARITAS NH INC | Health | NH | 936 | 16496 | 83-0987716 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 95 | AMERIHEALTH CARITAS OH INC | Health | OH | 936 | 16980 | 84-2435374 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 96 | AMERIHEALTH CARITAS TX INC | Health | TX | 936 | 16451 | 82-1141687 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 97 | AMERIHEALTH HMO INC | Health | PA | 936 | 95044 | 23-2314460 | 1901 MARKET STREET | PHILADELPHIA | PA | 19103-1480 | 215-241-2400 | Open source ↗ | 2026-07-29 |
| 98 | AMERIHEALTH MI INC | Health | MI | 936 | 15104 | 46-0906893 | 200 STEVENS DRIVE | PHILADELPHIA | PA | 19113 | 215-937-8000 | Open source ↗ | 2026-07-29 |
| 99 | AMGP GA MANAGED CARE CO INC | Health | GA | 671 | 12229 | 06-1696189 | 220 VIRGINIA AVENUE | INDIANAPOLIS | IN | 46204 | 678-587-4840 | Open source ↗ | 2026-07-29 |
| 100 | AMH HLTH LLC | Health | ME | 671 | 16553 | 83-2435050 | 4425 CORPORATION LANE | VIRGINIA BEACH | VA | 23462 | 757-473-2737 | Open source ↗ | 2026-07-29 |
Official NAIC June 2026 health company listing. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.