What counts as verified?
Official NAIC June 2026 detailed listing of companies. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Active health, life, property and casualty, title, and fraternal insurers in the NAIC June 2026 company registry.
| # | Company | Insurance type | State of domicile | Group code | NAIC company code | FEIN | Address | City | State | ZIP | Phone | Official NAIC file | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1842 INS CO | Property and casualty | MD | 447 | 16862 | 84-4224428 | 200 NORTH MAIN STREET | BEL AIR | MD | 21014-3544 | 443-838-4000 | Open source ↗ | 2026-07-29 |
| 02 | 1891 FINANCIAL LIFE | Fraternal | IL | Not reported | 57568 | 36-1981330 | 200 NORTH MARTINGALE R | SCHAUMBURG | IL | 60173 | 847-342-4500 | Open source ↗ | 2026-07-29 |
| 03 | 1ST ATLANTIC SURETY CO | Property and casualty | NC | Not reported | 15267 | 46-2927125 | 1033 WADE AVENUE, SUIT | RALEIGH | NC | 27605 | 833-401-0202 | Open source ↗ | 2026-07-29 |
| 04 | 1ST CHOICE ADVANTAGE INS CO INC | Property and casualty | PA | 4761 | 10750 | 25-1864338 | 10591 LINCOLN HIGHWAY | EVERETT | PA | 15537 | 814-652-6111 | Open source ↗ | 2026-07-29 |
| 05 | 21ST CENTURY CAS CO | Property and casualty | CA | 69 | 36404 | 95-4136306 | 6301 OWENSMOUTH AVENUE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 06 | 21ST CENTURY CENTENNIAL INS CO | Property and casualty | PA | 69 | 34789 | 23-2044095 | 6301 OWENSMOUTH AVENUE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 07 | 21ST CENTURY INS CO | Property and casualty | CA | 69 | 12963 | 95-2565072 | 6301 OWENSMOUTH AVENUE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 08 | 21ST CENTURY N AMER INS CO | Property and casualty | NY | 69 | 32220 | 13-3333609 | 6301 OWENSMOUTH AVE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 09 | 21ST CENTURY PINNACLE INS CO | Property and casualty | NJ | 69 | 10710 | 13-3922232 | 6301 OWENSMOUTH AVENUE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 10 | 21ST CENTURY PREMIER INS CO | Property and casualty | PA | 69 | 20796 | 22-1721971 | 6301 OWENSMOUTH AVE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 11 | 360 INS CO | Property and casualty | WY | 4683 | 13686 | 26-4033309 | 931 BOULDER DRIVE | LARAMIE | WY | 82070 | 307-745-4835 | Open source ↗ | 2026-07-29 |
| 12 | 4 EVER LIFE INS CO | Life | IL | 23 | 80985 | 36-2149353 | 2 MID AMERICA PLAZA, S | OAKBROOK TERRACE | IL | 60181 | 630-472-7700 | Open source ↗ | 2026-07-29 |
| 13 | 5 STAR LIFE INS CO | Life | NE | Not reported | 77879 | 54-1829709 | 909 N. WASHINGTON STRE | ALEXANDRIA | VA | 22314 | 800-776-2322 | Open source ↗ | 2026-07-29 |
| 14 | 505 INS CO | Health | NM | 917 | 16359 | 38-3984430 | 300 EAST RANDOLPH STRE | CHICAGO | IL | 60601 | 312-653-6000 | Open source ↗ | 2026-07-29 |
| 15 | 5RIVERS INS CO INC | Property and casualty | GA | Not reported | 17459 | 92-2738187 | 650 PONCE DE LEON AVE | ATLANTA | GA | 30308 | 832-439-0226 | Open source ↗ | 2026-07-29 |
| 16 | 7710 INS CO | Property and casualty | SC | 4886 | 15742 | 47-1972037 | 150 LAKE ST W | WAYZATA | MN | 55391 | 952-974-2200 | Open source ↗ | 2026-07-29 |
| 17 | 80 REINS INC | Property and casualty | OK | Not reported | 17607 | 93-4177848 | 2500 MCGEE DRIVE, SUIT | NORMAN | OK | 73072 | 802-658-9466 | Open source ↗ | 2026-07-29 |
| 18 | A CENTRAL INS CO | Property and casualty | NY | 2518 | 11105 | 16-1598412 | 1899 CENTRAL PLAZA EAS | EDMESTON | NY | 13335-1898 | 607-965-8321 | Open source ↗ | 2026-07-29 |
| 19 | A ONE COMMERCIAL INS RRG INC | Property and casualty | TN | Not reported | 15597 | 47-1671042 | 424 CHURCH STREET, SUI | NASHVILLE | TN | 37219 | 941-373-1113 | Open source ↗ | 2026-07-29 |
| 20 | AAA LIFE INS CO | Life | MI | 4853 | 71854 | 52-0891929 | 17900 N. LAUREL PARK D | LIVONIA | MI | 48152 | 734-779-2600 | Open source ↗ | 2026-07-29 |
| 21 | AAA LIFE INS CO OF NY | Life | NY | 4853 | 15282 | 45-0668011 | 17900 N. LAUREL PARK D | LIVONIA | MI | 48152 | 734-779-2600 | Open source ↗ | 2026-07-29 |
| 22 | ABILITY INS CO | Life | NE | Not reported | 71471 | 47-0520541 | 5601 SOUTH 59TH STREET | LINCOLN | NE | 68516 | 877-795-8493 | Open source ↗ | 2026-07-29 |
| 23 | ABSOLUTE TOTAL CARE INC | Health | SC | 1295 | 12959 | 20-5693998 | 7700 FORSYTH BLVD | ST. LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 24 | ACADEMIC HLTH PROFESSIONALS INS | Property and casualty | NY | Not reported | 42544 | 06-1313252 | 77 GOODELL STREET, SUI | BUFFALO | NY | 14203 | 646-808-0600 | Open source ↗ | 2026-07-29 |
| 25 | ACADEMIC MEDICAL PROFESSIONALS IN | Property and casualty | VT | Not reported | 12934 | 20-8595533 | 58 EAST VIEW LANE, SUI | BARRE | VT | 5642 | 800-416-1143 | Open source ↗ | 2026-07-29 |
| 26 | ACADIA INS CO | Property and casualty | IA | 98 | 31325 | 01-0471706 | 11201 DOUGLAS AVENUE | URBANDALE | IA | 50322 | 207-772-4300 | Open source ↗ | 2026-07-29 |
| 27 | ACCELERANT NATL INS CO | Property and casualty | AR | 4997 | 10220 | 91-1673817 | 400 NORTHRIDGE ROAD, S | SANDY SPRINGS | GA | 30350 | 833-284-9200 | Open source ↗ | 2026-07-29 |
| 28 | ACCELERANT RE I I | Property and casualty | PR | 4997 | 17765 | 66-1081717 | 807 AVENUE PONCE DE LE | SAN JUAN | PR | 907 | 833-284-9200 | Open source ↗ | 2026-07-29 |
| 29 | ACCELERANT SPECIALTY INS CO | Property and casualty | AR | 4997 | 16890 | 85-2439471 | 400 NORTHRIDGE ROAD, S | SANDY SPRINGS | GA | 30350 | 833-284-9200 | Open source ↗ | 2026-07-29 |
| 30 | ACCENDO INS CO | Life | UT | 1 | 63444 | 06-1566092 | 3148 W. 3500 SOUTH | WEST VALLEY CITY | UT | 84119 | 615-807-7500 | Open source ↗ | 2026-07-29 |
| 31 | ACCEPTANCE CAS INS CO | Property and casualty | NE | 225 | 10349 | 47-0792732 | 4200 SIX FORKS ROAD, S | RALEIGH | NC | 27609 | 919-833-1600 | Open source ↗ | 2026-07-29 |
| 32 | ACCEPTANCE IND INS CO | Property and casualty | NE | 225 | 20010 | 47-0719425 | 4200 SIX FORKS ROAD, S | RALEIGH | NC | 27609 | 919-833-1600 | Open source ↗ | 2026-07-29 |
| 33 | ACCESS CONNECTED CARE PARTNERS IN | Life | CO | 4781 | 15106 | 46-2402685 | 4643 S. ULSTER STREET | DENVER | CO | 80237-2615 | 720-744-5100 | Open source ↗ | 2026-07-29 |
| 34 | ACCESS DENTAL PLAN OF UT INC | Health | UT | 429 | 15494 | 45-2881632 | 1295 WEST WASHINGTON S | TEMPE | AZ | 85281 | 855-214-6777 | Open source ↗ | 2026-07-29 |
| 35 | ACCESS TO CARE HLTH PLAN LLC | Health | TX | 5112 | 17778 | Not reported | 1111 E. CESAR CHAVEZ S | AUSTIN | TX | 78702 | 512-978-8454 | Open source ↗ | 2026-07-29 |
| 36 | ACCESSCARE GEN INC | Health | IL | 4744 | 14158 | 45-2795364 | 8500 W. 110TH STREET, | OVERLAND PARK | KS | 66210 | 877-647-7948 | Open source ↗ | 2026-07-29 |
| 37 | ACCESSCARE GEN LLC | Health | KS | 4744 | 14119 | 26-3434287 | 8500 W. 110TH STREET, | OVERLAND PARK | KS | 66210 | 877-647-7948 | Open source ↗ | 2026-07-29 |
| 38 | ACCESSCARE GEN OK LLC | Health | OK | 4744 | 14343 | 45-3076903 | 8500 W. 110TH STREET, | OVERLAND PARK | KS | 66210 | 877-647-7948 | Open source ↗ | 2026-07-29 |
| 39 | ACCIDENT FUND GEN INS CO | Property and casualty | MI | 572 | 12304 | 20-3058200 | 200 N. GRAND AVENUE | LANSING | MI | 48933 | 866-206-5851 | Open source ↗ | 2026-07-29 |
| 40 | ACCIDENT FUND INS CO OF AMER | Property and casualty | MI | 572 | 10166 | 38-3207001 | 200 N. GRAND AVENUE | LANSING | MI | 48933 | 866-206-5851 | Open source ↗ | 2026-07-29 |
| 41 | ACCIDENT FUND NATL INS CO | Property and casualty | MI | 572 | 12305 | 20-3058291 | 200 N. GRAND AVENUE | LANSING | MI | 48933 | 866-206-5821 | Open source ↗ | 2026-07-29 |
| 42 | ACCIDENT INS CO INC | Property and casualty | NM | 5040 | 11573 | 61-1440952 | 7100 MENAUL BLVD, NE, | ALBUQUERQUE | NM | 87110 | 800-896-6884 | Open source ↗ | 2026-07-29 |
| 43 | ACCIDENT PREFERRED INS CO INC | Property and casualty | NM | 5040 | 17436 | 87-4696717 | 7100 MENAUL BLVD, NE, | ALBUQUERQUE | NM | 87110 | 800-896-6884 | Open source ↗ | 2026-07-29 |
| 44 | ACCORDIA LIFE & ANN CO | Life | IA | 3891 | 62200 | 95-2496321 | 215 10TH STREET, SUITE | DES MOINES | IA | 50309 | 855-887-4487 | Open source ↗ | 2026-07-29 |
| 45 | ACCREDITED SPECIALTY INS CO | Property and casualty | AZ | 5077 | 16835 | 85-1940387 | 4798 NEW BROAD STREET, | ORLANDO | FL | 32814 | 407-629-2131 | Open source ↗ | 2026-07-29 |
| 46 | ACCREDITED SURETY & CAS CO INC | Property and casualty | FL | 5077 | 26379 | 59-1362150 | 4798 NEW BROAD STREET, | ORLANDO | FL | 32814 | 407-629-2131 | Open source ↗ | 2026-07-29 |
| 47 | ACE AMER INS CO | Property and casualty | PA | 626 | 22667 | 95-2371728 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 48 | ACE CAPITAL TITLE REINS CO | Title | NY | 626 | 50028 | 06-1434264 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 49 | ACE FIRE UNDERWRITERS INS CO | Property and casualty | PA | 626 | 20702 | 06-6032187 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 50 | ACE INS CO OF THE MIDWEST | Property and casualty | IN | 626 | 26417 | 06-0884361 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 51 | ACE LIFE INS CO | Life | CT | 626 | 60348 | 22-1771521 | 8750 WEST BRYN MAWR AV | CHICAGO | IL | 60631 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 52 | ACE PROP & CAS INS CO | Property and casualty | PA | 626 | 20699 | 06-0237820 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 53 | ACIG INS CO | Property and casualty | IL | 594 | 19984 | 75-1940467 | 2600 N. CENTRAL EXPRES | RICHARDSON | TX | 75080 | 800-563-6051 | Open source ↗ | 2026-07-29 |
| 54 | ACSTAR INS CO | Property and casualty | IL | Not reported | 22950 | 36-2704802 | 30 SOUTH ROAD | FARMINGTON | CT | 6032 | 860-415-8400 | Open source ↗ | 2026-07-29 |
| 55 | ACUITY A MUT INS CO | Property and casualty | WI | Not reported | 14184 | 39-0491540 | 2800 SOUTH TAYLOR DRIV | SHEBOYGAN | WI | 53081-8470 | 920-458-9131 | Open source ↗ | 2026-07-29 |
| 56 | ADAIR CNTY MUT INS ASSN | Property and casualty | IA | Not reported | 15382 | 42-0107103 | PO BOX 210 | GREENFIELD | IA | 50849 | 641-743-2632 | Open source ↗ | 2026-07-29 |
| 57 | ADDISON INS CO | Property and casualty | IA | 248 | 10324 | 36-0705950 | 118 2ND AVENUE SE | CEDAR RAPIDS | IA | 52401 | 319-399-5700 | Open source ↗ | 2026-07-29 |
| 58 | ADIRONDACK INS EXCH | Property and casualty | NY | 8 | 12583 | 57-1162209 | 450 W. HANES MILL ROAD | WINSTON-SALEM | NC | 27105 | 800-526-0332 | Open source ↗ | 2026-07-29 |
| 59 | ADMIRAL IND CO | Property and casualty | DE | 98 | 44318 | 52-1772985 | 11201 DOUGLAS AVENUE | URBANDALE | IA | 50322 | 201-518-2500 | Open source ↗ | 2026-07-29 |
| 60 | ADMIRAL INS CO | Property and casualty | DE | 98 | 24856 | 22-2235730 | 7233 EAST BUTHERUS DRI | SCOTTSDALE | AZ | 85260-2410 | 480-509-6627 | Open source ↗ | 2026-07-29 |
| 61 | ADRIATIC INS CO | Property and casualty | ND | Not reported | 39381 | 72-1219762 | 3501 N. CAUSEWAY BLVD. | METAIRIE | LA | 70002-3675 | 504-838-8100 | Open source ↗ | 2026-07-29 |
| 62 | ADVANCE INS CO OF KS | Life | KS | 430 | 12143 | 20-0947315 | 1133 SW TOPEKA BLVD. | TOPEKA | KS | 66629-0001 | 785-273-9804 | Open source ↗ | 2026-07-29 |
| 63 | ADVANCED PROVIDERS INS RRG INC | Property and casualty | AZ | Not reported | 12166 | 20-1095828 | 3101 NORTH CENTRAL AVE | PHOENIX | AZ | 85012 | 602-200-6900 | Open source ↗ | 2026-07-29 |
| 64 | ADVANTAGE LIFE PUERTO RICO AI | Life | PR | Not reported | 14025 | 66-0757211 | 254 MUNOZ RIVERA AVE 6 | HATO REY | PR | 918 | Not reported | Open source ↗ | 2026-07-29 |
| 65 | ADVANTICA INS CO | Health | MO | 3680 | 12278 | 20-2170251 | 12399 GRAVOIS ROAD | ST. LOUIS | MO | 63127 | 314-656-3000 | Open source ↗ | 2026-07-29 |
| 66 | ADVICARE CORP | Health | SC | Not reported | 15146 | 45-4239805 | 101 E WOOD STREET | SPARTANBURG | SC | 29303 | 864-560-4109 | Open source ↗ | 2026-07-29 |
| 67 | ADVOCUS NATL TITLE INS CO | Title | IL | Not reported | 50004 | 37-1222620 | ONE SOUTH WACKER DRIVE | CHICAGO | IL | 60606-4654 | 312-372-8361 | Open source ↗ | 2026-07-29 |
| 68 | AEGIS HLTHCARE RRG INC | Property and casualty | DC | Not reported | 12252 | 20-1516551 | 4 NORTH PARK DRIVE, SU | HUNT VALLEY | MD | 21030 | 443-921-2585 | Open source ↗ | 2026-07-29 |
| 69 | AEGIS SECURITY INS CO | Property and casualty | CA | 313 | 33898 | 23-2035821 | 4431 NORTH FRONT STREE | HARRISBURG | PA | 17110 | 877-640-1094 | Open source ↗ | 2026-07-29 |
| 70 | AEL RE VT II INC | Life | VT | 408 | 17553 | 93-3948200 | 1150 LOCUST STREET , S | DES MOINES | IA | 50309 | 515-221-0002 | Open source ↗ | 2026-07-29 |
| 71 | AEL RE VT III INC | Life | VT | 408 | 17722 | 33-1590174 | 1150 LOCUST STREET, SU | DES MOINES | IA | 50309 | 515-221-0002 | Open source ↗ | 2026-07-29 |
| 72 | AEL RE VT INC | Life | VT | 408 | 17189 | 87-2625017 | 1150 LOCUST STREET, SU | DES MOINES | IA | 50309 | 515-221-0002 | Open source ↗ | 2026-07-29 |
| 73 | AETNA BETTER HLTH INC | Health | NY | 1 | 14408 | 45-2634734 | 980 JOLLY ROAD | BLUE BELL | PA | 19422-1904 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 74 | AETNA BETTER HLTH INC (CT CORP) | Health | CT | 1 | 13174 | 26-2867560 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 75 | AETNA BETTER HLTH INC (LA CORP) | Life | LA | 1 | 15616 | 80-0629718 | 2400 VETERANS MEMORIAL | KENNER | LA | 70062 | 504-667-4461 | Open source ↗ | 2026-07-29 |
| 76 | AETNA BETTER HLTH INC (NJ CORP) | Health | NJ | 1 | 15611 | 46-3203088 | 9 ENTIN ROAD, SUITE 20 | PARSIPPANY | NJ | 7054 | 855-232-3596 | Open source ↗ | 2026-07-29 |
| 77 | AETNA BETTER HLTH INC (OH CORP) | Health | OH | 1 | 14229 | 45-2764938 | 7400 W. CAMPUS ROAD | NEW ALBANY | OH | 43054 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 78 | AETNA BETTER HLTH INC (PA CORP) | Health | PA | 1 | 13735 | 27-0563973 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 79 | AETNA BETTER HLTH INC A GA CORP | Health | GA | 1 | 12328 | 20-2207534 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 80 | AETNA BETTER HLTH OF FL INC | Health | FL | 1 | 95114 | 65-0986441 | 261 N. UNIVERSITY DRIV | PLANTATION | FL | 33324 | 954-693-2501 | Open source ↗ | 2026-07-29 |
| 81 | AETNA BETTER HLTH OF IL INC | Health | IL | 1 | 14053 | 27-2186150 | 3200 HIGHLAND AVENUE, | DOWNERS GROVE | IL | 60515 | 866-329-4701 | Open source ↗ | 2026-07-29 |
| 82 | AETNA BETTER HLTH OF KS INC | Health | KS | 1 | 16072 | 81-3370401 | 112 SW 7TH STREET. SUI | TOPEKA | KS | 66603 | 913-234-3100 | Open source ↗ | 2026-07-29 |
| 83 | AETNA BETTER HLTH OF KY INS CO | Life | KY | 1 | 15761 | 47-3279217 | 9900 CORPORATE CAMPUS | LOUISVILLE | KY | 40223 | 800-627-4702 | Open source ↗ | 2026-07-29 |
| 84 | AETNA BETTER HLTH OF MI INC | Health | MI | 1 | 12193 | 20-1052897 | TWO TOWNE SQUARE, SUIT | SOUTHFIELD | MI | 48034 | 800-831-1166 | Open source ↗ | 2026-07-29 |
| 85 | AETNA BETTER HLTH OF MO LLC | Health | MO | 1 | 95318 | 43-1702094 | 5661 TELEGRAPH ROAD, S | ST. LOUIS | MO | 63219 | 314-241-5300 | Open source ↗ | 2026-07-29 |
| 86 | AETNA BETTER HLTH OF NC INC | Health | NC | 1 | 16558 | 82-3333789 | 2801 SLATER ROAD, SUIT | MORRISVILLE | NC | 27560 | 919-493-1210 | Open source ↗ | 2026-07-29 |
| 87 | AETNA BETTER HLTH OF OK INC | Life | OK | 1 | 15919 | 81-1143850 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 88 | AETNA BETTER HLTH OF TX INC | Health | TX | 1 | 95040 | 74-1844335 | 750 W. JOHN CARPENTER | IRVING | TX | 75039 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 89 | AETNA BETTER HLTH OF WA INC | Health | WA | 1 | 16242 | 81-5030233 | 711 CAPITOL WAY S., SU | OLYMPIA | WA | 98501-1267 | 206-701-8000 | Open source ↗ | 2026-07-29 |
| 90 | AETNA BETTER HLTH PREMIER PLAN MM | Health | IL | 1 | 14043 | 27-2512072 | 3200 HIGHLAND AVENUE, | DOWNERS GROVE | IL | 60515 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 91 | AETNA DENTAL INC | Health | TX | 1 | 95910 | 06-1177531 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 92 | AETNA DENTAL INC NJ CORP | Health | NJ | 1 | 11183 | 22-2990909 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 93 | AETNA HEALTH INC LA | Health | LA | 1 | 95173 | 74-2381406 | 2400 VETERANS MEMORIAL | KENNER | LA | 70062 | 281-986-8408 | Open source ↗ | 2026-07-29 |
| 94 | AETNA HLTH & LIFE INS CO | Life | CT | 1 | 78700 | 06-0876836 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 95 | AETNA HLTH ASSUR PA INC | Health | PA | 1 | 15827 | 47-4352768 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 96 | AETNA HLTH INC CT CORP | Health | CT | 1 | 95935 | 23-2442048 | 151 FARMINGTON AVE. | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 97 | AETNA HLTH INC FL CORP | Health | FL | 1 | 95088 | 59-2411584 | 261 NORTH UNIVERSITY D | PLANTATION | FL | 33324 | 813-775-0000 | Open source ↗ | 2026-07-29 |
| 98 | AETNA HLTH INC GA CORP | Health | GA | 1 | 95094 | 58-1649568 | 2000 RIVEREDGE PARKWAY | ATLANTA | GA | 30328 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 99 | AETNA HLTH INC ME CORP | Health | ME | 1 | 95517 | 01-0504252 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 100 | AETNA HLTH INC NJ CORP | Health | NJ | 1 | 95287 | 52-1270921 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
Official NAIC June 2026 detailed listing of companies. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.