What counts as verified?
Official U.S. Census Bureau 2022 NAICS code file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Every six-digit 2022 U.S. NAICS industry code with its title and hierarchical code path for tax and business classification work.
| # | Six-digit NAICS code | Industry title | Sector code | Subsector code | Industry group code | NAICS industry code | Official Census source | Checked |
|---|---|---|---|---|---|---|---|---|
| 01 | 111110 | Soybean Farming | 11 | 111 | 1111 | 11111 | Open source ↗ | 2026-07-29 |
| 02 | 111120 | Oilseed (except Soybean) Farming | 11 | 111 | 1111 | 11112 | Open source ↗ | 2026-07-29 |
| 03 | 111130 | Dry Pea and Bean Farming | 11 | 111 | 1111 | 11113 | Open source ↗ | 2026-07-29 |
| 04 | 111140 | Wheat Farming | 11 | 111 | 1111 | 11114 | Open source ↗ | 2026-07-29 |
| 05 | 111150 | Corn Farming | 11 | 111 | 1111 | 11115 | Open source ↗ | 2026-07-29 |
| 06 | 111160 | Rice Farming | 11 | 111 | 1111 | 11116 | Open source ↗ | 2026-07-29 |
| 07 | 111191 | Oilseed and Grain Combination Farming | 11 | 111 | 1111 | 11119 | Open source ↗ | 2026-07-29 |
| 08 | 111199 | All Other Grain Farming | 11 | 111 | 1111 | 11119 | Open source ↗ | 2026-07-29 |
| 09 | 111211 | Potato Farming | 11 | 111 | 1112 | 11121 | Open source ↗ | 2026-07-29 |
| 10 | 111219 | Other Vegetable (except Potato) and Melon Farming | 11 | 111 | 1112 | 11121 | Open source ↗ | 2026-07-29 |
| 11 | 111310 | Orange Groves | 11 | 111 | 1113 | 11131 | Open source ↗ | 2026-07-29 |
| 12 | 111320 | Citrus (except Orange) Groves | 11 | 111 | 1113 | 11132 | Open source ↗ | 2026-07-29 |
| 13 | 111331 | Apple Orchards | 11 | 111 | 1113 | 11133 | Open source ↗ | 2026-07-29 |
| 14 | 111332 | Grape Vineyards | 11 | 111 | 1113 | 11133 | Open source ↗ | 2026-07-29 |
| 15 | 111333 | Strawberry Farming | 11 | 111 | 1113 | 11133 | Open source ↗ | 2026-07-29 |
| 16 | 111334 | Berry (except Strawberry) Farming | 11 | 111 | 1113 | 11133 | Open source ↗ | 2026-07-29 |
| 17 | 111335 | Tree Nut Farming | 11 | 111 | 1113 | 11133 | Open source ↗ | 2026-07-29 |
| 18 | 111336 | Fruit and Tree Nut Combination Farming | 11 | 111 | 1113 | 11133 | Open source ↗ | 2026-07-29 |
| 19 | 111339 | Other Noncitrus Fruit Farming | 11 | 111 | 1113 | 11133 | Open source ↗ | 2026-07-29 |
| 20 | 111411 | Mushroom Production | 11 | 111 | 1114 | 11141 | Open source ↗ | 2026-07-29 |
| 21 | 111419 | Other Food Crops Grown Under Cover | 11 | 111 | 1114 | 11141 | Open source ↗ | 2026-07-29 |
| 22 | 111421 | Nursery and Tree Production | 11 | 111 | 1114 | 11142 | Open source ↗ | 2026-07-29 |
| 23 | 111422 | Floriculture Production | 11 | 111 | 1114 | 11142 | Open source ↗ | 2026-07-29 |
| 24 | 111910 | Tobacco Farming | 11 | 111 | 1119 | 11191 | Open source ↗ | 2026-07-29 |
| 25 | 111920 | Cotton Farming | 11 | 111 | 1119 | 11192 | Open source ↗ | 2026-07-29 |
| 26 | 111930 | Sugarcane Farming | 11 | 111 | 1119 | 11193 | Open source ↗ | 2026-07-29 |
| 27 | 111940 | Hay Farming | 11 | 111 | 1119 | 11194 | Open source ↗ | 2026-07-29 |
| 28 | 111991 | Sugar Beet Farming | 11 | 111 | 1119 | 11199 | Open source ↗ | 2026-07-29 |
| 29 | 111992 | Peanut Farming | 11 | 111 | 1119 | 11199 | Open source ↗ | 2026-07-29 |
| 30 | 111998 | All Other Miscellaneous Crop Farming | 11 | 111 | 1119 | 11199 | Open source ↗ | 2026-07-29 |
| 31 | 112111 | Beef Cattle Ranching and Farming | 11 | 112 | 1121 | 11211 | Open source ↗ | 2026-07-29 |
| 32 | 112112 | Cattle Feedlots | 11 | 112 | 1121 | 11211 | Open source ↗ | 2026-07-29 |
| 33 | 112120 | Dairy Cattle and Milk Production | 11 | 112 | 1121 | 11212 | Open source ↗ | 2026-07-29 |
| 34 | 112130 | Dual-Purpose Cattle Ranching and Farming | 11 | 112 | 1121 | 11213 | Open source ↗ | 2026-07-29 |
| 35 | 112210 | Hog and Pig Farming | 11 | 112 | 1122 | 11221 | Open source ↗ | 2026-07-29 |
| 36 | 112310 | Chicken Egg Production | 11 | 112 | 1123 | 11231 | Open source ↗ | 2026-07-29 |
| 37 | 112320 | Broilers and Other Meat Type Chicken Production | 11 | 112 | 1123 | 11232 | Open source ↗ | 2026-07-29 |
| 38 | 112330 | Turkey Production | 11 | 112 | 1123 | 11233 | Open source ↗ | 2026-07-29 |
| 39 | 112340 | Poultry Hatcheries | 11 | 112 | 1123 | 11234 | Open source ↗ | 2026-07-29 |
| 40 | 112390 | Other Poultry Production | 11 | 112 | 1123 | 11239 | Open source ↗ | 2026-07-29 |
| 41 | 112410 | Sheep Farming | 11 | 112 | 1124 | 11241 | Open source ↗ | 2026-07-29 |
| 42 | 112420 | Goat Farming | 11 | 112 | 1124 | 11242 | Open source ↗ | 2026-07-29 |
| 43 | 112511 | Finfish Farming and Fish Hatcheries | 11 | 112 | 1125 | 11251 | Open source ↗ | 2026-07-29 |
| 44 | 112512 | Shellfish Farming | 11 | 112 | 1125 | 11251 | Open source ↗ | 2026-07-29 |
| 45 | 112519 | Other Aquaculture | 11 | 112 | 1125 | 11251 | Open source ↗ | 2026-07-29 |
| 46 | 112910 | Apiculture | 11 | 112 | 1129 | 11291 | Open source ↗ | 2026-07-29 |
| 47 | 112920 | Horses and Other Equine Production | 11 | 112 | 1129 | 11292 | Open source ↗ | 2026-07-29 |
| 48 | 112930 | Fur-Bearing Animal and Rabbit Production | 11 | 112 | 1129 | 11293 | Open source ↗ | 2026-07-29 |
| 49 | 112990 | All Other Animal Production | 11 | 112 | 1129 | 11299 | Open source ↗ | 2026-07-29 |
| 50 | 113110 | Timber Tract Operations | 11 | 113 | 1131 | 11311 | Open source ↗ | 2026-07-29 |
| 51 | 113210 | Forest Nurseries and Gathering of Forest Products | 11 | 113 | 1132 | 11321 | Open source ↗ | 2026-07-29 |
| 52 | 113310 | Logging | 11 | 113 | 1133 | 11331 | Open source ↗ | 2026-07-29 |
| 53 | 114111 | Finfish Fishing | 11 | 114 | 1141 | 11411 | Open source ↗ | 2026-07-29 |
| 54 | 114112 | Shellfish Fishing | 11 | 114 | 1141 | 11411 | Open source ↗ | 2026-07-29 |
| 55 | 114119 | Other Marine Fishing | 11 | 114 | 1141 | 11411 | Open source ↗ | 2026-07-29 |
| 56 | 114210 | Hunting and Trapping | 11 | 114 | 1142 | 11421 | Open source ↗ | 2026-07-29 |
| 57 | 115111 | Cotton Ginning | 11 | 115 | 1151 | 11511 | Open source ↗ | 2026-07-29 |
| 58 | 115112 | Soil Preparation, Planting, and Cultivating | 11 | 115 | 1151 | 11511 | Open source ↗ | 2026-07-29 |
| 59 | 115113 | Crop Harvesting, Primarily by Machine | 11 | 115 | 1151 | 11511 | Open source ↗ | 2026-07-29 |
| 60 | 115114 | Postharvest Crop Activities (except Cotton Ginning) | 11 | 115 | 1151 | 11511 | Open source ↗ | 2026-07-29 |
| 61 | 115115 | Farm Labor Contractors and Crew Leaders | 11 | 115 | 1151 | 11511 | Open source ↗ | 2026-07-29 |
| 62 | 115116 | Farm Management Services | 11 | 115 | 1151 | 11511 | Open source ↗ | 2026-07-29 |
| 63 | 115210 | Support Activities for Animal Production | 11 | 115 | 1152 | 11521 | Open source ↗ | 2026-07-29 |
| 64 | 115310 | Support Activities for Forestry | 11 | 115 | 1153 | 11531 | Open source ↗ | 2026-07-29 |
| 65 | 211120 | Crude Petroleum Extraction | 21 | 211 | 2111 | 21112 | Open source ↗ | 2026-07-29 |
| 66 | 211130 | Natural Gas Extraction | 21 | 211 | 2111 | 21113 | Open source ↗ | 2026-07-29 |
| 67 | 212114 | Surface Coal Mining | 21 | 212 | 2121 | 21211 | Open source ↗ | 2026-07-29 |
| 68 | 212115 | Underground Coal Mining | 21 | 212 | 2121 | 21211 | Open source ↗ | 2026-07-29 |
| 69 | 212210 | Iron Ore Mining | 21 | 212 | 2122 | 21221 | Open source ↗ | 2026-07-29 |
| 70 | 212220 | Gold Ore and Silver Ore Mining | 21 | 212 | 2122 | 21222 | Open source ↗ | 2026-07-29 |
| 71 | 212230 | Copper, Nickel, Lead, and Zinc Mining | 21 | 212 | 2122 | 21223 | Open source ↗ | 2026-07-29 |
| 72 | 212290 | Other Metal Ore Mining | 21 | 212 | 2122 | 21229 | Open source ↗ | 2026-07-29 |
| 73 | 212311 | Dimension Stone Mining and Quarrying | 21 | 212 | 2123 | 21231 | Open source ↗ | 2026-07-29 |
| 74 | 212312 | Crushed and Broken Limestone Mining and Quarrying | 21 | 212 | 2123 | 21231 | Open source ↗ | 2026-07-29 |
| 75 | 212313 | Crushed and Broken Granite Mining and Quarrying | 21 | 212 | 2123 | 21231 | Open source ↗ | 2026-07-29 |
| 76 | 212319 | Other Crushed and Broken Stone Mining and Quarrying | 21 | 212 | 2123 | 21231 | Open source ↗ | 2026-07-29 |
| 77 | 212321 | Construction Sand and Gravel Mining | 21 | 212 | 2123 | 21232 | Open source ↗ | 2026-07-29 |
| 78 | 212322 | Industrial Sand Mining | 21 | 212 | 2123 | 21232 | Open source ↗ | 2026-07-29 |
| 79 | 212323 | Kaolin, Clay, and Ceramic and Refractory Minerals Mining | 21 | 212 | 2123 | 21232 | Open source ↗ | 2026-07-29 |
| 80 | 212390 | Other Nonmetallic Mineral Mining and Quarrying | 21 | 212 | 2123 | 21239 | Open source ↗ | 2026-07-29 |
| 81 | 213111 | Drilling Oil and Gas Wells | 21 | 213 | 2131 | 21311 | Open source ↗ | 2026-07-29 |
| 82 | 213112 | Support Activities for Oil and Gas Operations | 21 | 213 | 2131 | 21311 | Open source ↗ | 2026-07-29 |
| 83 | 213113 | Support Activities for Coal Mining | 21 | 213 | 2131 | 21311 | Open source ↗ | 2026-07-29 |
| 84 | 213114 | Support Activities for Metal Mining | 21 | 213 | 2131 | 21311 | Open source ↗ | 2026-07-29 |
| 85 | 213115 | Support Activities for Nonmetallic Minerals (except Fuels) Mining | 21 | 213 | 2131 | 21311 | Open source ↗ | 2026-07-29 |
| 86 | 221111 | Hydroelectric Power Generation | 22 | 221 | 2211 | 22111 | Open source ↗ | 2026-07-29 |
| 87 | 221112 | Fossil Fuel Electric Power Generation | 22 | 221 | 2211 | 22111 | Open source ↗ | 2026-07-29 |
| 88 | 221113 | Nuclear Electric Power Generation | 22 | 221 | 2211 | 22111 | Open source ↗ | 2026-07-29 |
| 89 | 221114 | Solar Electric Power Generation | 22 | 221 | 2211 | 22111 | Open source ↗ | 2026-07-29 |
| 90 | 221115 | Wind Electric Power Generation | 22 | 221 | 2211 | 22111 | Open source ↗ | 2026-07-29 |
| 91 | 221116 | Geothermal Electric Power Generation | 22 | 221 | 2211 | 22111 | Open source ↗ | 2026-07-29 |
| 92 | 221117 | Biomass Electric Power Generation | 22 | 221 | 2211 | 22111 | Open source ↗ | 2026-07-29 |
| 93 | 221118 | Other Electric Power Generation | 22 | 221 | 2211 | 22111 | Open source ↗ | 2026-07-29 |
| 94 | 221121 | Electric Bulk Power Transmission and Control | 22 | 221 | 2211 | 22112 | Open source ↗ | 2026-07-29 |
| 95 | 221122 | Electric Power Distribution | 22 | 221 | 2211 | 22112 | Open source ↗ | 2026-07-29 |
| 96 | 221210 | Natural Gas Distribution | 22 | 221 | 2212 | 22121 | Open source ↗ | 2026-07-29 |
| 97 | 221310 | Water Supply and Irrigation Systems | 22 | 221 | 2213 | 22131 | Open source ↗ | 2026-07-29 |
| 98 | 221320 | Sewage Treatment Facilities | 22 | 221 | 2213 | 22132 | Open source ↗ | 2026-07-29 |
| 99 | 221330 | Steam and Air-Conditioning Supply | 22 | 221 | 2213 | 22133 | Open source ↗ | 2026-07-29 |
| 100 | 236115 | New Single-Family Housing Construction (except For-Sale Builders) | 23 | 236 | 2361 | 23611 | Open source ↗ | 2026-07-29 |
Official U.S. Census Bureau 2022 NAICS code file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.