What counts as verified?
Official NAIC June 2026 life company listing. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Active life insurers in the NAIC June 2026 company registry, including company codes, domicile, address, and phone.
| # | Company | Insurance type | State of domicile | Group code | NAIC company code | FEIN | Address | City | State | ZIP | Phone | Official NAIC file | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 4 EVER LIFE INS CO | Life | IL | 23 | 80985 | 36-2149353 | 2 MID AMERICA PLAZA, S | OAKBROOK TERRACE | IL | 60181 | 630-472-7700 | Open source ↗ | 2026-07-29 |
| 02 | 5 STAR LIFE INS CO | Life | NE | Not reported | 77879 | 54-1829709 | 909 N. WASHINGTON STRE | ALEXANDRIA | VA | 22314 | 800-776-2322 | Open source ↗ | 2026-07-29 |
| 03 | AAA LIFE INS CO | Life | MI | 4853 | 71854 | 52-0891929 | 17900 N. LAUREL PARK D | LIVONIA | MI | 48152 | 734-779-2600 | Open source ↗ | 2026-07-29 |
| 04 | AAA LIFE INS CO OF NY | Life | NY | 4853 | 15282 | 45-0668011 | 17900 N. LAUREL PARK D | LIVONIA | MI | 48152 | 734-779-2600 | Open source ↗ | 2026-07-29 |
| 05 | ABILITY INS CO | Life | NE | Not reported | 71471 | 47-0520541 | 5601 SOUTH 59TH STREET | LINCOLN | NE | 68516 | 877-795-8493 | Open source ↗ | 2026-07-29 |
| 06 | ACCENDO INS CO | Life | UT | 1 | 63444 | 06-1566092 | 3148 W. 3500 SOUTH | WEST VALLEY CITY | UT | 84119 | 615-807-7500 | Open source ↗ | 2026-07-29 |
| 07 | ACCESS CONNECTED CARE PARTNERS IN | Life | CO | 4781 | 15106 | 46-2402685 | 4643 S. ULSTER STREET | DENVER | CO | 80237-2615 | 720-744-5100 | Open source ↗ | 2026-07-29 |
| 08 | ACCORDIA LIFE & ANN CO | Life | IA | 3891 | 62200 | 95-2496321 | 215 10TH STREET, SUITE | DES MOINES | IA | 50309 | 855-887-4487 | Open source ↗ | 2026-07-29 |
| 09 | ACE LIFE INS CO | Life | CT | 626 | 60348 | 22-1771521 | 8750 WEST BRYN MAWR AV | CHICAGO | IL | 60631 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 10 | ADVANCE INS CO OF KS | Life | KS | 430 | 12143 | 20-0947315 | 1133 SW TOPEKA BLVD. | TOPEKA | KS | 66629-0001 | 785-273-9804 | Open source ↗ | 2026-07-29 |
| 11 | ADVANTAGE LIFE PUERTO RICO AI | Life | PR | Not reported | 14025 | 66-0757211 | 254 MUNOZ RIVERA AVE 6 | HATO REY | PR | 918 | Not reported | Open source ↗ | 2026-07-29 |
| 12 | AEL RE VT II INC | Life | VT | 408 | 17553 | 93-3948200 | 1150 LOCUST STREET , S | DES MOINES | IA | 50309 | 515-221-0002 | Open source ↗ | 2026-07-29 |
| 13 | AEL RE VT III INC | Life | VT | 408 | 17722 | 33-1590174 | 1150 LOCUST STREET, SU | DES MOINES | IA | 50309 | 515-221-0002 | Open source ↗ | 2026-07-29 |
| 14 | AEL RE VT INC | Life | VT | 408 | 17189 | 87-2625017 | 1150 LOCUST STREET, SU | DES MOINES | IA | 50309 | 515-221-0002 | Open source ↗ | 2026-07-29 |
| 15 | AETNA BETTER HLTH INC (LA CORP) | Life | LA | 1 | 15616 | 80-0629718 | 2400 VETERANS MEMORIAL | KENNER | LA | 70062 | 504-667-4461 | Open source ↗ | 2026-07-29 |
| 16 | AETNA BETTER HLTH OF KY INS CO | Life | KY | 1 | 15761 | 47-3279217 | 9900 CORPORATE CAMPUS | LOUISVILLE | KY | 40223 | 800-627-4702 | Open source ↗ | 2026-07-29 |
| 17 | AETNA BETTER HLTH OF OK INC | Life | OK | 1 | 15919 | 81-1143850 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 18 | AETNA HLTH & LIFE INS CO | Life | CT | 1 | 78700 | 06-0876836 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 19 | AETNA HLTH INS CO | Life | PA | 1 | 72052 | 23-2710210 | 1425 UNION MEETING ROA | BLUE BELL | PA | 19422 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 20 | AETNA HLTH INS CO OF NY | Life | NY | 1 | 84450 | 57-0805126 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 21 | AETNA LIFE INS CO | Life | CT | 1 | 60054 | 06-6033492 | 151 FARMINGTON AVENUE | HARTFORD | CT | 6156 | 800-872-3862 | Open source ↗ | 2026-07-29 |
| 22 | AGC LIFE INS CO | Life | MO | 5115 | 97780 | 76-0030921 | 2727A ALLEN PARKWAY, 3 | HOUSTON | TX | 77019 | 713-522-1111 | Open source ↗ | 2026-07-29 |
| 23 | ALABAMA LIFE REINS CO INC | Life | AL | Not reported | 13034 | 20-8095077 | 1550 MCFARLAND BLVD | TUSCALOOSA | AL | 35406 | 205-247-3417 | Open source ↗ | 2026-07-29 |
| 24 | ALFA LIFE INS CORP | Life | AL | 5 | 79049 | 63-0338648 | 2108 EAST SOUTH BOULEV | MONTGOMERY | AL | 36116 | 334-288-3900 | Open source ↗ | 2026-07-29 |
| 25 | ALL SAVERS INS CO | Life | IN | 707 | 82406 | 35-1665915 | 7440 WOODLAND DRIVE | INDIANAPOLIS | IN | 46278-1719 | 317-715-7056 | Open source ↗ | 2026-07-29 |
| 26 | ALL SAVERS LIFE INS CO OF CA | Life | CA | 707 | 73130 | 35-1744596 | 7440 WOODLAND DRIVE | INDIANAPOLIS | IN | 46278-1719 | 317-715-7056 | Open source ↗ | 2026-07-29 |
| 27 | ALLIANCE HLTH & LIFE INS CO | Life | MI | 1311 | 60134 | 38-3291563 | 3031 WEST GRAND BOULEV | DETROIT | MI | 48202 | 313-872-8100 | Open source ↗ | 2026-07-29 |
| 28 | ALLIANZ LIFE INS CO OF N AMER | Life | MN | 761 | 90611 | 41-1366075 | 5701 GOLDEN HILLS DRIV | MINNEAPOLIS | MN | 55416-1297 | 763-765-6500 | Open source ↗ | 2026-07-29 |
| 29 | ALLIANZ LIFE INS CO OF NY | Life | NY | 761 | 64190 | 13-3191369 | 5701 GOLDEN HILLS DRIV | MINNEAPOLIS | MN | 55416-1297 | 763-765-6500 | Open source ↗ | 2026-07-29 |
| 30 | ALLIED FUNERAL ASSOC INS CO | Life | MS | Not reported | 60209 | 64-0884439 | 316 SOUTH THOMAS STREE | TUPELO | MS | 38801 | 662-840-9911 | Open source ↗ | 2026-07-29 |
| 31 | ALTUS DENTAL INS CO INC | Life | RI | 1571 | 52632 | 05-0513223 | 10 CHARLES STREET | PROVIDENCE | RI | 2904 | 877-223-0577 | Open source ↗ | 2026-07-29 |
| 32 | AMALGAMATED LIFE INS CO | Life | NY | Not reported | 60216 | 13-5501223 | 333 WESTCHESTER AVENUE | WHITE PLAINS | NY | 10604 | 914-367-5939 | Open source ↗ | 2026-07-29 |
| 33 | AMERICAN AMICABLE LIFE INS CO OF | Life | TX | 315 | 68594 | 74-2179909 | 425 AUSTIN AVENUE | WACO | TX | 76701 | 800-736-7311 | Open source ↗ | 2026-07-29 |
| 34 | AMERICAN BANKERS LIFE ASSUR CO OF | Life | FL | 19 | 60275 | 59-0676017 | 701 WATERFORD WAY, SUI | MIAMI | FL | 33126 | 305-253-2244 | Open source ↗ | 2026-07-29 |
| 35 | AMERICAN BENEFIT LIFE INS CO | Life | OK | 3436 | 66001 | 73-0353520 | 1605 LBJ FREEWAY, SUIT | DALLAS | TX | 75234 | 469-522-4400 | Open source ↗ | 2026-07-29 |
| 36 | AMERICAN CENTURY LIFE INS CO | Life | OK | Not reported | 97810 | 73-1082510 | 8596 E 101ST STREET, S | TULSA | OK | 74133 | 918-712-7770 | Open source ↗ | 2026-07-29 |
| 37 | AMERICAN CENTURY LIFE INS COMPANY | Life | OH | 5071 | 99600 | 75-1727070 | 1333 W. MCDERMOTT DRIV | ALLEN | TX | 75013 | 855-966-1111 | Open source ↗ | 2026-07-29 |
| 38 | AMERICAN CONTINENTAL INS CO | Life | TN | 1 | 12321 | 20-2901054 | 1021 REAMS FLEMING BOU | FRANKLIN | TN | 37064 | 800-264-4000 | Open source ↗ | 2026-07-29 |
| 39 | AMERICAN CREDITORS LIFE INS CO | Life | DE | Not reported | 94439 | 23-2084782 | 11385 CORSICA MIST AVE | LAS VEGAS | NV | 89135 | 714-404-1640 | Open source ↗ | 2026-07-29 |
| 40 | AMERICAN EQUITY INVEST LIFE INS C | Life | IA | 408 | 92738 | 42-1153896 | 1150 LOCUST STREET, SU | DES MOINES | IA | 50309 | 515-221-0002 | Open source ↗ | 2026-07-29 |
| 41 | AMERICAN EQUITY INVESTMENT LIFE I | Life | NY | 408 | 11135 | 22-3762465 | 1150 LOCUST STREET, SU | DES MOINES | IA | 50309 | 515-221-0002 | Open source ↗ | 2026-07-29 |
| 42 | AMERICAN FAMILY LIFE ASSUR CO OF | Life | NE | 370 | 60380 | 82-2723296 | 1932 WYNNTON ROAD | COLUMBUS | GA | 31999-0001 | 800-992-3522 | Open source ↗ | 2026-07-29 |
| 43 | AMERICAN FAMILY LIFE ASSUR CO OF | Life | NY | 370 | 60526 | 52-0807803 | 22 CORPORATE WOODS BOU | ALBANY | NY | 12211 | 706-243-8708 | Open source ↗ | 2026-07-29 |
| 44 | AMERICAN FAMILY LIFE INS CO | Life | WI | 473 | 60399 | 39-6040365 | 6000 AMERICAN PARKWAY | MADISON | WI | 53783-0001 | 608-242-4100 | Open source ↗ | 2026-07-29 |
| 45 | AMERICAN FARM LIFE INS CO | Life | TX | 2458 | 99619 | 75-2921178 | 6001 BRIDGE STREET | FORT WORTH | TX | 76112 | 817-451-9550 | Open source ↗ | 2026-07-29 |
| 46 | AMERICAN FARMERS & RANCHERS LIFE | Life | OK | 1321 | 60004 | 73-1579228 | 4400 WILL ROGERS PARKW | OKLAHOMA CITY | OK | 73108 | 405-218-5400 | Open source ↗ | 2026-07-29 |
| 47 | AMERICAN FEDERATED LIFE INS CO | Life | MS | 641 | 98736 | 64-0671985 | 420 LIBERTY PARK COURT | FLOWOOD | MS | 39232 | 601-992-6886 | Open source ↗ | 2026-07-29 |
| 48 | AMERICAN FIDELITY ASSUR CO | Life | OK | 330 | 60410 | 73-0714500 | 9000 CAMERON PARKWAY | OKLAHOMA CITY | OK | 73114-3701 | 405-523-2000 | Open source ↗ | 2026-07-29 |
| 49 | AMERICAN FIDELITY LIFE INS CO | Life | FL | 4877 | 60429 | 59-0787372 | 500 S. PALAFOX ST., ST | PENSACOLA | FL | 32502 | 850-456-7401 | Open source ↗ | 2026-07-29 |
| 50 | AMERICAN FIN SECURITY LIFE INS CO | Life | MO | Not reported | 69337 | 44-0617151 | 152 WEST 57TH STREET, | NEW YORK | NY | 10019 | 561-756-8130 | Open source ↗ | 2026-07-29 |
| 51 | AMERICAN GEN LIFE INS CO | Life | TX | 5115 | 60488 | 25-0598210 | 2727A ALLEN PARKWAY, 3 | HOUSTON | TX | 77019 | 713-522-1111 | Open source ↗ | 2026-07-29 |
| 52 | AMERICAN HERITAGE LIFE INS CO | Life | FL | 1348 | 60534 | 59-0781901 | 4920 SAN PABLO RD SOUT | JACKSONVILLE | FL | 32224-6688 | 904-992-1776 | Open source ↗ | 2026-07-29 |
| 53 | AMERICAN HLTH & LIFE INS CO | Life | TX | 5021 | 60518 | 52-0696632 | 3001 MEACHAM BOULEVARD | FORT WORTH | TX | 76137-4615 | 800-307-0048 | Open source ↗ | 2026-07-29 |
| 54 | AMERICAN HLTH PLAN OF IN INC | Life | IN | 4916 | 17462 | 88-3352898 | 201 JORDAN ROAD | FRANKLIN | TN | 37067 | 615-905-5206 | Open source ↗ | 2026-07-29 |
| 55 | AMERICAN HOME LIFE INS CO | Life | KS | Not reported | 60542 | 48-0119710 | 400 S. KANSAS AVENUE | TOPEKA | KS | 66603 | 785-235-6276 | Open source ↗ | 2026-07-29 |
| 56 | AMERICAN INCOME LIFE INS CO | Life | IN | 290 | 60577 | 74-1365936 | 1200 WOODED ACRES | WACO | TX | 76710 | 254-761-6400 | Open source ↗ | 2026-07-29 |
| 57 | AMERICAN LEGACY LIFE INS CO | Life | OH | 5071 | 17618 | 99-1045095 | 1333 W. MCDERMOTT DRIV | ALLEN | TX | 75013 | 855-966-1111 | Open source ↗ | 2026-07-29 |
| 58 | AMERICAN LIFE & ACC INS CO OF KY | Life | KY | 4956 | 60666 | 61-0118430 | 3 RIVERFRONT PLAZA, 47 | LOUISVILLE | KY | 40202 | 502-585-5347 | Open source ↗ | 2026-07-29 |
| 59 | AMERICAN LIFE & ANNUITY CO | Life | AR | 801 | 73881 | 71-0680620 | 6550 DIRECTORS PARKWAY | ABILENE | TX | 79606 | 325-695-3412 | Open source ↗ | 2026-07-29 |
| 60 | AMERICAN LIFE & SECURITY CORP | Life | NE | 5038 | 67253 | 86-0176254 | 2900 SOUTH 70TH STREET | LINCOLN | NE | 68506 | 402-489-8266 | Open source ↗ | 2026-07-29 |
| 61 | AMERICAN LIFE INS CO | Life | DE | 241 | 60690 | 98-0000065 | 600 NORTH KING STREET | WILMINGTON | DE | 19801 | 813-983-4100 | Open source ↗ | 2026-07-29 |
| 62 | AMERICAN MATURITY LIFE INS CO | Life | CT | 4926 | 81213 | 06-1422508 | 1 AMERICAN ROW | HARTFORD | CT | 6103 | 800-862-6668 | Open source ↗ | 2026-07-29 |
| 63 | AMERICAN MEMORIAL LIFE INS CO | Life | IA | 306 | 67989 | 46-0260270 | 5910 MINERAL POINT ROA | MADISON | WI | 53705 | 608-238-5851 | Open source ↗ | 2026-07-29 |
| 64 | AMERICAN NAT LIFE INS CO OF NY | Life | NY | 408 | 63126 | 14-1400831 | ONE MOODY PLAZA | GALVESTON | TX | 77550 | 409-763-4661 | Open source ↗ | 2026-07-29 |
| 65 | AMERICAN NATL INS CO | Life | TX | 408 | 60739 | 74-0484030 | ONE MOODY PLAZA | GALVESTON | TX | 77550 | 409-763-4661 | Open source ↗ | 2026-07-29 |
| 66 | AMERICAN NATL LIFE INS CO OF TX | Life | TX | 408 | 71773 | 75-1016594 | ONE MOODY PLAZA | GALVESTON | TX | 77550 | 409-763-4661 | Open source ↗ | 2026-07-29 |
| 67 | AMERICAN PROGRESSIVE L&H INS OF N | Life | NY | 1295 | 80624 | 13-1851754 | 7700 FORSYTH BOULEVARD | ST. LOUIS | MO | 63105 | 314-725-4477 | Open source ↗ | 2026-07-29 |
| 68 | AMERICAN PUBLIC LIFE INS CO | Life | OK | 330 | 60801 | 64-0349942 | 6303 N PORTLAND, SUITE | OKLAHOMA CITY | OK | 73112 | 601-936-6600 | Open source ↗ | 2026-07-29 |
| 69 | AMERICAN REPUBLIC CORP INS CO | Life | IA | 3527 | 67679 | 23-1609793 | 601 SIXTH AVENUE | DES MOINES | IA | 50309 | 866-705-9100 | Open source ↗ | 2026-07-29 |
| 70 | AMERICAN REPUBLIC INS CO | Life | IA | 3527 | 60836 | 42-0113630 | 601 SIXTH AVENUE | DES MOINES | IA | 50309 | 800-247-2190 | Open source ↗ | 2026-07-29 |
| 71 | AMERICAN RETIREMENT LIFE INS CO | Life | OH | 917 | 88366 | 59-2760189 | 300 E. RANDOLPH STREET | CHICAGO | IL | 60601 | 312-653-6000 | Open source ↗ | 2026-07-29 |
| 72 | AMERICAN SAVINGS LIFE INS CO | Life | AZ | Not reported | 91910 | 86-0113763 | 935 E MAIN STREET SUIT | MESA | AZ | 85203 | 480-835-5000 | Open source ↗ | 2026-07-29 |
| 73 | AMERICAN SERV LIFE INS CO | Life | AR | Not reported | 76201 | 71-0349779 | 3130 BROADWAY | KANSAS CITY | MO | 64111-2452 | 816-756-1060 | Open source ↗ | 2026-07-29 |
| 74 | AMERICAN SPECIALTY HLTH INS CO | Life | FL | 3502 | 84697 | 36-2805852 | 10221 WATERIDGE CIRCLE | SAN DIEGO | CA | 92121 | 800-848-3555 | Open source ↗ | 2026-07-29 |
| 75 | AMERICAN UNITED LIFE INS CO | Life | IN | 619 | 60895 | 35-0145825 | ONE AMERICAN SQUARE | INDIANAPOLIS | IN | 46282-0001 | 317-285-1877 | Open source ↗ | 2026-07-29 |
| 76 | AMERICO FIN LIFE & ANN INS CO | Life | TX | 449 | 61999 | 35-0810610 | 300 WEST 11TH STREET | KANSAS CITY | MO | 64105-1680 | 816-391-2000 | Open source ↗ | 2026-07-29 |
| 77 | AMERIHEALTH INS CO OF NJ | Life | NJ | 936 | 60061 | 22-3338404 | 259 PROSPECT PLAINS RO | CRANBURY | NJ | 08512-3706 | 609-662-2400 | Open source ↗ | 2026-07-29 |
| 78 | AMERITAS LIFE INS CORP | Life | NE | 943 | 61301 | 47-0098400 | 5900 O STREET | LINCOLN | NE | 68510-2234 | 402-467-1122 | Open source ↗ | 2026-07-29 |
| 79 | AMERITAS LIFE INS CORP OF NY | Life | NY | 943 | 60033 | 13-3758127 | 445 HAMILTON AVENUE, S | WHITE PLAINS | NY | 10601 | 402-467-1122 | Open source ↗ | 2026-07-29 |
| 80 | AMFIRST INS CO | Life | OK | 4719 | 60250 | 64-0902785 | 500 STEED ROAD | RIDGELAND | MS | 39157 | 601-956-2028 | Open source ↗ | 2026-07-29 |
| 81 | AMFIRST LIFE INS CO II | Life | PR | 4719 | 16437 | 66-0887005 | 250 MUNOZ RIVERA AVE S | SAN JUAN | PR | 918 | 888-836-3585 | Open source ↗ | 2026-07-29 |
| 82 | AMICA LIFE INS CO | Life | RI | 28 | 72222 | 05-0340166 | 100 AMICA WAY | LINCOLN | RI | 02865-1156 | 800-652-6422 | Open source ↗ | 2026-07-29 |
| 83 | ANCILLARY CHOICE LIFE INC | Life | KY | 477 | 17503 | 88-0574945 | 10100 LINN STATION ROA | LOUISVILLE | KY | 40223 | 502-736-4653 | Open source ↗ | 2026-07-29 |
| 84 | ANNUITY INVESTORS LIFE INS CO | Life | OH | 435 | 93661 | 31-1021738 | 191 ROSA PARKS STREET | CINCINNATI | OH | 45202 | 513-361-9000 | Open source ↗ | 2026-07-29 |
| 85 | ANTHEM BLUE CROSS LIFE & HLTH INS | Life | CA | 671 | 62825 | 95-4331852 | 21215 BURBANK BOULEVAR | WOODLAND HILLS | CA | 91367 | 855-206-2004 | Open source ↗ | 2026-07-29 |
| 86 | ANTHEM HEALTHCHOICE ASSUR INC | Life | NY | 671 | 55093 | 23-7391136 | 1 PENN PLZ, 35TH FLOOR | NEW YORK | NY | 10119 | 212-563-5570 | Open source ↗ | 2026-07-29 |
| 87 | ANTHEM HLTH PLANS INC | Life | CT | 671 | 60217 | 06-1475928 | 108 LEIGUS ROAD | WALLINGFORD | CT | 06492-2518 | 203-677-4000 | Open source ↗ | 2026-07-29 |
| 88 | ANTHEM HLTH PLANS OF NH | Life | NH | 671 | 53759 | 02-0510530 | 1155 ELM STREET | MANCHESTER | NH | 3101 | 800-331-1476 | Open source ↗ | 2026-07-29 |
| 89 | ANTHEM HLTH PLANS OF VA INC | Life | VA | 671 | 71835 | 54-0357120 | 2015 STAPLES MILL ROAD | RICHMOND | VA | 23230 | 804-354-7000 | Open source ↗ | 2026-07-29 |
| 90 | ARCH LIFE INS CO OF AMER | Life | KS | 1279 | 71455 | 37-0857191 | 67 EAST PARK PLACE, SU | MORRISTOWN | NJ | 07960-7105 | 973-898-9575 | Open source ↗ | 2026-07-29 |
| 91 | ARIA CARE INS INC | Life | MO | 4744 | 17609 | 93-1868615 | 8500 W. 110TH STREET, | OVERLAND PARK | KS | 66210 | 877-647-7948 | Open source ↗ | 2026-07-29 |
| 92 | ASISTENSI GLOBAL INS INC | Life | FL | Not reported | 17252 | 98-1605524 | LEVEL 3, CEDAR COURT, | ST. MICHEALS | BA | BB14006 | 346-159-0192 | Open source ↗ | 2026-07-29 |
| 93 | ASPIDA LIFE INS CO | Life | MI | Not reported | 67423 | 22-3219879 | 2327 ENGLERT DRIVE | DURHAM | NC | 27713 | 919-246-3148 | Open source ↗ | 2026-07-29 |
| 94 | ASSURITY LIFE INS CO | Life | NE | 4862 | 71439 | 38-1843471 | 2000 Q STREET | LINCOLN | NE | 68503 | 402-476-6500 | Open source ↗ | 2026-07-29 |
| 95 | ASSURITY LIFE INS CO OF NY | Life | NY | 4862 | 15940 | 47-3642356 | 2000 Q ST | LINCOLN | NE | 68503 | 402-476-6500 | Open source ↗ | 2026-07-29 |
| 96 | ATHENE ANN & LIFE ASSUR CO OF NY | Life | NY | 4734 | 68039 | 13-2570714 | ONE BLUE HILL PLAZA, S | PEARL RIVER | NY | 10965 | 800-926-7599 | Open source ↗ | 2026-07-29 |
| 97 | ATHENE ANN & LIFE CO | Life | IA | 4734 | 61689 | 42-0175020 | 7700 MILLS CIVIC PARKW | WEST DES MOINES | IA | 50266-3862 | 888-266-8489 | Open source ↗ | 2026-07-29 |
| 98 | ATHENE LIFE INS CO OF NY | Life | NY | 4734 | 63932 | 13-1970218 | ONE BLUE HILL PLAZA, S | PEARL RIVER | NY | 10965 | 800-926-7599 | Open source ↗ | 2026-07-29 |
| 99 | ATHENE RE USA IV INC | Life | VT | 4734 | 14179 | 45-3727380 | 7700 MILLS CIVIC PARKW | WEST DES MOINES | IA | 50266-3862 | 888-266-8489 | Open source ↗ | 2026-07-29 |
| 100 | ATLANTA LIFE INS CO | Life | GA | 5094 | 61093 | 58-0146380 | 600 PEACHTREE ST. NE S | ATLANTA | GA | 30308 | 888-407-3209 | Open source ↗ | 2026-07-29 |
Official NAIC June 2026 life company listing. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.