What counts as verified?
U.S. Census Bureau 2022 NAICS code and title workbook. The file preserves the Census workbook’s hierarchy order and code ranges such as 31–33. The NAICS code column is an identifier and can be imported as text.
Download the U.S. Census Bureau’s 2022 NAICS code hierarchy, from two-digit sectors to six-digit U.S. industries.
| # | NAICS code | Industry title | Code level (digits) | NAICS edition | Census source workbook | Checked |
|---|---|---|---|---|---|---|
| 01 | 11 | Agriculture, Forestry, Fishing and Hunting | 2 | 2022 | Open source ↗ | 2026-11-13 |
| 02 | 111 | Crop Production | 3 | 2022 | Open source ↗ | 2026-11-13 |
| 03 | 1111 | Oilseed and Grain Farming | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 04 | 11111 | Soybean Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 05 | 111110 | Soybean Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 06 | 11112 | Oilseed (except Soybean) Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 07 | 111120 | Oilseed (except Soybean) Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 08 | 11113 | Dry Pea and Bean Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 09 | 111130 | Dry Pea and Bean Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 10 | 11114 | Wheat Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 11 | 111140 | Wheat Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 12 | 11115 | Corn Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 13 | 111150 | Corn Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 14 | 11116 | Rice Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 15 | 111160 | Rice Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 16 | 11119 | Other Grain Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 17 | 111191 | Oilseed and Grain Combination Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 18 | 111199 | All Other Grain Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 19 | 1112 | Vegetable and Melon Farming | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 20 | 11121 | Vegetable and Melon Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 21 | 111211 | Potato Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 22 | 111219 | Other Vegetable (except Potato) and Melon Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 23 | 1113 | Fruit and Tree Nut Farming | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 24 | 11131 | Orange Groves | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 25 | 111310 | Orange Groves | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 26 | 11132 | Citrus (except Orange) Groves | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 27 | 111320 | Citrus (except Orange) Groves | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 28 | 11133 | Noncitrus Fruit and Tree Nut Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 29 | 111331 | Apple Orchards | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 30 | 111332 | Grape Vineyards | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 31 | 111333 | Strawberry Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 32 | 111334 | Berry (except Strawberry) Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 33 | 111335 | Tree Nut Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 34 | 111336 | Fruit and Tree Nut Combination Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 35 | 111339 | Other Noncitrus Fruit Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 36 | 1114 | Greenhouse, Nursery, and Floriculture Production | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 37 | 11141 | Food Crops Grown Under Cover | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 38 | 111411 | Mushroom Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 39 | 111419 | Other Food Crops Grown Under Cover | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 40 | 11142 | Nursery and Floriculture Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 41 | 111421 | Nursery and Tree Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 42 | 111422 | Floriculture Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 43 | 1119 | Other Crop Farming | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 44 | 11191 | Tobacco Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 45 | 111910 | Tobacco Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 46 | 11192 | Cotton Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 47 | 111920 | Cotton Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 48 | 11193 | Sugarcane Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 49 | 111930 | Sugarcane Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 50 | 11194 | Hay Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 51 | 111940 | Hay Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 52 | 11199 | All Other Crop Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 53 | 111991 | Sugar Beet Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 54 | 111992 | Peanut Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 55 | 111998 | All Other Miscellaneous Crop Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 56 | 112 | Animal Production and Aquaculture | 3 | 2022 | Open source ↗ | 2026-11-13 |
| 57 | 1121 | Cattle Ranching and Farming | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 58 | 11211 | Beef Cattle Ranching and Farming, including Feedlots | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 59 | 112111 | Beef Cattle Ranching and Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 60 | 112112 | Cattle Feedlots | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 61 | 11212 | Dairy Cattle and Milk Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 62 | 112120 | Dairy Cattle and Milk Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 63 | 11213 | Dual-Purpose Cattle Ranching and Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 64 | 112130 | Dual-Purpose Cattle Ranching and Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 65 | 1122 | Hog and Pig Farming | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 66 | 11221 | Hog and Pig Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 67 | 112210 | Hog and Pig Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 68 | 1123 | Poultry and Egg Production | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 69 | 11231 | Chicken Egg Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 70 | 112310 | Chicken Egg Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 71 | 11232 | Broilers and Other Meat Type Chicken Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 72 | 112320 | Broilers and Other Meat Type Chicken Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 73 | 11233 | Turkey Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 74 | 112330 | Turkey Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 75 | 11234 | Poultry Hatcheries | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 76 | 112340 | Poultry Hatcheries | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 77 | 11239 | Other Poultry Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 78 | 112390 | Other Poultry Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 79 | 1124 | Sheep and Goat Farming | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 80 | 11241 | Sheep Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 81 | 112410 | Sheep Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 82 | 11242 | Goat Farming | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 83 | 112420 | Goat Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 84 | 1125 | Aquaculture | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 85 | 11251 | Aquaculture | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 86 | 112511 | Finfish Farming and Fish Hatcheries | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 87 | 112512 | Shellfish Farming | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 88 | 112519 | Other Aquaculture | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 89 | 1129 | Other Animal Production | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 90 | 11291 | Apiculture | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 91 | 112910 | Apiculture | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 92 | 11292 | Horses and Other Equine Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 93 | 112920 | Horses and Other Equine Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 94 | 11293 | Fur-Bearing Animal and Rabbit Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 95 | 112930 | Fur-Bearing Animal and Rabbit Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 96 | 11299 | All Other Animal Production | 5 | 2022 | Open source ↗ | 2026-11-13 |
| 97 | 112990 | All Other Animal Production | 6 | 2022 | Open source ↗ | 2026-11-13 |
| 98 | 113 | Forestry and Logging | 3 | 2022 | Open source ↗ | 2026-11-13 |
| 99 | 1131 | Timber Tract Operations | 4 | 2022 | Open source ↗ | 2026-11-13 |
| 100 | 11311 | Timber Tract Operations | 5 | 2022 | Open source ↗ | 2026-11-13 |
U.S. Census Bureau 2022 NAICS code and title workbook. The file preserves the Census workbook’s hierarchy order and code ranges such as 31–33. The NAICS code column is an identifier and can be imported as text.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.