What counts as verified?
Official NCES IPEDS Institutional Characteristics file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Active degree-granting colleges and universities in New York, with location, ownership, institution level, and official federal profile.
| # | Institution | City | State | ZIP | Ownership | Institution level | Size category | County | Official website | Official NCES profile | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Academy for Jewish Religion | Yonkers | NY | 10701 | Private nonprofit | Four-year | 1 | Westchester County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 02 | Adelphi University | Garden City | NY | 11530-0701 | Private nonprofit | Four-year | 3 | Nassau County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 03 | Albany College of Pharmacy and Health Sciences | Albany | NY | 12208-3492 | Private nonprofit | Four-year | 1 | Albany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 04 | Albany Law School | Albany | NY | 12208 | Private nonprofit | Four-year | 1 | Albany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 05 | Albany Medical College | Albany | NY | 12208-3479 | Private nonprofit | Four-year | 1 | Albany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 06 | Albert Einstein College of Medicine | Bronx | NY | 10461-1900 | Private nonprofit | Four-year | 2 | Bronx County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 07 | Alfred University | Alfred | NY | 14802-1205 | Private nonprofit | Four-year | 2 | Allegany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 08 | American Academy McAllister Institute of Funeral Service | New York | NY | 10036 | Private nonprofit | Two-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 09 | American Academy of Dramatic Arts-New York | New York | NY | 10016 | Private nonprofit | Two-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 10 | American Musical and Dramatic Academy | New York | NY | 10023 | Private nonprofit | Four-year | 2 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 11 | AMG School of Nursing | Brooklyn | NY | 11201-1728 | Private for-profit | Two-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 12 | Arnot Ogden Medical Center | Elmira | NY | 14905-1676 | Private nonprofit | Two-year | 1 | Chemung County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 13 | Associated Beth Rivkah Schools | Brooklyn | NY | 11225-0000 | Private nonprofit | Four-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 14 | Bais Binyomin Academy | Monsey | NY | 10952 | Private nonprofit | Four-year | 1 | Rockland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 15 | Bais Medrash Elyon | Monsey | NY | 10952 | Private nonprofit | Four-year | 1 | Rockland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 16 | Bais Medrash of Dexter Park | Chestnut Ridge | NY | 10977 | Private nonprofit | Four-year | 1 | Rockland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 17 | Bank Street College of Education | New York | NY | 10025 | Private nonprofit | Four-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 18 | Bard College | Annandale-On-Hudson | NY | 12504-5000 | Private nonprofit | Four-year | 2 | Dutchess County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 19 | Barnard College | New York | NY | 10027-6598 | Private nonprofit | Four-year | 2 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 20 | Be'er Yaakov Talmudic Seminary | Spring Valley | NY | 10977 | Private nonprofit | Four-year | 1 | Rockland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 21 | Beis Medrash Heichal Dovid | Far Rockaway | NY | 11691-4433 | Private nonprofit | Four-year | 1 | Queens County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 22 | Belanger School of Nursing | Schenectady | NY | 12304 | Private nonprofit | Two-year | 1 | Schenectady County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 23 | Berkeley College-New York | New York | NY | 10017 | Private for-profit | Four-year | 2 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 24 | Bet Medrash Gadol Ateret Torah | Brooklyn | NY | 11223-1933 | Private nonprofit | Four-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 25 | Beth Hamedrash Shaarei Yosher Institute | Brooklyn | NY | 11204 | Private nonprofit | Four-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 26 | Beth Medrash Meor Yitzchok | Monsey | NY | 10952-4023 | Private nonprofit | Four-year | 1 | Rockland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 27 | Binghamton University | Vestal | NY | 13850-6000 | Public | Four-year | 4 | Broome County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 28 | Bnos Zion Of Bobov Seminary | Brooklyn | NY | 11219-3621 | Private nonprofit | Two-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 29 | Boricua College | New York | NY | 10032-1560 | Private nonprofit | Four-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 30 | Brooklyn Law School | Brooklyn | NY | 11201 | Private nonprofit | Four-year | 2 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 31 | Bryant & Stratton College-Albany | Albany | NY | 12205 | Private nonprofit | Four-year | 1 | Albany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 32 | Bryant & Stratton College-Buffalo | Buffalo | NY | 14203 | Private nonprofit | Four-year | 2 | Erie County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 33 | Bryant & Stratton College-Greece | Rochester | NY | 14612 | Private nonprofit | Four-year | 1 | Monroe County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 34 | Bryant & Stratton College-Online | Orchard Park | NY | 14127 | Private nonprofit | Four-year | 4 | Erie County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 35 | Bryant & Stratton College-Syracuse North | Liverpool | NY | 13090 | Private nonprofit | Four-year | 1 | Onondaga County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 36 | Canisius University | Buffalo | NY | 14208-1098 | Private nonprofit | Four-year | 2 | Erie County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 37 | Cayuga County Community College | Auburn | NY | 13021-3099 | Public | Two-year | 2 | Cayuga County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 38 | Central Yeshiva Beth Joseph | Brooklyn | NY | 11230-6043 | Private nonprofit | Four-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 39 | Central Yeshiva Tomchei Tmimim Lubavitz | Brooklyn | NY | 11213-2798 | Private nonprofit | Four-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 40 | Clarkson University | Potsdam | NY | 13699 | Private nonprofit | Four-year | 2 | St. Lawrence County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 41 | Clinton Community College | Plattsburgh | NY | 12901 | Public | Two-year | 2 | Clinton County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 42 | Cochran School of Nursing | Yonkers | NY | 10701 | Private nonprofit | Two-year | 1 | Westchester County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 43 | Colgate Rochester Crozer Divinity School | Rochester | NY | 14607 | Private nonprofit | Four-year | 1 | Monroe County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 44 | Colgate University | Hamilton | NY | 13346-1398 | Private nonprofit | Four-year | 2 | Madison County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 45 | College of Staten Island CUNY | Staten Island | NY | 10314 | Public | Four-year | 4 | Richmond County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 46 | Columbia University in the City of New York | New York | NY | 10027 | Private nonprofit | Four-year | 5 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 47 | Columbia-Greene Community College | Hudson | NY | 12534 | Public | Two-year | 2 | Columbia County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 48 | Congregation Talmidei Mesivta Tiferes Shmiel Aleksander | Brooklyn | NY | 11219-5440 | Private nonprofit | Four-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 49 | Cornell University | Ithaca | NY | 14853 | Private nonprofit | Four-year | 5 | Tompkins County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 50 | Culinary Institute of America | Hyde Park | NY | 12538-1499 | Private nonprofit | Four-year | 2 | Dutchess County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 51 | CUNY Bernard M Baruch College | New York | NY | 10010 | Public | Four-year | 5 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 52 | CUNY Borough of Manhattan Community College | New York | NY | 10007 | Public | Two-year | 5 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 53 | CUNY Bronx Community College | Bronx | NY | 10453 | Public | Two-year | 3 | Bronx County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 54 | CUNY Brooklyn College | Brooklyn | NY | 11210 | Public | Four-year | 4 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 55 | CUNY City College | New York | NY | 10031 | Public | Four-year | 4 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 56 | CUNY Graduate School and University Center | New York | NY | 10016 | Public | Four-year | 3 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 57 | CUNY Hostos Community College | Bronx | NY | 10451 | Public | Two-year | 3 | Bronx County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 58 | CUNY Hunter College | New York | NY | 10065 | Public | Four-year | 5 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 59 | CUNY John Jay College of Criminal Justice | New York | NY | 10019 | Public | Four-year | 4 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 60 | CUNY Kingsborough Community College | Brooklyn | NY | 11235 | Public | Two-year | 4 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 61 | CUNY LaGuardia Community College | Long Island City | NY | 11101 | Public | Two-year | 4 | Queens County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 62 | CUNY Lehman College | Bronx | NY | 10468 | Public | Four-year | 4 | Bronx County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 63 | CUNY Medgar Evers College | Brooklyn | NY | 11225 | Public | Four-year | 2 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 64 | CUNY New York City College of Technology | Brooklyn | NY | 11201 | Public | Four-year | 4 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 65 | CUNY Queens College | Queens | NY | 11367 | Public | Four-year | 4 | Queens County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 66 | CUNY Queensborough Community College | Bayside | NY | 11364-1497 | Public | Two-year | 4 | Queens County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 67 | CUNY School of Law | Long Island City | NY | 11101 | Public | Four-year | 1 | Queens County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 68 | CUNY Stella and Charles Guttman Community College | New York | NY | 10018-2602 | Public | Two-year | 2 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 69 | CUNY System Office | New York | NY | 10017 | Public | Four-year | -2 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 70 | CUNY York College | Jamaica | NY | 11451 | Public | Four-year | 3 | Queens County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 71 | D'Youville University | Buffalo | NY | 14201-1084 | Private nonprofit | Four-year | 2 | Erie County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 72 | Daemen University | Amherst | NY | 14226-3592 | Private nonprofit | Four-year | 2 | Erie County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 73 | Davis College | Pottersville | NY | 12860-2300 | Private nonprofit | Four-year | 1 | Warren County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 74 | DeVry College of New York | New York | NY | 10016 | Private for-profit | Four-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 75 | Dominican University New York | Orangeburg | NY | 10962-1210 | Private nonprofit | Four-year | 2 | Rockland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 76 | Dutchess Community College | Poughkeepsie | NY | 12601-1595 | Public | Two-year | 3 | Dutchess County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 77 | Elim Bible Institute and College | Lima | NY | 14485-9704 | Private nonprofit | Four-year | 1 | Livingston County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 78 | Elmezzi Graduate School of Molecular Medicine | Manhasset | NY | 11030-3816 | Private nonprofit | Four-year | 1 | Nassau County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 79 | Elmira College | Elmira | NY | 14901 | Private nonprofit | Four-year | 1 | Chemung County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 80 | Elyon College | Brooklyn | NY | 11204-4801 | Private nonprofit | Two-year | 1 | Kings County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 81 | Empire State University | Saratoga Springs | NY | 12866-4391 | Public | Four-year | 4 | Saratoga County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 82 | Erie Community College | Buffalo | NY | 14203-2698 | Public | Two-year | 3 | Erie County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 83 | Excelsior University | Albany | NY | 12203-5159 | Private nonprofit | Four-year | 4 | Albany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 84 | Farmingdale State College | Farmingdale | NY | 11735-1021 | Public | Four-year | 4 | Suffolk County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 85 | Fashion Institute of Technology | New York | NY | 10001-5992 | Public | Four-year | 3 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 86 | Finger Lakes Community College | Canandaigua | NY | 14424-8395 | Public | Two-year | 3 | Ontario County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 87 | Finger Lakes Health College of Nursing & Health Sciences | Geneva | NY | 14456-1651 | Private nonprofit | Two-year | 1 | Ontario County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 88 | Five Towns College | Dix Hills | NY | 11746-5871 | Private for-profit | Four-year | 1 | Suffolk County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 89 | Fordham University | Bronx | NY | 10458 | Private nonprofit | Four-year | 4 | Bronx County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 90 | Fulton-Montgomery Community College | Johnstown | NY | 12095-3790 | Public | Two-year | 2 | Montgomery County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 91 | Genesee Community College | Batavia | NY | 14020-9704 | Public | Two-year | 2 | Genesee County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 92 | Hamilton College | Clinton | NY | 13323 | Private nonprofit | Four-year | 2 | Oneida County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 93 | Hartwick College | Oneonta | NY | 13820-4020 | Private nonprofit | Four-year | 2 | Otsego County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 94 | Hebrew Union College-Jewish Institute of Religion | New York | NY | 10012-1186 | Private nonprofit | Four-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 95 | Helene Fuld College of Nursing | New York | NY | 10035-2737 | Private nonprofit | Four-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 96 | Herkimer County Community College | Herkimer | NY | 13350-1598 | Public | Two-year | 2 | Herkimer County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 97 | Hilbert College | Hamburg | NY | 14075-1597 | Private nonprofit | Four-year | 1 | Erie County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 98 | HJ International Graduate School for Peace and Public Leadership | New York | NY | 10036 | Private nonprofit | Four-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 99 | Hobart William Smith Colleges | Geneva | NY | 14456 | Private nonprofit | Four-year | 2 | Ontario County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 100 | Hofstra University | Hempstead | NY | 11549 | Private nonprofit | Four-year | 4 | Nassau County | Open source ↗ | Open source ↗ | 2026-07-29 |
Official NCES IPEDS Institutional Characteristics file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.