What counts as verified?
Official IRS Exempt Organizations Business Master File. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Active New York tax-exempt organizations from the IRS Exempt Organizations Business Master File, ordered by reported revenue.
| # | Organization | EIN | City | State | ZIP | Subsection | NTEE code | Reported revenue | Tax period | Official IRS file | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | HEALTHFIRST PHSP INC | 133783732 | NEW YORK | NY | 10007-2606 | 03 | E310 | 12172591281 | 202412 | Open source ↗ | 2026-07-29 |
| 02 | NEW YORK UNIVERSITY | 135562308 | NEW YORK | NY | 10003-2170 | 03 | B430 | 11618297563 | 202408 | Open source ↗ | 2026-07-29 |
| 03 | THE NEW YORK AND PRESBYTERIAN HOSPITAL | 133957095 | NEW YORK | NY | 10065-4870 | 03 | E220 | 10662065094 | 202412 | Open source ↗ | 2026-07-29 |
| 04 | NYU LANGONE HOSPITALS | 133971298 | NEW YORK | NY | 10016-5818 | 03 | E20G | 9453515938 | 202408 | Open source ↗ | 2026-07-29 |
| 05 | MEMORIAL SLOAN-KETTERING CANCER CENTER | 912154267 | NEW YORK | NY | 10065-6007 | 03 | E240 | 8499234483 | 202412 | Open source ↗ | 2026-07-29 |
| 06 | TRUSTEES OF COLUMBIA UNIVERSITY | 135598093 | NEW YORK | NY | 10027-7922 | 03 | B430 | 7512150787 | 202506 | Open source ↗ | 2026-07-29 |
| 07 | CORNELL UNIVERSITY | 150532082 | ITHACA | NY | 14850-2820 | 03 | B430 | 7482422861 | 202506 | Open source ↗ | 2026-07-29 |
| 08 | HEALTHFIRST HEALTH PLAN INC | 113029569 | NEW YORK | NY | 10007-2606 | 04 | Not reported | 6954314248 | 202412 | Open source ↗ | 2026-07-29 |
| 09 | GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 311774905 | NEW YORK | NY | 10282-2102 | 03 | T30 | 6592899306 | 202412 | Open source ↗ | 2026-07-29 |
| 10 | UNIVERSITY OF ROCHESTER | 160743209 | ROCHESTER | NY | 14627-0000 | 03 | B430 | 6415541241 | 202506 | Open source ↗ | 2026-07-29 |
| 11 | MONTEFIORE MEDICAL CENTER | 131740114 | BRONX | NY | 10467-2401 | 03 | E220 | 5908041192 | 202412 | Open source ↗ | 2026-07-29 |
| 12 | METROPLUS HEALTH PLAN INC | 134115686 | NEW YORK | NY | 10004-6001 | 03 | E31 | 4865128566 | 202412 | Open source ↗ | 2026-07-29 |
| 13 | HEALTH INSURANCE PLAN OF GREATER NEW YORK | 131828429 | NEW YORK | NY | 10041-0023 | 04 | E320 | 4710482271 | 202412 | Open source ↗ | 2026-07-29 |
| 14 | MOUNT SINAI HOSPITAL | 131624096 | NEW YORK | NY | 10029-6504 | 03 | E22 | 4653204635 | 202412 | Open source ↗ | 2026-07-29 |
| 15 | LONG ISLAND JEWISH MEDICAL CENTER | 112241326 | WESTBURY | NY | 11590-1740 | 03 | E20 | 4615011448 | 202412 | Open source ↗ | 2026-07-29 |
| 16 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 136171197 | NEW YORK | NY | 10029-6504 | 03 | B500 | 4488369634 | 202412 | Open source ↗ | 2026-07-29 |
| 17 | NORTH SHORE UNIVERSITY HOSPITAL | 111562701 | WESTBURY | NY | 11590-1740 | 03 | E20 | 3856839202 | 202412 | Open source ↗ | 2026-07-29 |
| 18 | ALBANY MEDICAL CENTER GROUP ORGANIZATION | 473869194 | ALBANY | NY | 12208-3412 | 03 | Not reported | 3278662634 | 202412 | Open source ↗ | 2026-07-29 |
| 19 | MVP HEALTH PLAN INC | 141640868 | SCHENECTADY | NY | 12305-2111 | 04 | Not reported | 3163426147 | 202412 | Open source ↗ | 2026-07-29 |
| 20 | BOEING COMPANY VEBA MASTER TRUST | 113601529 | BROOKLYN | NY | 11245-0003 | 09 | Y43 | 2881824908 | 202412 | Open source ↗ | 2026-07-29 |
| 21 | NORTHWELL HEALTHCARE INC | 112965586 | WESTBURY | NY | 11590-1740 | 03 | E32 | 2686059921 | 202412 | Open source ↗ | 2026-07-29 |
| 22 | 1199 NATIONAL BENEFIT FUND FOR HOSPITAL & HUMAN SERVICE EMPLOYEES | 131628401 | NEW YORK | NY | 10018-6798 | 09 | Y43 | 2527972421 | 202412 | Open source ↗ | 2026-07-29 |
| 23 | VNS CHOICE | 133951057 | NEW YORK | NY | 10017-5835 | 03 | E920 | 2505432104 | 202412 | Open source ↗ | 2026-07-29 |
| 24 | LENOX HILL HOSPITAL | 131624070 | WESTBURY | NY | 11590-1740 | 03 | E22 | 2157731665 | 202412 | Open source ↗ | 2026-07-29 |
| 25 | CAPITAL DISTRICT PHYSICIANS HEALTH PLAN INC | 141641028 | LATHAM | NY | 12110-2156 | 04 | Not reported | 2087598226 | 202412 | Open source ↗ | 2026-07-29 |
| 26 | ELDERPLAN INC | 112625096 | NEW YORK | NY | 10041-3211 | 03 | E310 | 2045758096 | 202412 | Open source ↗ | 2026-07-29 |
| 27 | SYRACUSE UNIVERSITY | 150532081 | SYRACUSE | NY | 13244-5300 | 03 | B430 | 1968534790 | 202506 | Open source ↗ | 2026-07-29 |
| 28 | KALEIDA HEALTH | 161533232 | BUFFALO | NY | 14210-1467 | 03 | E220 | 1948879909 | 202412 | Open source ↗ | 2026-07-29 |
| 29 | BUILDING SERVICE 32BJ HEALTH FUND | 132928869 | NEW YORK | NY | 10011-4677 | 05 | J40 | 1946866180 | 202506 | Open source ↗ | 2026-07-29 |
| 30 | INCLUSIV INC | 112421972 | NEW YORK | NY | 10006-3728 | 03 | W020 | 1897878390 | 202412 | Open source ↗ | 2026-07-29 |
| 31 | RESEARCH FOUNDATION FOR THE STATE UNIVERSITY OF NEW YORK | 141368361 | ALBANY | NY | 12201-0009 | 03 | B114 | 1858824863 | 202506 | Open source ↗ | 2026-07-29 |
| 32 | MEMORIAL SLOAN-KETTERING CANCER CENTER | 131924236 | NEW YORK | NY | 10017-0000 | 03 | E120 | 1819162205 | 202412 | Open source ↗ | 2026-07-29 |
| 33 | MAIMONIDES MEDICAL CENTER- | 111635081 | BROOKLYN | NY | 11219-2916 | 03 | E220 | 1807630671 | 202412 | Open source ↗ | 2026-07-29 |
| 34 | NEW YORK SOCIETY FOR THE RELIEF OF RUPTURED & CRIPPLED MAINTAINING | 131624135 | NEW YORK | NY | 10021-4823 | 03 | E240 | 1756859714 | 202412 | Open source ↗ | 2026-07-29 |
| 35 | ST LUKES ROOSEVELT HOSPITAL CENTER | 132997301 | NEW YORK | NY | 10025-1716 | 03 | E22 | 1756700667 | 202412 | Open source ↗ | 2026-07-29 |
| 36 | VILLAGE SENIOR SERVICES CORPORATION | 262006545 | NEW YORK | NY | 10271-0009 | 03 | E800 | 1749873219 | 202412 | Open source ↗ | 2026-07-29 |
| 37 | ROCHESTER GENERAL HOSPITAL | 160743134 | ROCHESTER | NY | 14617-5504 | 03 | E220 | 1742626515 | 202412 | Open source ↗ | 2026-07-29 |
| 38 | INDEPENDENT HEALTH ASSOCIATION INC | 161080163 | BUFFALO | NY | 14221-5779 | 04 | E99 | 1732719902 | 202412 | Open source ↗ | 2026-07-29 |
| 39 | STATEN ISLAND UNIVERSITY HOSPITAL | 112868878 | WESTBURY | NY | 11590-1740 | 03 | E220 | 1643992405 | 202412 | Open source ↗ | 2026-07-29 |
| 40 | CONFERENCE ON JEWISH MATERIAL CLAIMS AGAINST GERMANY | 131677841 | NEW YORK | NY | 10018-7747 | 04 | Not reported | 1629819378 | 202412 | Open source ↗ | 2026-07-29 |
| 41 | CITY UNIVERSITY CONSTRUCTION FUND | 132587538 | NEW YORK | NY | 10019-2925 | 03 | B110 | 1517891563 | 202506 | Open source ↗ | 2026-07-29 |
| 42 | ALBERT EINSTEIN COLLEGE OF MEDICINE | 830621846 | BRONX | NY | 10461-1900 | 03 | B50 | 1476385707 | 202412 | Open source ↗ | 2026-07-29 |
| 43 | JEWISH COMMUNAL FUND | 237174183 | NEW YORK | NY | 10022-8591 | 03 | T700 | 1337028835 | 202506 | Open source ↗ | 2026-07-29 |
| 44 | INTERNATIONAL RESCUE COMMITTEE INC | 135660870 | NEW YORK | NY | 10168-0002 | 03 | Q710 | 1314041795 | 202509 | Open source ↗ | 2026-07-29 |
| 45 | ELDERSERVE HEALTH INC | 800517818 | BRONX | NY | 10471-1205 | 03 | E920 | 1265590864 | 202412 | Open source ↗ | 2026-07-29 |
| 46 | PHYSICIAN AFFILIATE GROUP OF NEW YORK PC | 900603487 | NEW YORK | NY | 10170-1603 | 03 | E20 | 1255570596 | 202506 | Open source ↗ | 2026-07-29 |
| 47 | NEWYORK-PRESBYTERIAN-QUEENS | 111839362 | FLUSHING | NY | 11355-5045 | 03 | E22 | 1243153713 | 202412 | Open source ↗ | 2026-07-29 |
| 48 | WHITE PLAINS MEDICAL CENTER | 131740130 | WHITE PLAINS | NY | 10601-4607 | 03 | E220 | 1226390676 | 202412 | Open source ↗ | 2026-07-29 |
| 49 | FORDHAM UNIVERSITY | 131740451 | BRONX | NY | 10458-5149 | 03 | B430 | 1225879469 | 202506 | Open source ↗ | 2026-07-29 |
| 50 | SOUTH SHORE UNIVERSITY HOSPITAL | 111667761 | WESTBURY | NY | 11590-1740 | 03 | E20 | 1197432456 | 202412 | Open source ↗ | 2026-07-29 |
| 51 | COLLEGE BOARD | 131623965 | NEW YORK | NY | 10281-1049 | 03 | B900 | 1174989530 | 202412 | Open source ↗ | 2026-07-29 |
| 52 | ROCHESTER INSTITUTE OF TECHNOLOGY | 160743140 | ROCHESTER | NY | 14623-0000 | 03 | B430 | 1173696705 | 202506 | Open source ↗ | 2026-07-29 |
| 53 | UNITED HEALTH SERVICES HOSPITALS INC | 161165049 | BINGHAMTON | NY | 13903-1617 | 03 | E220 | 1162162151 | 202412 | Open source ↗ | 2026-07-29 |
| 54 | WORLD FEDERATION OF HEMOPHILIA USA | 161513923 | ALBANY | NY | 12206-1350 | 03 | G20 | 1095526264 | 202412 | Open source ↗ | 2026-07-29 |
| 55 | IBM CORP MEDICAL & DENTAL BENEFITS PLAN TR P92435 | 133017999 | BROOKLYN | NY | 11245-0003 | 09 | Not reported | 1095189675 | 202512 | Open source ↗ | 2026-07-29 |
| 56 | HEALTH RESEARCH INCORPORATED ELIZABETH WOOD | 141402155 | MENANDS | NY | 12204-2732 | 03 | H300 | 1087043800 | 202503 | Open source ↗ | 2026-07-29 |
| 57 | BETH ISRAEL MEDICAL CENTER | 135564934 | NEW YORK | NY | 10019-0000 | 03 | E220 | 1076809659 | 202412 | Open source ↗ | 2026-07-29 |
| 58 | BRONXCARE HEALTH SYSTEM | 131974191 | BRONX | NY | 10456-3467 | 03 | E220 | 1054193847 | 202412 | Open source ↗ | 2026-07-29 |
| 59 | ST FRANCIS HOSPITAL | 112050523 | ROSLYN | NY | 11576-1347 | 03 | E220 | 1032319822 | 202412 | Open source ↗ | 2026-07-29 |
| 60 | BROOKDALE HOSPITAL MEDICAL CENTER | 111631746 | BROOKLYN | NY | 11236-1902 | 03 | E220 | 996215964 | 202412 | Open source ↗ | 2026-07-29 |
| 61 | GOOD SAMARITAN HOSPTIAL MEDICAL CENTER | 111888924 | WEST ISLIP | NY | 11795-4927 | 03 | E220 | 933958061 | 202412 | Open source ↗ | 2026-07-29 |
| 62 | BARD COLLEGE | 141713034 | ANNANDALE | NY | 12504-9800 | 03 | B43Z | 930316002 | 202506 | Open source ↗ | 2026-07-29 |
| 63 | THE METROPOLITAN MUSEUM OF ART | 131624086 | NEW YORK | NY | 10028-0198 | 03 | A510 | 907368037 | 202506 | Open source ↗ | 2026-07-29 |
| 64 | VASSAR BROTHERS HOSPITAL | 141338586 | POUGHKEEPSIE | NY | 12601-3947 | 03 | E220 | 904269566 | 202409 | Open source ↗ | 2026-07-29 |
| 65 | ST PETERS HOSPITAL | 141348692 | ALBANY | NY | 12208-1707 | 03 | E220 | 882442021 | 202506 | Open source ↗ | 2026-07-29 |
| 66 | NORTHWELL HEALTH LABORATORIES | 113412370 | WESTBURY | NY | 11590-1740 | 03 | E60 | 872206422 | 202412 | Open source ↗ | 2026-07-29 |
| 67 | DELTA DENTAL OF NEW YORK INC | 111980218 | NEW YORK | NY | 10155-0002 | 04 | Y20 | 860618607 | 202412 | Open source ↗ | 2026-07-29 |
| 68 | MANAGEMENT-ILA MANAGED HEALTHCARE EMPLOYEE BENEFITS TR | 133968546 | NEW YORK | NY | 10006-3730 | 09 | Not reported | 844427275 | 202412 | Open source ↗ | 2026-07-29 |
| 69 | ST JOHNS UNIVERSITY NEW YORK | 111630830 | JAMAICA | NY | 11439-9000 | 03 | B430 | 843696353 | 202505 | Open source ↗ | 2026-07-29 |
| 70 | JAMAICA HOSPITAL MEDICAL CENTER | 111631788 | RICHMOND HILL | NY | 11418-2832 | 03 | E220 | 840728832 | 202412 | Open source ↗ | 2026-07-29 |
| 71 | UNITED STATES FUND FOR UNICEF | 131760110 | NEW YORK | NY | 10038-4713 | 03 | Q420 | 835217861 | 202506 | Open source ↗ | 2026-07-29 |
| 72 | NYC SCHOOL SUPPORT SERVICES INC | 812621466 | NEW YORK | NY | 10001-1738 | 03 | B11 | 807359173 | 202506 | Open source ↗ | 2026-07-29 |
| 73 | HUNTINGTON HOSPITAL ASSOCIATION | 111630914 | WESTBURY | NY | 11590-1740 | 03 | E220 | 797299597 | 202412 | Open source ↗ | 2026-07-29 |
| 74 | MARY IMOGENE BASSETT HOSPITAL | 135596796 | COOPERSTOWN | NY | 13326-1301 | 03 | E220 | 790743108 | 202412 | Open source ↗ | 2026-07-29 |
| 75 | SOUTH NASSAU COMMUNITIES HOSPITAL | 111352310 | OCEANSIDE | NY | 11572-1551 | 03 | E22 | 780455891 | 202412 | Open source ↗ | 2026-07-29 |
| 76 | PLAN INTERNATIONAL INC | 510169168 | NEW YORK | NY | 10017-3344 | 03 | Q330 | 779465250 | 202506 | Open source ↗ | 2026-07-29 |
| 77 | MEDECINS SANS FRONTIERES USA INC | 133433452 | NEW YORK | NY | 10006-1751 | 03 | Q300 | 776922926 | 202412 | Open source ↗ | 2026-07-29 |
| 78 | RENSSELAER POLYTECHNIC INSTITUTE | 141340095 | TROY | NY | 12180-3522 | 03 | B430 | 737196871 | 202506 | Open source ↗ | 2026-07-29 |
| 79 | MANHATTAN AND BRONX SURFACE TRANSIT OPERATING AUTHORITY | 131961750 | NEW YORK | NY | 10004-2207 | 03 | Not reported | 736105241 | 202412 | Open source ↗ | 2026-07-29 |
| 80 | HOFSTRA UNIVERSITY | 111630906 | HEMPSTEAD | NY | 11549-0001 | 03 | B430 | 733581247 | 202508 | Open source ↗ | 2026-07-29 |
| 81 | MVHS INC | 161576637 | UTICA | NY | 13502-2517 | 03 | E22 | 725330926 | 202412 | Open source ↗ | 2026-07-29 |
| 82 | PACE UNIVERSITY | 135562314 | NEW YORK | NY | 10038-1598 | 03 | B40 | 719108199 | 202506 | Open source ↗ | 2026-07-29 |
| 83 | THE UNITY HOSPITAL OF ROCHESTER | 237221763 | ROCHESTER | NY | 14617-5504 | 03 | E220 | 717211967 | 202412 | Open source ↗ | 2026-07-29 |
| 84 | AMERICAN UNIVERSITY OF BEIRUT | 135596846 | NEW YORK | NY | 10017-2322 | 03 | B43Z | 709669598 | 202506 | Open source ↗ | 2026-07-29 |
| 85 | ROCKEFELLER PHILANTHROPY ADVISORS INC | 133615533 | NEW YORK | NY | 10271-0000 | 03 | T500 | 706026148 | 202412 | Open source ↗ | 2026-07-29 |
| 86 | ST JOSEPHS HOSPITAL HEALTH CENTER | 150532254 | SYRACUSE | NY | 13203-1807 | 03 | E220 | 704039666 | 202506 | Open source ↗ | 2026-07-29 |
| 87 | THE NEW YORK PUBLIC LIBRARY ASTOR LENOX AND TILDEN FOUNDATIONS | 131887440 | NEW YORK | NY | 10016-0601 | 03 | B700 | 693176891 | 202506 | Open source ↗ | 2026-07-29 |
| 88 | RESEARCH FOUNDATION OF THE CITY UNIVERSITY OF NEW YORK | 131988190 | NEW YORK | NY | 10036-7207 | 03 | B110 | 667697898 | 202506 | Open source ↗ | 2026-07-29 |
| 89 | GARNET HEALTH MEDICAL CENTER | 141364536 | MIDDLETOWN | NY | 10940-2650 | 03 | E220 | 664237409 | 202412 | Open source ↗ | 2026-07-29 |
| 90 | CENTERLIGHT HEALTHCARE INC | 133600807 | FLUSHING | NY | 11354-4110 | 03 | E210 | 660182809 | 202412 | Open source ↗ | 2026-07-29 |
| 91 | YOUNG MENS CHRISTIAN ASSOCIATION RETIREMENT FUND | 135562401 | NEW YORK | NY | 10036-2714 | 03 | Y300 | 649289748 | 202506 | Open source ↗ | 2026-07-29 |
| 92 | THE NEW SCHOOL | 133297197 | NEW YORK | NY | 10011-8603 | 03 | B430 | 630645764 | 202506 | Open source ↗ | 2026-07-29 |
| 93 | NEW YORK BLOOD CENTER INC | 131949477 | RYE | NY | 10580-4000 | 03 | E610 | 629039352 | 202512 | Open source ↗ | 2026-07-29 |
| 94 | HIGHLAND HOSPITAL OF ROCHESTER | 160743037 | ROCHESTER | NY | 14620-2733 | 03 | E220 | 614517494 | 202506 | Open source ↗ | 2026-07-29 |
| 95 | BON SECOURS CHARITY HEALTH SYSTEM AFFILIATED GROUP | 452964467 | SUFFERN | NY | 10901-4812 | 03 | E21 | 603702930 | 202412 | Open source ↗ | 2026-07-29 |
| 96 | ST BARNABAS HOSPITAL | 131740122 | BRONX | NY | 10457-0000 | 03 | E20 | 603257963 | 202412 | Open source ↗ | 2026-07-29 |
| 97 | BAR ILAN UNIVERSITY IN ISRAEL | 136192275 | NEW YORK | NY | 10022-3609 | 03 | Not reported | 603106470 | 202409 | Open source ↗ | 2026-07-29 |
| 98 | MERCY HOSPITAL OF BUFFALO | 160756336 | BUFFALO | NY | 14220-2039 | 03 | E220 | 594326205 | 202412 | Open source ↗ | 2026-07-29 |
| 99 | NORTHERN WESTCHESTER HOSPITAL ASSOCIATION | 131740118 | WESTBURY | NY | 11590-1740 | 03 | E220 | 594041681 | 202412 | Open source ↗ | 2026-07-29 |
| 100 | CROUSE HEALTH HOSPITAL INC | 160960470 | SYRACUSE | NY | 13210-1602 | 03 | E220 | 586649728 | 202412 | Open source ↗ | 2026-07-29 |
Official IRS Exempt Organizations Business Master File. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.