What counts as verified?
Official SEC company ticker and exchange associations file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Current over-the-counter ticker and company associations from the SEC's official EDGAR exchange file.
| # | Company | Ticker | Exchange | CIK | Official SEC profile | Official SEC file | Checked |
|---|---|---|---|---|---|---|---|
| 01 | Contemporary Amperex Technology Co., Limited/ADR | CYATY | OTC | 0002070829 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 02 | Kioxia Holdings Corporation/ADR | KXIAY | OTC | 0002053383 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 03 | RIO TINTO LTD | RTNTF | OTC | 0000887028 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 04 | DEUTSCHE TELEKOM AG | DTEGY | OTC | 0000946770 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 05 | Siemens Energy AG/ADR | SMERY | OTC | 0001830056 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 06 | HITACHI LTD | HTHIY | OTC | 0000047710 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 07 | ADVANTEST CORP | ATEYY | OTC | 0001158838 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 08 | TOKIO MARINE HOLDINGS, INC. | TKOMY | OTC | 0001169486 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 09 | INFINEON TECHNOLOGIES AG | IFNNY | OTC | 0001107457 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 10 | Midea Group Co., Ltd./ADR | MGCLY | OTC | 0002039784 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 11 | Sany Heavy Industries Co., Ltd./ADR | SNHIY | OTC | 0002098326 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 12 | BAE SYSTEMS PLC /FI/ | BAESY | OTC | 0000895564 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 13 | GREAT-WEST LIFECO INC. | GWLIF | OTC | 0000850918 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 14 | E.ON SE | EONGY | OTC | 0001136808 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 15 | London Stock Exchange Group plc | LSEGY | OTC | 0001842726 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 16 | Galderma Group AG/ADR | GALDY | OTC | 0002021390 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 17 | SUMITOMO ELECTRIC INDUSTRIES LTD/ADR/ | SMTOY | OTC | 0000095227 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 18 | Jiangsu Hengrui Pharmaceuticals Co., Ltd./ADR | JHPCY | OTC | 0002071868 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 19 | SWISSCOM AG | SCMWY | OTC | 0001069336 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 20 | Bayerische Motoren Werke AG/ADR | BMWKY | OTC | 0001446250 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 21 | CSL LTD | CSLLY | OTC | 0001274152 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 22 | Universal Music Group N.V./ADR | UNVGY | OTC | 0001890126 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 23 | FAIRFAX FINANCIAL HOLDINGS LTD/ CAN | FRFHF | OTC | 0000915191 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 24 | RESONA HOLDINGS INC | RSHGY | OTC | 0001447391 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 25 | Dollarama Inc./ADR | DLMAY | OTC | 0002073893 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 26 | Fresenius SE & Co. KGaA | FSNUY | OTC | 0000904868 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 27 | Kongsberg Gruppen ASA/ADR | KBGGY | OTC | 0001535759 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 28 | Geely Automobile Holdings Limited/ADR | GELHY | OTC | 0001474968 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 29 | Chocoladefabriken Lindt & Spruengli AG/ADR | CHLSY | OTC | 0001885110 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 30 | MTN GROUP LTD/ADR | MTNOY | OTC | 0001163420 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 31 | HEINEKEN HOLDING N V | HKHHY | OTC | 0001142231 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 32 | EDP ENERGIAS DE PORTUGAL SA | EDPFY | OTC | 0001039610 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 33 | SCREEN Holdings Co., Ltd./ADR | SCRNY | OTC | 0001544379 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 34 | TELENOR ASA | TELNY | OTC | 0001126113 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 35 | Tourmaline Oil Corp/ADR | TRMOY | OTC | 0002071881 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 36 | ASR Nederland N.V./ADR | ARNNY | OTC | 0001719117 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 37 | Daiwa Securities Group Inc. | DSEEY | OTC | 0001481045 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 38 | WOLTERS KLUWER N V /FI | WTKWY | OTC | 0000861967 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 39 | DiDi Global Inc. | DIDIY | OTC | 0001764757 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 40 | CALIFORNIA FIRST LEASING CORP | CFNB | OTC | 0000803016 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 41 | BAWAG Group AG/ADR | BAWAY | OTC | 0001968385 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 42 | Lytus Technologies Holdings PTV. Ltd. | LYTHF | OTC | 0001816319 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 43 | Lens Technology Co., Ltd./ADR | LNTCY | OTC | 0002098381 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 44 | Puig Brands S.A./ADR | PUGBY | OTC | 0002029472 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 45 | Toromont Industries Ltd./ADR | TMTNY | OTC | 0002072098 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 46 | BELIMO Holding AG/ADR | BLMOY | OTC | 0002109234 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 47 | YARA INTERNATIONAL ASA | YARIY | OTC | 0001279956 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 48 | Var Energi ASA/ADR | VARRY | OTC | 0001919275 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 49 | DEUTSCHE LUFTHANSA A G /FI | DLAKY | OTC | 0001049724 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 50 | BUNZL PLC | BZLFY | OTC | 0001072397 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 51 | AKZO NOBEL NV | AKZOY | OTC | 0000003124 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 52 | OBIC Co., Ltd./ADR | OBICY | OTC | 0002077146 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 53 | MINEBEA MITSUMI Inc. | MINBY | OTC | 0001034983 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 54 | Luckin Coffee Inc. | LKNCY | OTC | 0001767582 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 55 | Azbil Corporation/ADR | AZBLY | OTC | 0002108185 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 56 | SPIE SA/ADR | SPIIY | OTC | 0002083221 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 57 | GAMES WORKSHOP GROUP PLC/ADR | GWKSY | OTC | 0002062522 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 58 | Sanrio Company, Ltd./ADR | SNROY | OTC | 0001584273 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 59 | Keisei Electric Railway Co. Ltd/ADR | KERCY | OTC | 0002107989 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 60 | Pandora A/S / ADR | PNDRY | OTC | 0001505880 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 61 | Nitori Holdings Co., Ltd. | NCLTY | OTC | 0001801729 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 62 | Vibra Energia S.A./ADR | VBREY | OTC | 0001000377 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 63 | Laopu Gold Co. Ltd./ADR | LPGCY | OTC | 0002068440 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 64 | Shimadzu Corporation/ADR | SHMXY | OTC | 0001648512 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 65 | FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE | FNMA | OTC | 0000310522 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 66 | Bachem Holding AG/ADR | BCHMY | OTC | 0001968378 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 67 | Rockwool A/S/ADR | RCWLY | OTC | 0001969729 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 68 | Lottomatica Group S.p.A./ADR | LOTMY | OTC | 0002041918 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 69 | Mitsubishi Gas Chemical Company, Inc./ADR | MBSHY | OTC | 0002079706 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 70 | Sony Financial Group Inc./ADR | SFGYY | OTC | 0002084022 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 71 | easyJet plc | ESYJY | OTC | 0001470419 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 72 | Eregli Demir ve Celik Fabrikalari TAS/ADR | ERELY | OTC | 0001454144 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 73 | STANDARD LIFE PLC | SLFPY | OTC | 0001370418 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 74 | Ariston Holding N.V./ADR | ARSTY | OTC | 0002044984 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 75 | Barratt Developments PLC/ADR | BTDPY | OTC | 0001516324 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 76 | RENK Group AG/ADR | RKGRY | OTC | 0002093907 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 77 | Tokyo Metro Co., Ltd./ADR | TKMTY | OTC | 0002044863 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 78 | Ottobock SE & Co. KGaA/ADR | OBOCY | OTC | 0002094691 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 79 | Hapvida Participacoes e Investimentos S.A./ADR | HAPVY | OTC | 0001869666 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 80 | Montage Gold Corp. | MAUTF | OTC | 0001830918 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 81 | CTF Services Ltd | NWSGY | OTC | 0001449664 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 82 | Rightmove PLC/ADR | RMVEY | OTC | 0001516536 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 83 | Beijing Geekplus Technology Co., Ltd./ADR | BJGPY | OTC | 0002098425 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 84 | Hamamatsu Photonics K.K./ADR | HPHTY | OTC | 0001600928 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 85 | Inficon Holding AG/ADR | IFHLY | OTC | 0002035057 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 86 | MARFRIG GLOBAL FOODS S.A. | MBRFY | OTC | 0001496919 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 87 | Adaro Energy PT/ADR/ | ADOOY | OTC | 0001489079 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 88 | NGEx Minerals Ltd. | NGXXF | OTC | 0002044153 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 89 | AUMOVIO SE | AMVOY | OTC | 0002085236 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 90 | Nippon Express Holdings, Inc./ADR | NEXHY | OTC | 0001985406 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 91 | FEDERAL HOME LOAN MORTGAGE CORP | FMCC | OTC | 0001026214 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 92 | Galera Therapeutics, Inc. | GRTX | OTC | 0001563577 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 93 | Turk Altin Isletmeleri A.S./ADR | KOZAY | OTC | 0001532173 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 94 | Air Water Inc./ADR | AWATY | OTC | 0002092258 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 95 | B&M European Value Retail S.A./ADR | BMRRY | OTC | 0001671235 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 96 | Hypermarcas S.A. | HYPMY | OTC | 0001486749 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 97 | FIH Mobile Ltd | FXCNY | OTC | 0001164009 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 98 | EBOS Group Limited/ADR | EBOSY | OTC | 0001533082 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 99 | Aecon Group Inc. | AEGXF | OTC | 0001309167 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 100 | Samsonite International SA/ADR | SMSGY | OTC | 0001560968 | Open source ↗ | Open source ↗ | 2026-07-29 |
Official SEC company ticker and exchange associations file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.