What counts as verified?
Official NAIC June 2026 property and casualty company listing. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Active property and casualty insurers in the NAIC June 2026 company registry, including company codes, domicile, address, and phone.
| # | Company | Insurance type | State of domicile | Group code | NAIC company code | FEIN | Address | City | State | ZIP | Phone | Official NAIC file | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 1842 INS CO | Property and casualty | MD | 447 | 16862 | 84-4224428 | 200 NORTH MAIN STREET | BEL AIR | MD | 21014-3544 | 443-838-4000 | Open source ↗ | 2026-07-29 |
| 02 | 1ST ATLANTIC SURETY CO | Property and casualty | NC | Not reported | 15267 | 46-2927125 | 1033 WADE AVENUE, SUIT | RALEIGH | NC | 27605 | 833-401-0202 | Open source ↗ | 2026-07-29 |
| 03 | 1ST CHOICE ADVANTAGE INS CO INC | Property and casualty | PA | 4761 | 10750 | 25-1864338 | 10591 LINCOLN HIGHWAY | EVERETT | PA | 15537 | 814-652-6111 | Open source ↗ | 2026-07-29 |
| 04 | 21ST CENTURY CAS CO | Property and casualty | CA | 69 | 36404 | 95-4136306 | 6301 OWENSMOUTH AVENUE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 05 | 21ST CENTURY CENTENNIAL INS CO | Property and casualty | PA | 69 | 34789 | 23-2044095 | 6301 OWENSMOUTH AVENUE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 06 | 21ST CENTURY INS CO | Property and casualty | CA | 69 | 12963 | 95-2565072 | 6301 OWENSMOUTH AVENUE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 07 | 21ST CENTURY N AMER INS CO | Property and casualty | NY | 69 | 32220 | 13-3333609 | 6301 OWENSMOUTH AVE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 08 | 21ST CENTURY PINNACLE INS CO | Property and casualty | NJ | 69 | 10710 | 13-3922232 | 6301 OWENSMOUTH AVENUE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 09 | 21ST CENTURY PREMIER INS CO | Property and casualty | PA | 69 | 20796 | 22-1721971 | 6301 OWENSMOUTH AVE | WOODLAND HILLS | CA | 91367-2216 | 818-965-0263 | Open source ↗ | 2026-07-29 |
| 10 | 360 INS CO | Property and casualty | WY | 4683 | 13686 | 26-4033309 | 931 BOULDER DRIVE | LARAMIE | WY | 82070 | 307-745-4835 | Open source ↗ | 2026-07-29 |
| 11 | 5RIVERS INS CO INC | Property and casualty | GA | Not reported | 17459 | 92-2738187 | 650 PONCE DE LEON AVE | ATLANTA | GA | 30308 | 832-439-0226 | Open source ↗ | 2026-07-29 |
| 12 | 7710 INS CO | Property and casualty | SC | 4886 | 15742 | 47-1972037 | 150 LAKE ST W | WAYZATA | MN | 55391 | 952-974-2200 | Open source ↗ | 2026-07-29 |
| 13 | 80 REINS INC | Property and casualty | OK | Not reported | 17607 | 93-4177848 | 2500 MCGEE DRIVE, SUIT | NORMAN | OK | 73072 | 802-658-9466 | Open source ↗ | 2026-07-29 |
| 14 | A CENTRAL INS CO | Property and casualty | NY | 2518 | 11105 | 16-1598412 | 1899 CENTRAL PLAZA EAS | EDMESTON | NY | 13335-1898 | 607-965-8321 | Open source ↗ | 2026-07-29 |
| 15 | A ONE COMMERCIAL INS RRG INC | Property and casualty | TN | Not reported | 15597 | 47-1671042 | 424 CHURCH STREET, SUI | NASHVILLE | TN | 37219 | 941-373-1113 | Open source ↗ | 2026-07-29 |
| 16 | ACADEMIC HLTH PROFESSIONALS INS | Property and casualty | NY | Not reported | 42544 | 06-1313252 | 77 GOODELL STREET, SUI | BUFFALO | NY | 14203 | 646-808-0600 | Open source ↗ | 2026-07-29 |
| 17 | ACADEMIC MEDICAL PROFESSIONALS IN | Property and casualty | VT | Not reported | 12934 | 20-8595533 | 58 EAST VIEW LANE, SUI | BARRE | VT | 5642 | 800-416-1143 | Open source ↗ | 2026-07-29 |
| 18 | ACADIA INS CO | Property and casualty | IA | 98 | 31325 | 01-0471706 | 11201 DOUGLAS AVENUE | URBANDALE | IA | 50322 | 207-772-4300 | Open source ↗ | 2026-07-29 |
| 19 | ACCELERANT NATL INS CO | Property and casualty | AR | 4997 | 10220 | 91-1673817 | 400 NORTHRIDGE ROAD, S | SANDY SPRINGS | GA | 30350 | 833-284-9200 | Open source ↗ | 2026-07-29 |
| 20 | ACCELERANT RE I I | Property and casualty | PR | 4997 | 17765 | 66-1081717 | 807 AVENUE PONCE DE LE | SAN JUAN | PR | 907 | 833-284-9200 | Open source ↗ | 2026-07-29 |
| 21 | ACCELERANT SPECIALTY INS CO | Property and casualty | AR | 4997 | 16890 | 85-2439471 | 400 NORTHRIDGE ROAD, S | SANDY SPRINGS | GA | 30350 | 833-284-9200 | Open source ↗ | 2026-07-29 |
| 22 | ACCEPTANCE CAS INS CO | Property and casualty | NE | 225 | 10349 | 47-0792732 | 4200 SIX FORKS ROAD, S | RALEIGH | NC | 27609 | 919-833-1600 | Open source ↗ | 2026-07-29 |
| 23 | ACCEPTANCE IND INS CO | Property and casualty | NE | 225 | 20010 | 47-0719425 | 4200 SIX FORKS ROAD, S | RALEIGH | NC | 27609 | 919-833-1600 | Open source ↗ | 2026-07-29 |
| 24 | ACCIDENT FUND GEN INS CO | Property and casualty | MI | 572 | 12304 | 20-3058200 | 200 N. GRAND AVENUE | LANSING | MI | 48933 | 866-206-5851 | Open source ↗ | 2026-07-29 |
| 25 | ACCIDENT FUND INS CO OF AMER | Property and casualty | MI | 572 | 10166 | 38-3207001 | 200 N. GRAND AVENUE | LANSING | MI | 48933 | 866-206-5851 | Open source ↗ | 2026-07-29 |
| 26 | ACCIDENT FUND NATL INS CO | Property and casualty | MI | 572 | 12305 | 20-3058291 | 200 N. GRAND AVENUE | LANSING | MI | 48933 | 866-206-5821 | Open source ↗ | 2026-07-29 |
| 27 | ACCIDENT INS CO INC | Property and casualty | NM | 5040 | 11573 | 61-1440952 | 7100 MENAUL BLVD, NE, | ALBUQUERQUE | NM | 87110 | 800-896-6884 | Open source ↗ | 2026-07-29 |
| 28 | ACCIDENT PREFERRED INS CO INC | Property and casualty | NM | 5040 | 17436 | 87-4696717 | 7100 MENAUL BLVD, NE, | ALBUQUERQUE | NM | 87110 | 800-896-6884 | Open source ↗ | 2026-07-29 |
| 29 | ACCREDITED SPECIALTY INS CO | Property and casualty | AZ | 5077 | 16835 | 85-1940387 | 4798 NEW BROAD STREET, | ORLANDO | FL | 32814 | 407-629-2131 | Open source ↗ | 2026-07-29 |
| 30 | ACCREDITED SURETY & CAS CO INC | Property and casualty | FL | 5077 | 26379 | 59-1362150 | 4798 NEW BROAD STREET, | ORLANDO | FL | 32814 | 407-629-2131 | Open source ↗ | 2026-07-29 |
| 31 | ACE AMER INS CO | Property and casualty | PA | 626 | 22667 | 95-2371728 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 32 | ACE FIRE UNDERWRITERS INS CO | Property and casualty | PA | 626 | 20702 | 06-6032187 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 33 | ACE INS CO OF THE MIDWEST | Property and casualty | IN | 626 | 26417 | 06-0884361 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 34 | ACE PROP & CAS INS CO | Property and casualty | PA | 626 | 20699 | 06-0237820 | 436 WALNUT STREET | PHILADELPHIA | PA | 19106 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 35 | ACIG INS CO | Property and casualty | IL | 594 | 19984 | 75-1940467 | 2600 N. CENTRAL EXPRES | RICHARDSON | TX | 75080 | 800-563-6051 | Open source ↗ | 2026-07-29 |
| 36 | ACSTAR INS CO | Property and casualty | IL | Not reported | 22950 | 36-2704802 | 30 SOUTH ROAD | FARMINGTON | CT | 6032 | 860-415-8400 | Open source ↗ | 2026-07-29 |
| 37 | ACUITY A MUT INS CO | Property and casualty | WI | Not reported | 14184 | 39-0491540 | 2800 SOUTH TAYLOR DRIV | SHEBOYGAN | WI | 53081-8470 | 920-458-9131 | Open source ↗ | 2026-07-29 |
| 38 | ADAIR CNTY MUT INS ASSN | Property and casualty | IA | Not reported | 15382 | 42-0107103 | PO BOX 210 | GREENFIELD | IA | 50849 | 641-743-2632 | Open source ↗ | 2026-07-29 |
| 39 | ADDISON INS CO | Property and casualty | IA | 248 | 10324 | 36-0705950 | 118 2ND AVENUE SE | CEDAR RAPIDS | IA | 52401 | 319-399-5700 | Open source ↗ | 2026-07-29 |
| 40 | ADIRONDACK INS EXCH | Property and casualty | NY | 8 | 12583 | 57-1162209 | 450 W. HANES MILL ROAD | WINSTON-SALEM | NC | 27105 | 800-526-0332 | Open source ↗ | 2026-07-29 |
| 41 | ADMIRAL IND CO | Property and casualty | DE | 98 | 44318 | 52-1772985 | 11201 DOUGLAS AVENUE | URBANDALE | IA | 50322 | 201-518-2500 | Open source ↗ | 2026-07-29 |
| 42 | ADMIRAL INS CO | Property and casualty | DE | 98 | 24856 | 22-2235730 | 7233 EAST BUTHERUS DRI | SCOTTSDALE | AZ | 85260-2410 | 480-509-6627 | Open source ↗ | 2026-07-29 |
| 43 | ADRIATIC INS CO | Property and casualty | ND | Not reported | 39381 | 72-1219762 | 3501 N. CAUSEWAY BLVD. | METAIRIE | LA | 70002-3675 | 504-838-8100 | Open source ↗ | 2026-07-29 |
| 44 | ADVANCED PROVIDERS INS RRG INC | Property and casualty | AZ | Not reported | 12166 | 20-1095828 | 3101 NORTH CENTRAL AVE | PHOENIX | AZ | 85012 | 602-200-6900 | Open source ↗ | 2026-07-29 |
| 45 | AEGIS HLTHCARE RRG INC | Property and casualty | DC | Not reported | 12252 | 20-1516551 | 4 NORTH PARK DRIVE, SU | HUNT VALLEY | MD | 21030 | 443-921-2585 | Open source ↗ | 2026-07-29 |
| 46 | AEGIS SECURITY INS CO | Property and casualty | CA | 313 | 33898 | 23-2035821 | 4431 NORTH FRONT STREE | HARRISBURG | PA | 17110 | 877-640-1094 | Open source ↗ | 2026-07-29 |
| 47 | AF&L INS CO | Property and casualty | PA | 1289 | 35963 | 23-2401229 | 580 VIRGINIA DRIVE, SU | FORT WASHINGTON | PA | 19034 | 215-918-0515 | Open source ↗ | 2026-07-29 |
| 48 | AFFILIATED FM INS CO | Property and casualty | RI | 65 | 10014 | 05-0254496 | 270 CENTRAL AVENUE | JOHNSTON | RI | 02919-4923 | 401-275-3000 | Open source ↗ | 2026-07-29 |
| 49 | AFFILIATES INS RECIP A RRG | Property and casualty | VT | Not reported | 13677 | 32-0289657 | 30 MAIN STREET, STE 33 | BURLINGTON | VT | 5401 | 802-658-9405 | Open source ↗ | 2026-07-29 |
| 50 | AFFINITY MUT INS CO | Property and casualty | OH | Not reported | 16748 | 34-4317240 | 722 NORTH CABLE ROAD | LIMA | OH | 45805-1795 | 419-227-6604 | Open source ↗ | 2026-07-29 |
| 51 | AFFIRMATIVE DIRECT INS CO | Property and casualty | NY | Not reported | 10413 | 61-2004348 | ONE METROTECH CENTER, | BROOKLYN | NY | 11201-3831 | 718-215-5300 | Open source ↗ | 2026-07-29 |
| 52 | AG SECURITY INS CO | Property and casualty | OK | 220 | 21571 | 73-0775825 | 2501 N. STILES AVE. | OKLAHOMA CITY | OK | 73105-3126 | 405-523-2300 | Open source ↗ | 2026-07-29 |
| 53 | AGASSIZ ODESSA MUT FIRE | Property and casualty | MN | Not reported | 12365 | 41-0116214 | PO BOX 98 | ODESSA | MN | 56276-0098 | 320-273-2170 | Open source ↗ | 2026-07-29 |
| 54 | AGCS MARINE INS CO | Property and casualty | IL | 761 | 22837 | 36-6033855 | 155 NORTH WACKER DRIVE | CHICAGO | IL | 60606-1720 | 888-466-7883 | Open source ↗ | 2026-07-29 |
| 55 | AGENCY INS CO OF MD INC | Property and casualty | MD | Not reported | 35173 | 52-1646740 | 7450 COCA COLA DRIVE | HANOVER | MD | 21076 | 410-684-3399 | Open source ↗ | 2026-07-29 |
| 56 | AGENT ALLIANCE INS CO | Property and casualty | AL | 8 | 10389 | 56-1951009 | 450 W. HANES MILL ROAD | WINSTON-SALEM | NC | 27105 | 800-526-0332 | Open source ↗ | 2026-07-29 |
| 57 | AGENTS MUT INS CO | Property and casualty | AR | Not reported | 18236 | 71-6059087 | P O DRAWER 1250 | PINE BLUFF | AR | 71613 | 870-535-2840 | Open source ↗ | 2026-07-29 |
| 58 | AGRARIA INS CO | Property and casualty | ND | 4919 | 32670 | 45-0214096 | 1415 12TH AVE SE | JAMESTOWN | ND | 58401-5956 | 701-252-2701 | Open source ↗ | 2026-07-29 |
| 59 | AGRI GEN INS CO | Property and casualty | IA | 626 | 42757 | 42-1204578 | 9200 NORTHPARK DRIVE, | JOHNSTON | IA | 50131 | 215-640-1000 | Open source ↗ | 2026-07-29 |
| 60 | AGRI INS EXCH RRG | Property and casualty | IN | Not reported | 28380 | 35-1687483 | 159 BANK STREET, 4TH F | BURLINGTON | VT | 5401 | 802-391-8902 | Open source ↗ | 2026-07-29 |
| 61 | AGRICULTURAL WORKERS MUT AUTO INS | Property and casualty | TX | 2438 | 18430 | 75-0749877 | 5500 LOWER BIRDVILLE R | FORT WORTH | TX | 76117-5613 | 817-831-9900 | Open source ↗ | 2026-07-29 |
| 62 | AGRINATIONAL INS CO | Property and casualty | VT | Not reported | 10541 | 36-3544354 | 76 ST. PAUL STREET, SU | BURLINGTON | VT | 05401-4477 | 802-862-4400 | Open source ↗ | 2026-07-29 |
| 63 | AIG ASSUR CO | Property and casualty | IL | 12 | 40258 | 02-6008643 | 500 WEST MADISON STREE | CHICAGO | IL | 60661 | 212-770-7000 | Open source ↗ | 2026-07-29 |
| 64 | AIG INS CO PR | Property and casualty | PR | 12 | 31674 | 66-0319193 | 250 MU�OZ RIVERA AVENU | SAN JUAN | PR | 00918-0000 | 787-767-6400 | Open source ↗ | 2026-07-29 |
| 65 | AIG PROP CAS CO | Property and casualty | IL | 12 | 19402 | 25-1118791 | 500 WEST MADISON STREE | CHICAGO | IL | 60661 | 212-770-7000 | Open source ↗ | 2026-07-29 |
| 66 | AIG SPECIALTY INS CO | Property and casualty | IL | 12 | 26883 | 02-0309086 | 500 WEST MADISON STREE | CHICAGO | IL | 60661 | 212-770-7000 | Open source ↗ | 2026-07-29 |
| 67 | AIOI INS CO LTD | Property and casualty | GU | 4715 | 13740 | 66-0488058 | SUITE 200, 540 PALE SA | TUMON | GU | 96913 | 813-578-9640 | Open source ↗ | 2026-07-29 |
| 68 | AIU INS CO | Property and casualty | NY | 12 | 19399 | 13-5303710 | 1271 AVENUE OF THE AME | NEW YORK | NY | 10020-1304 | 212-770-7000 | Open source ↗ | 2026-07-29 |
| 69 | AIX SPECIALTY INS CO | Property and casualty | DE | 88 | 12833 | 20-5233538 | 440 LINCOLN STREET | WORCESTER | MA | 01653-0002 | 508-853-7200 | Open source ↗ | 2026-07-29 |
| 70 | ALABAMA AUTOMOBILE INS PLAN | Property and casualty | AL | Not reported | 17668 | 63-6054801 | 302 CENTRAL AVENUE | JOHNSTON | RI | 2919 | 401-946-2310 | Open source ↗ | 2026-07-29 |
| 71 | ALABAMA MUNICIPAL INS CORP | Property and casualty | AL | Not reported | 17710 | 63-1000481 | 110 NORTH RIPLEY ST | MONTGOMERY | AL | 36104 | 334-386-3863 | Open source ↗ | 2026-07-29 |
| 72 | ALAMANCE FARMERS MUT INS CO | Property and casualty | NC | Not reported | 13190 | 56-0503661 | 128 WEST HARDEN STREET | GRAHAM | NC | 27253 | 336-226-7872 | Open source ↗ | 2026-07-29 |
| 73 | ALAMANCE INS CO | Property and casualty | IL | 479 | 10957 | 36-4075938 | CITYPLACE II, 185 ASYL | HARTFORD | CT | 06103-3408 | 860-723-4150 | Open source ↗ | 2026-07-29 |
| 74 | ALASKA AUTOMOBILE INS PLAN | Property and casualty | AK | Not reported | 17164 | 94-6173894 | 302 CENTRAL AVE | JOHNSTON | RI | 2919 | 401-946-2310 | Open source ↗ | 2026-07-29 |
| 75 | ALASKA NATL INS CO | Property and casualty | AK | 4485 | 38733 | 92-0077654 | 3030 N 3RD STREET | PHOENIX | AZ | 85012 | 602-631-2300 | Open source ↗ | 2026-07-29 |
| 76 | ALBANY MUT INS CO | Property and casualty | MN | Not reported | 12366 | 41-0117708 | 121 5TH ST | ALBANY | MN | 56307-9206 | 320-745-2375 | Open source ↗ | 2026-07-29 |
| 77 | ALEA NORTH AMERICA INS CO | Property and casualty | NY | 4734 | 24899 | 06-1022232 | 242 TRUMBULL STREET, S | HARTFORD | CT | 6103 | 860-404-9181 | Open source ↗ | 2026-07-29 |
| 78 | ALERT AUTO INS CO | Property and casualty | FL | Not reported | 16584 | 83-4438691 | 4054 SAWYER ROAD | SARASOTA | FL | 34233 | 941-259-8882 | Open source ↗ | 2026-07-29 |
| 79 | ALESTRI INS CO | Property and casualty | CO | 4902 | 10942 | 91-1913284 | 7351 E. LOWRY BLVD, SU | DENVER | CO | 80230 | 206-343-7300 | Open source ↗ | 2026-07-29 |
| 80 | ALFA GEN INS CORP | Property and casualty | AL | 5 | 41661 | 63-0835706 | 2108 EAST SOUTH BOULEV | MONTGOMERY | AL | 36116-2015 | 334-288-3900 | Open source ↗ | 2026-07-29 |
| 81 | ALFA INS CORP | Property and casualty | AL | 5 | 22330 | 63-0351201 | 2108 EAST SOUTH BOULEV | MONTGOMERY | AL | 36116-2015 | 334-288-3900 | Open source ↗ | 2026-07-29 |
| 82 | ALFA MUT FIRE INS CO | Property and casualty | AL | 5 | 19143 | 63-0255547 | 2108 EAST SOUTH BOULEV | MONTGOMERY | AL | 36116-2015 | 334-288-3900 | Open source ↗ | 2026-07-29 |
| 83 | ALFA MUT GEN INS CO | Property and casualty | AL | 5 | 19151 | 63-0412063 | 2108 EAST SOUTH BOULEV | MONTGOMERY | AL | 36116-2015 | 334-288-3900 | Open source ↗ | 2026-07-29 |
| 84 | ALFA MUT INS CO | Property and casualty | AL | 5 | 19135 | 63-0262164 | 2108 EAST SOUTH BOULEV | MONTGOMERY | AL | 36116-2015 | 334-288-3900 | Open source ↗ | 2026-07-29 |
| 85 | ALINSCO INS CO | Property and casualty | TX | Not reported | 15449 | 46-4718148 | 6032 LAKE WORTH BLVD | FORT WORTH | TX | 76135 | 817-231-4366 | Open source ↗ | 2026-07-29 |
| 86 | ALL AMER INS CO | Property and casualty | OH | 36 | 20222 | 34-0935740 | 800 SOUTH WASHINGTON S | VAN WERT | OH | 45891-2357 | 419-238-1010 | Open source ↗ | 2026-07-29 |
| 87 | ALL LINES INTERLOCAL COOP AGGREGA | Property and casualty | NE | Not reported | 14912 | 47-0744934 | 1311 STOCKWELL | LINCOLN | NE | 68502 | 402-423-4951 | Open source ↗ | 2026-07-29 |
| 88 | ALLEGANY CO-OP INS CO | Property and casualty | NY | 4785 | 30970 | 16-0328320 | 9 NORTH BRANCH ROAD | CUBA | NY | 14727 | 585-968-1000 | Open source ↗ | 2026-07-29 |
| 89 | ALLEGHENY CAS CO | Property and casualty | NJ | 225 | 13285 | 25-0315340 | 139 MORRISTOWN RD., SU | BERNARDSVILLE | NJ | 7924 | 800-500-3727 | Open source ↗ | 2026-07-29 |
| 90 | ALLEGHENYPOINT INS CO | Property and casualty | WV | 291 | 13016 | 87-0807723 | 400 QUARRIER STREET | CHARLESTON | WV | 25301 | 304-941-1000 | Open source ↗ | 2026-07-29 |
| 91 | ALLIANCE IND CO | Property and casualty | KS | 214 | 33154 | 73-1009112 | 1122 NORTH MAIN STREET | MCPHERSON | KS | 67460 | 620-241-2200 | Open source ↗ | 2026-07-29 |
| 92 | ALLIANCE INS CO INC | Property and casualty | KS | 214 | 19186 | 48-0665124 | 1122 NORTH MAIN STREET | MCPHERSON | KS | 67460 | 620-241-2200 | Open source ↗ | 2026-07-29 |
| 93 | ALLIANCE OF NONPROFITS FOR INS RR | Property and casualty | VT | Not reported | 10023 | 06-1555320 | 3031 EAGLE PEAK ROAD | WEST BROOKFIELD | VT | 5060 | 831-621-6109 | Open source ↗ | 2026-07-29 |
| 94 | ALLIANZ GLOBAL RISKS US INS CO | Property and casualty | IL | 761 | 35300 | 95-3187355 | 155 NORTH WACKER DRIVE | CHICAGO | IL | 60606-1720 | 888-466-7883 | Open source ↗ | 2026-07-29 |
| 95 | ALLIANZ REINS AMER INC | Property and casualty | CA | 761 | 21911 | 94-6078058 | 1465 NORTH MCDOWELL BL | PETALUMA | CA | 94954-6516 | 415-899-2237 | Open source ↗ | 2026-07-29 |
| 96 | ALLIANZ UNDERWRITERS INS CO | Property and casualty | IL | 761 | 36420 | 95-3323939 | 155 NORTH WACKER DRIVE | CHICAGO | IL | 60606-1720 | 888-466-7883 | Open source ↗ | 2026-07-29 |
| 97 | ALLIED AUGUSTA MUT INS CO | Property and casualty | ME | Not reported | 10405 | 01-0224104 | 215 W CHURCH RD STE 20 | KING OF PRUSSIA | PA | 19406-3203 | 215-265-2200 | Open source ↗ | 2026-07-29 |
| 98 | ALLIED EASTERN IND CO | Property and casualty | PA | 2698 | 11242 | 26-0026993 | 25 RACE AVENUE | LANCASTER | PA | 17603 | 855-533-3444 | Open source ↗ | 2026-07-29 |
| 99 | ALLIED INS CO OF AMER | Property and casualty | OH | 140 | 10127 | 27-0114983 | ONE WEST NATIONWIDE BL | COLUMBUS | OH | 43215-2220 | 614-249-1545 | Open source ↗ | 2026-07-29 |
| 100 | ALLIED PREMIER INS RRG | Property and casualty | CT | Not reported | 15639 | 47-2416547 | 1130 W OLIVE AVE | BURBANK | CA | 91506 | 801-262-3525 | Open source ↗ | 2026-07-29 |
Official NAIC June 2026 property and casualty company listing. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.