What counts as verified?
Official SEC company ticker and exchange associations file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Companies and securities with current ticker and exchange associations in the SEC's official EDGAR company file.
| # | Company | Ticker | Exchange | CIK | Official SEC profile | Official SEC file | Checked |
|---|---|---|---|---|---|---|---|
| 01 | NVIDIA CORP | NVDA | Nasdaq | 0001045810 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 02 | Apple Inc. | AAPL | Nasdaq | 0000320193 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 03 | Alphabet Inc. | GOOGL | Nasdaq | 0001652044 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 04 | MICROSOFT CORP | MSFT | Nasdaq | 0000789019 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 05 | AMAZON COM INC | AMZN | Nasdaq | 0001018724 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 06 | Broadcom Inc. | AVGO | Nasdaq | 0001730168 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 07 | Meta Platforms, Inc. | META | Nasdaq | 0001326801 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 08 | Tesla, Inc. | TSLA | Nasdaq | 0001318605 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 09 | ELI LILLY & Co | LLY | NYSE | 0000059478 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 10 | BERKSHIRE HATHAWAY INC | BRK-B | NYSE | 0001067983 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 11 | MICRON TECHNOLOGY INC | MU | Nasdaq | 0000723125 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 12 | JPMORGAN CHASE & CO | JPM | NYSE | 0000019617 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 13 | Walmart Inc. | WMT | Nasdaq | 0000104169 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 14 | ADVANCED MICRO DEVICES INC | AMD | Nasdaq | 0000002488 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 15 | ASML HOLDING NV | ASML | Nasdaq | 0000937966 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 16 | VISA INC. | V | NYSE | 0001403161 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 17 | ExxonMobil Holdings Corp | XOM | NYSE | 0002115436 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 18 | JOHNSON & JOHNSON | JNJ | NYSE | 0000200406 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 19 | INTEL CORP | INTC | Nasdaq | 0000050863 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 20 | Mastercard Inc | MA | NYSE | 0001141391 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 21 | AbbVie Inc. | ABBV | NYSE | 0001551152 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 22 | CISCO SYSTEMS, INC. | CSCO | Nasdaq | 0000858877 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 23 | BANK OF AMERICA CORP /DE/ | BAC | NYSE | 0000070858 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 24 | APPLIED MATERIALS INC /DE | AMAT | Nasdaq | 0000006951 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 25 | COSTCO WHOLESALE CORP /NEW | COST | Nasdaq | 0000909832 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 26 | CATERPILLAR INC | CAT | NYSE | 0000018230 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 27 | CHEVRON CORP | CVX | NYSE | 0000093410 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 28 | LAM RESEARCH CORP | LRCX | Nasdaq | 0000707549 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 29 | UNITEDHEALTH GROUP INC | UNH | NYSE | 0000731766 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 30 | Contemporary Amperex Technology Co., Limited/ADR | CYATY | OTC | 0002070829 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 31 | GENERAL ELECTRIC CO | GE | NYSE | 0000040545 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 32 | HSBC HOLDINGS PLC | HSBC | NYSE | 0001089113 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 33 | COCA COLA CO | KO | NYSE | 0000021344 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 34 | PROCTER & GAMBLE Co | PG | NYSE | 0000080424 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 35 | MORGAN STANLEY | MS | NYSE | 0000895421 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 36 | ORACLE CORP | ORCL | NYSE | 0001341439 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 37 | HOME DEPOT, INC. | HD | NYSE | 0000354950 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 38 | Merck & Co., Inc. | MRK | NYSE | 0000310158 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 39 | GOLDMAN SACHS GROUP INC | GS | NYSE | 0000886982 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 40 | Philip Morris International Inc. | PM | NYSE | 0001413329 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 41 | Palantir Technologies Inc. | PLTR | Nasdaq | 0001321655 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 42 | NOVARTIS AG | NVS | NYSE | 0001114448 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 43 | NETFLIX INC | NFLX | Nasdaq | 0001065280 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 44 | ROYAL BANK OF CANADA | RY | NYSE | 0001000275 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 45 | RTX Corp | RTX | NYSE | 0000101829 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 46 | Dell Technologies Inc. | DELL | NYSE | 0001571996 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 47 | ARM HOLDINGS PLC /UK | ARM | Nasdaq | 0001973239 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 48 | KLA CORP | KLAC | Nasdaq | 0000319201 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 49 | Alibaba Group Holding Ltd | BABA | NYSE | 0001577552 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 50 | GE Vernova Inc. | GEV | NYSE | 0001996810 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 51 | Palo Alto Networks Inc | PANW | Nasdaq | 0001327567 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 52 | WELLS FARGO & COMPANY/MN | WFC | NYSE | 0000072971 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 53 | ASTRAZENECA PLC | AZN | NYSE | 0000901832 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 54 | MITSUBISHI UFJ FINANCIAL GROUP INC | MUFG | NYSE | 0000067088 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 55 | TEXAS INSTRUMENTS INC | TXN | Nasdaq | 0000097476 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 56 | Shell plc | SHEL | NYSE | 0001306965 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 57 | LINDE PLC | LIN | Nasdaq | 0001707925 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 58 | CITIGROUP INC | C | NYSE | 0000831001 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 59 | AMERICAN EXPRESS CO | AXP | NYSE | 0000004962 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 60 | NOVO NORDISK A S | NVO | NYSE | 0000353278 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 61 | Arista Networks, Inc. | ANET | NYSE | 0001596532 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 62 | Sandisk Corp | SNDK | Nasdaq | 0002023554 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 63 | BHP Group Ltd | BHP | NYSE | 0000811809 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 64 | TOYOTA MOTOR CORP/ | TM | NYSE | 0001094517 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 65 | THERMO FISHER SCIENTIFIC INC. | TMO | NYSE | 0000097745 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 66 | AMGEN INC | AMGN | Nasdaq | 0000318154 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 67 | INTERNATIONAL BUSINESS MACHINES CORP | IBM | NYSE | 0000051143 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 68 | TORONTO DOMINION BANK | TD | NYSE | 0000947263 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 69 | T-Mobile US, Inc. | TMUS | Nasdaq | 0001283699 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 70 | Banco Santander, S.A. | SAN | NYSE | 0000891478 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 71 | Seagate Technology Holdings plc | STX | Nasdaq | 0001137789 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 72 | TotalEnergies SE | TTE | NYSE | 0000879764 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 73 | VERIZON COMMUNICATIONS INC | VZ | NYSE | 0000732712 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 74 | SAP SE | SAP | NYSE | 0001000184 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 75 | MCDONALDS CORP | MCD | NYSE | 0000063908 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 76 | AMPHENOL CORP /DE/ | APH | NYSE | 0000820313 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 77 | CrowdStrike Holdings, Inc. | CRWD | Nasdaq | 0001535527 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 78 | PEPSICO INC | PEP | Nasdaq | 0000077476 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 79 | NEXTERA ENERGY INC | NEE | NYSE | 0000753308 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 80 | UNION PACIFIC CORP | UNP | NYSE | 0000100885 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 81 | Kioxia Holdings Corporation/ADR | KXIAY | OTC | 0002053383 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 82 | ABBOTT LABORATORIES | ABT | NYSE | 0000001800 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 83 | ANALOG DEVICES INC | ADI | Nasdaq | 0000006281 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 84 | WESTERN DIGITAL CORP | WDC | Nasdaq | 0000106040 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 85 | WELLTOWER INC. | WELL | NYSE | 0000766704 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 86 | SCHWAB CHARLES CORP | SCHW | NYSE | 0000316709 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 87 | QUALCOMM INC/DE | QCOM | Nasdaq | 0000804328 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 88 | RIO TINTO LTD | RTNTF | OTC | 0000887028 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 89 | Marvell Technology, Inc. | MRVL | Nasdaq | 0001835632 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 90 | BlackRock, Inc. | BLK | NYSE | 0002012383 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 91 | TJX COMPANIES INC /DE/ | TJX | NYSE | 0000109198 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 92 | UBS Group AG | UBS | NYSE | 0001610520 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 93 | DEERE & CO | DE | NYSE | 0000315189 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 94 | SUMITOMO MITSUI FINANCIAL GROUP, INC. | SMFG | NYSE | 0001022837 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 95 | BOEING CO | BA | NYSE | 0000012927 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 96 | Walt Disney Co | DIS | NYSE | 0001744489 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 97 | AT&T INC. | T | NYSE | 0000732717 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 98 | GILEAD SCIENCES, INC. | GILD | Nasdaq | 0000882095 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 99 | Blackstone Inc. | BX | NYSE | 0001393818 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 100 | Anheuser-Busch InBev SA/NV | BUD | NYSE | 0001668717 | Open source ↗ | Open source ↗ | 2026-07-29 |
Official SEC company ticker and exchange associations file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.