What counts as verified?
SaaS Capital 2026 private B2B SaaS company spending benchmarks. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Fifty-four median operating-spend benchmarks across six ARR bands and nine cost categories for private B2B SaaS companies.
| # | ARR band | Spend category | Median spend | Benchmark basis | Survey year | Company population | Official source | Checked |
|---|---|---|---|---|---|---|---|---|
| 01 | Less than $1M | Hosting | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 02 | Less than $1M | DevOps | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 03 | Less than $1M | Professional services COGS | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 04 | Less than $1M | Other COGS | 1.5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 05 | Less than $1M | Customer support and success | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 06 | Less than $1M | Sales | 9% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 07 | Less than $1M | Marketing | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 08 | Less than $1M | Research and development | 13.5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 09 | Less than $1M | General and administrative | 10% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 10 | $1M–$3M | Hosting | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 11 | $1M–$3M | DevOps | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 12 | $1M–$3M | Professional services COGS | 8% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 13 | $1M–$3M | Other COGS | 4% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 14 | $1M–$3M | Customer support and success | 8% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 15 | $1M–$3M | Sales | 10% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 16 | $1M–$3M | Marketing | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 17 | $1M–$3M | Research and development | 22% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 18 | $1M–$3M | General and administrative | 15% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 19 | $3M–$5M | Hosting | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 20 | $3M–$5M | DevOps | 3% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 21 | $3M–$5M | Professional services COGS | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 22 | $3M–$5M | Other COGS | 3.5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 23 | $3M–$5M | Customer support and success | 10% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 24 | $3M–$5M | Sales | 12% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 25 | $3M–$5M | Marketing | 8% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 26 | $3M–$5M | Research and development | 24% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 27 | $3M–$5M | General and administrative | 15% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 28 | $5M–$10M | Hosting | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 29 | $5M–$10M | DevOps | 4% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 30 | $5M–$10M | Professional services COGS | 4% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 31 | $5M–$10M | Other COGS | 2% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 32 | $5M–$10M | Customer support and success | 8% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 33 | $5M–$10M | Sales | 15% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 34 | $5M–$10M | Marketing | 10% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 35 | $5M–$10M | Research and development | 28% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 36 | $5M–$10M | General and administrative | 19% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 37 | $10M–$20M | Hosting | 5% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 38 | $10M–$20M | DevOps | 3% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 39 | $10M–$20M | Professional services COGS | 4% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 40 | $10M–$20M | Other COGS | 2% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 41 | $10M–$20M | Customer support and success | 9% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 42 | $10M–$20M | Sales | 16% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 43 | $10M–$20M | Marketing | 10% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 44 | $10M–$20M | Research and development | 24% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 45 | $10M–$20M | General and administrative | 18% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 46 | More than $20M | Hosting | 4% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 47 | More than $20M | DevOps | 2% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 48 | More than $20M | Professional services COGS | 2% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 49 | More than $20M | Other COGS | 1% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 50 | More than $20M | Customer support and success | 10% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 51 | More than $20M | Sales | 18% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 52 | More than $20M | Marketing | 9% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 53 | More than $20M | Research and development | 23% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
| 54 | More than $20M | General and administrative | 15% | Median percent of ARR | 2026 | Private B2B SaaS companies | Open source ↗ | 2026-07-29 |
SaaS Capital 2026 private B2B SaaS company spending benchmarks. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.