What counts as verified?
Official Grants.gov small-business eligibility filter and opportunity record. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Posted and forecasted federal funding opportunities that list small businesses among eligible applicants.
| # | Opportunity | Opportunity number | Agency | Open date | Close date | Status | Assistance listings | Official opportunity | Official API | Checked |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Disability and Rehabilitation Research Projects (DRRP) Program: Model Systems Knowledge Translation Center | HHS-2026-ACL-NIDILRR-DPKT-0211 | Administration for Community Living | 06/22/2026 | 07/29/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 02 | Traumatic Brain Injury Model Systems National Data and Statistical Center | HHS-2026-ACL-NIDILRR-DPTB-0213 | Administration for Community Living | 06/22/2026 | 07/29/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 03 | Spinal Cord Injury Model Systems Centers | HHS-2026-ACL-NIDILRR-SIMS-0217 | Administration for Community Living | 06/22/2026 | 07/29/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 04 | Spinal Cord Injury (SCI) Model Systems National Data and Statistical Center | HHS-2026-ACL-NIDILRR-SIMS-0218 | Administration for Community Living | 06/22/2026 | 07/29/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 05 | Rehabilitation Research and Training Center (RRTC) on Interventions to Promote Community Living Among People with Disabilities | HHS-2026-ACL-NIDILRR-RTCP-0215 | Administration for Community Living | 06/22/2026 | 07/29/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 06 | Rehabilitation Research and Training Center (RRTC) On Employer Practices Leading to Successful Employment Outcomes Among People With Disabilities | HHS-2026-ACL-NIDILRR-RTEM-0214 | Administration for Community Living | 06/22/2026 | 07/29/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 07 | FY26 Law Enforcement Mental Health and Wellness Act Program | O-COPS-2026-172553 | Community Oriented Policing Services | 06/09/2026 | 07/30/2026 | Posted | 16.070 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 08 | Limited Competition: Building Partnerships and Broadening Perspectives to Advance Ethical, Legal, and Social Implications (ELSI) Research (BBAER) Program (UM1), Clinical Trial Optional | RFA-HG-24-026 | National Institutes of Health | 07/10/2024 | 08/02/2026 | Posted | 93.172 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 09 | F26AS00062: Great Lakes Fish and Wildlife Restoration Act FY 2026 | F26AS00062 | Fish and Wildlife Service | 06/01/2026 | 08/03/2026 | Posted | 15.688 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 10 | Great Health for America | CDC-RFA-DP-26-0233 | Centers for Disease Control - NCCDPHP | 07/02/2026 | 08/03/2026 | Posted | 93.809 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 11 | FY26 Preparing for Active Shooter Situations (PASS) | O-COPS-2026-172557 | Community Oriented Policing Services | 06/09/2026 | 08/04/2026 | Posted | 16.710 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 12 | Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Research) | HHS-2026-ACL-NIDILRR-DPCP-0221 | Administration for Community Living | 07/06/2026 | 08/05/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 13 | Teen Pregnancy Prevention Evaluation Grants | PA-PHE-26-001 | Office of the Assistant Secretary for Health | 07/02/2026 | 08/05/2026 | Posted | 93.343 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 14 | Disability and Rehabilitation Research Projects (DRRP) Program: Research on Resilience and Positive Mental Health Outcomes Among People with Spinal Cord Injury | HHS-2026-ACL-NIDILRR-DPHF-0225 | Administration for Community Living | 07/06/2026 | 08/05/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 15 | Disability and Rehabilitation Research Projects (DRRP) Program: Community Living and Participation (Development) | HHS-2026-ACL-NIDILRR-DPCP-0222 | Administration for Community Living | 07/06/2026 | 08/05/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 16 | Disability and Rehabilitation Research Projects (DRRP) Program: Employment Among People Who Are Deaf or Hard of Hearing | HHS-2026-ACL-NIDILRR-DPEM-0223 | Administration for Community Living | 07/06/2026 | 08/05/2026 | Posted | 93.433 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 17 | Medical Forensic Access Initiative | WH-AST-26-004 | Office of the Assistant Secretary for Health | 06/25/2026 | 08/05/2026 | Posted | 93.088 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 18 | Global Infectious Disease Research Training Program (D43 Clinical Trial Optional) | PAR-24-174 | National Institutes of Health | 04/17/2024 | 08/06/2026 | Posted | 93.855, 93.989 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 19 | Meat and Poultry Processing Expansion Program - Phase 4 | RD-RBS-26-04 | Rural Business-Cooperative Service | 05/07/2026 | 08/07/2026 | Posted | 10.381 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 20 | Kinship Navigator Programs: Evaluations | HHS-2026-ACF-ACYF-CF-0004 | Administration for Children and Families - ACYF/CB | 07/08/2026 | 08/07/2026 | Posted | 93.605 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 21 | Research Centers in Minority Institutions (RCMI) Coordinating Center (U24 - Clinical Trial Optional) | RFA-MD-26-001 | National Institutes of Health | 07/08/2026 | 08/07/2026 | Posted | 93.307 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 22 | Supply Chain Acceleration and Logistics Enablement (SCALE) Program | SB-OIIGA-26-001 | Small Business Administration | 07/07/2026 | 08/07/2026 | Posted | 59.065 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 23 | Kinship Navigator Programs: Replication and Tribal Adaptation​​ | HHS-2026-ACF-ACYF-CF-0005 | Administration for Children and Families - ACYF/CB | 07/08/2026 | 08/07/2026 | Posted | 93.605 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 24 | Delta States Rural Development Network Program | HRSA-26-045 | Health Resources and Services Administration | 07/13/2026 | 08/12/2026 | Posted | 93.619 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 25 | Strengthening global health security through local partnerships in Uganda | CDC-RFA-JG-26-0054 | Centers for Disease Control-GHC | 07/14/2026 | 08/14/2026 | Posted | 93.318 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 26 | Sustaining Global Health Security to protect and improve public health in Kenya | CDC-RFA-JG-26-0055 | Centers for Disease Control-GHC | 07/14/2026 | 08/14/2026 | Posted | 93.318 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 27 | Strengthening Global Health Security by improving public health capacity to detect, notify, and respond to disease outbreaks globally | CDC-RFA-JG-26-0056 | Centers for Disease Control-GHC | 07/14/2026 | 08/14/2026 | Posted | 93.318 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 28 | Advancing Outbreak Detection, Notification, and Response Capacity by Implementing 7-1-7 in Partner Countries | CDC-RFA-JG-26-0214 | Centers for Disease Control-GHC | 07/14/2026 | 08/14/2026 | Posted | 93.318 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 29 | Strengthening public health efforts to protect and improve health in the Democratic Republic of the Congo (DRC) | CDC-RFA-JG-26-0044 | Centers for Disease Control-GHC | 07/14/2026 | 08/14/2026 | Posted | 93.318 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 30 | NIJ FY 2026 Research and Evaluation of Services for Victims of Crime | O-NIJ-2026-172659 | National Institute of Justice | 07/22/2026 | 08/14/2026 | Posted | 16.560 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 31 | NIH Director’s New Innovator Award (DP2 Clinical Trial Optional) | RFA-RM-27-002 | National Institutes of Health | 06/26/2026 | 08/17/2026 | Posted | 93.310 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 32 | General Departmental Sexual Risk Avoidance Education (GDSRAE) | HHS-2026-ACF-ACYF-SR-0012 | Administration for Children & Families - ACYF/FYSB | 07/16/2026 | 08/17/2026 | Posted | 93.060 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 33 | Emergency Repatriation Planning, Training, and Exercises | HHS-2026-ACF-OHSEPR-RR-0009 | Administration for Children and Families - OHSEPR | 07/17/2026 | 08/17/2026 | Posted | 93.579 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 34 | Competitive Personal Responsibility Education Program | HHS-2026-ACF-ACYF-AK-0014 | Administration for Children & Families - ACYF/FYSB | 07/17/2026 | 08/17/2026 | Posted | 93.092 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 35 | Title V Competitive Sexual Risk Avoidance Education | HHS-2026-ACF-ACYF-TS-0013 | Administration for Children & Families - ACYF/FYSB | 07/16/2026 | 08/17/2026 | Posted | 93.787 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 36 | Blueprint Neurotherapeutics Network (BPN): Small Molecule Drug Discovery and Development of Disorders of the Nervous System (UG3/UH3 Clinical Trial Optional) | PAR-25-051 | National Institutes of Health | 09/25/2024 | 08/18/2026 | Posted | 93.121, 93.867, 93.279, 93.853, 93.242, 93.273, 93.213, 93.866 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 37 | Personal Responsibility Education Innovative Strategies (PREIS) | HHS-2026-ACF-ACYF-AP-0003 | Administration for Children & Families - ACYF/FYSB | 07/17/2026 | 08/18/2026 | Posted | 93.092 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 38 | Use of Digital Health Technologies in Clinical Investigations to Support Drug and Biological Product Development (U01) Clinical Trials Optional | RFA-FD-26-012 | Food and Drug Administration | 07/20/2026 | 08/20/2026 | Posted | 93.103 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 39 | FY26 Collaborative Reform Initiative Program | O-COPS-2026-172548 | Community Oriented Policing Services | 07/14/2026 | 08/24/2026 | Posted | 16.710 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 40 | FY26 Collaborative Reform Organizational Assessment and Enhanced Training Invitational | O-COPS-2026-172560 | Community Oriented Policing Services | 07/14/2026 | 08/24/2026 | Posted | 16.710 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 41 | Regional Conservation Partnership Program (RCPP) Classic for federal fiscal year (FY) 2026 | USDA-NRCS-NHQ-RCPP-CLASSIC-26-NOFO000145 | Natural Resources Conservation Service | 06/23/2026 | 08/24/2026 | Posted | 10.932 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 42 | Regional Conservation Partnership Program (RCPP) Alternative Funding Arrangements (AFA) for Federal fiscal year (FY) 2026 | USDA-NRCS-NHQ-RCPP-AFA-26-NOFO0001451 | Natural Resources Conservation Service | 06/23/2026 | 08/24/2026 | Posted | 10.932 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 43 | FY26 Community Policing Development: Law Enforcement Products and Resources | O-COPS-2026-172561 | Community Oriented Policing Services | 07/14/2026 | 08/24/2026 | Posted | 16.710 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 44 | Community Services Block Grant (CSBG) Communities of Practice (COP) | HHS-2026-ACF-OCS-ET-0029 | Administration for Children and Families - OCS | 07/24/2026 | 08/24/2026 | Posted | 93.569 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 45 | Community Services Block Grant (CSBG) Tribal Capacity Building Training and Technical Assistance (TCBTTA) | HHS-2026-ACF-OCS-ET-0028 | Administration for Children and Families - OCS | 07/24/2026 | 08/24/2026 | Posted | 93.569 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 46 | Community Services Block Grant (CSBG) Performance Management, Data Collection, and Compliance Support | HHS-2026-ACF-OCS-ET-0031 | Administration for Children and Families - OCS | 07/24/2026 | 08/24/2026 | Posted | 93.569 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 47 | Community Services Block Grant (CSBG) Essentials for Improved Outcomes | HHS-2026-ACF-OCS-ET-0030 | Administration for Children and Families - OCS | 07/24/2026 | 08/24/2026 | Posted | 93.569 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 48 | Reflective Supervision in Home Visiting Research Awards | HHS-2026-ACF-OPRE-PV-0114 | Administration for Children and Families - OPRE | 07/24/2026 | 08/24/2026 | Posted | 93.320 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 49 | INSPIRING GENERATIONS OF NEW INNOVATORS TO IMPACT TECHNOLOGIES IN ENERGY 2026 (IGNIITE 2026) | DE-FOA-0003624 | Advanced Research Projects Agency Energy | 04/23/2026 | 08/26/2026 | Posted | 81.135 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 50 | Collaborative Approaches to Adoption for Children with Complex Needs | HHS-2026-ACF-ACYF-CO-0055 | Administration for Children and Families - ACYF/CB | 07/27/2026 | 08/26/2026 | Posted | 93.652 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 51 | FY26 Community Policing Development (CPD) Accreditation Program | O-COPS-2026-172562 | Community Oriented Policing Services | 07/21/2026 | 08/27/2026 | Posted | 16.710 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 52 | National Center for Native Training and Technical Assistance (the Center) | HHS-2026-ACF-ANA-NTA-0038 | Administration for Children and Families - ANA | 07/28/2026 | 08/27/2026 | Posted | 93.340 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 53 | NIJ FY 2026 State and Local Collection and Reporting of Crime Data | O-NIJ-2026-172645 | National Institute of Justice | 06/22/2026 | 08/28/2026 | Posted | 16.560 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 54 | Fiscal Year 2026 United States Marine Highway Program (USMHP) | 693JF725R000010 | Maritime Administration | 07/06/2026 | 08/31/2026 | Posted | 20.816 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 55 | FY 2026 COPS Office-NHTSA Impaired Driving Curricula Invitational Program | O-COPS-2026-172655 | Community Oriented Policing Services | 07/24/2026 | 08/31/2026 | Posted | 16.710 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 56 | NIH Director’s Transformative Research Award for Individual and Group Science (R01 Clinical Trial Optional) | RFA-RM-27-003 | National Institutes of Health | 06/29/2026 | 09/03/2026 | Posted | 93.310 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 57 | Substance Use/Substance Use Disorder Dissertation Research Award (R36 Clinical Trials Not Allowed) | PAR-25-347 | National Institutes of Health | 01/02/2025 | 09/07/2026 | Posted | 93.279 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 58 | National Centers for Biomedical Imaging and Bioengineering (NCBIB) (P41 Clinical Trials Optional) | PAR-23-235 | National Institutes of Health | 07/28/2023 | 09/07/2026 | Posted | 93.286 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 59 | Cellular and Molecular Biology of Complex Brain Disorders (R01 Clinical Trial Not Allowed) | PAR-25-038 | National Institutes of Health | 11/18/2024 | 09/07/2026 | Posted | 93.242 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 60 | Social disconnection and Suicide Risk in Late Life (R21 Clinical Trial Optional) | PAR-25-066 | National Institutes of Health | 11/18/2024 | 09/07/2026 | Posted | 93.242 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 61 | Research Projects to Enhance Applicability of Mammalian Models for Translational Research (R01 Clinical Trial Not Allowed) | PAR-24-306 | National Institutes of Health | 11/06/2024 | 09/07/2026 | Posted | 93.393, 93.395, 93.396, 93.394 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 62 | Assay development and screening for discovery of chemical probes, drugs or immunomodulators (R01 Clinical Trial Not Allowed) | PAR-25-153 | National Institutes of Health | 11/06/2024 | 09/07/2026 | Posted | 93.395 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 63 | Alcohol Health Services Research (R01 Clinical Trial Optional) | PA-25-245 | National Institutes of Health | 11/27/2024 | 09/07/2026 | Posted | 93.273 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 64 | Alcohol Treatment, Pharmacotherapy, and Recovery Research (R01 Clinical Trial Required) | PA-25-163 | National Institutes of Health | 11/27/2024 | 09/07/2026 | Posted | 93.273 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 65 | Alcohol Health Services Research (R34 Clinical Trial Optional) | PAR-25-192 | National Institutes of Health | 11/27/2024 | 09/07/2026 | Posted | 93.273 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 66 | Schizophrenia and related disorders during mid- to late-life (R21 Clinical Trial Optional) | PAR-25-040 | National Institutes of Health | 11/18/2024 | 09/07/2026 | Posted | 93.242 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 67 | Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimer's Dementia (R01 Clinical Trial Optional) | PAR-25-065 | National Institutes of Health | 11/18/2024 | 09/07/2026 | Posted | 93.242, 93.866 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 68 | Novel Mechanism Research on Neuropsychiatric Symptoms (NPS) in Alzheimer's Dementia (R21 Clinical Trial Optional) | PAR-25-064 | National Institutes of Health | 11/18/2024 | 09/07/2026 | Posted | 93.866, 93.242 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 69 | Alcohol Treatment, Pharmacotherapy, and Recovery Research (R34 Clinical Trial required) | PAR-25-193 | National Institutes of Health | 11/27/2024 | 09/07/2026 | Posted | 93.273 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 70 | Schizophrenia and related disorders during mid- to late-life (R01 Clinical Trial Optional) | PAR-25-039 | National Institutes of Health | 11/18/2024 | 09/07/2026 | Posted | 93.242 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 71 | Social disconnection and Suicide Risk in Late Life (R01 Clinical Trial Optional) | PAR-25-067 | National Institutes of Health | 11/18/2024 | 09/07/2026 | Posted | 93.242 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 72 | Cellular and Molecular Biology of Complex Brain Disorders (R21 Clinical Trial Not Allowed) | PAR-25-037 | National Institutes of Health | 11/18/2024 | 09/07/2026 | Posted | 93.242 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 73 | Wetland Mitigation Banking Program Fiscal Year (FY) 2026 | USDA-NRCS-NHQ-WMBP-NOFO0001458 | Natural Resources Conservation Service | 07/23/2026 | 09/08/2026 | Posted | 10.933 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 74 | NIH Director’s Pioneer Award (DP1 Clinical Trial Optional) | RFA-RM-27-001 | National Institutes of Health | 06/29/2026 | 09/09/2026 | Posted | 93.310 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 75 | NIH Director’s Early Independence Award (DP5 Clinical Trial Optional) | RFA-RM-27-004 | National Institutes of Health | 06/26/2026 | 09/10/2026 | Posted | 93.310 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 76 | NCI Community Oncology Research Program (NCORP) Research Bases (UG1 Clinical Trial Required) | RFA-CA-27-006 | National Institutes of Health | 05/21/2026 | 09/18/2026 | Posted | 93.393, 93.399 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 77 | NCI Community Oncology Research Program (NCORP) Academic Community Sites (UG1 Clinical Trials Not Allowed) | RFA-CA-27-008 | National Institutes of Health | 05/21/2026 | 09/18/2026 | Posted | 93.399, 93.393, 93.395 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 78 | NCI Community Oncology Research Program (NCORP) Community Sites (UG1 Clinical Trial Not Allowed) | RFA-CA-27-007 | National Institutes of Health | 05/21/2026 | 09/18/2026 | Posted | 93.399, 93.393, 93.395 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 79 | Atopic Dermatitis Research Network (ADRN) (U19 Clinical Trial Optional) | RFA-AI-27-004 | National Institutes of Health | 06/29/2026 | 09/24/2026 | Posted | 93.855 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 80 | National Institute of General Medical Sciences Predoctoral Basic Biomedical Sciences Research Training Program (T32) | PAR-23-228 | National Institutes of Health | 10/05/2023 | 09/25/2026 | Posted | 93.859 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 81 | Institutional Training Programs to Advance Translational Research on Alzheimer's Disease (AD) and AD-Related Dementias (ADRD) (T32 Clinical Trial Not Allowed) | PAR-25-247 | National Institutes of Health | 12/13/2024 | 09/25/2026 | Posted | 93.866 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 82 | Specialized Programs of Research Excellence (SPOREs) in Human Cancers for Years 2024, 2025, and 2026 (P50 Clinical Trial Required) | PAR-23-284 | National Institutes of Health | 09/22/2023 | 09/25/2026 | Posted | 93.121, 93.395 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 83 | NHLBI Program Project Applications (P01 Clinical Trials Optional) | PAR-24-065 | National Institutes of Health | 11/20/2023 | 09/25/2026 | Posted | 93.839, 93.838, 93.840, 93.233, 93.837 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 84 | Alcohol Research-Related Resource Award (R24 Clinical Trial Not Allowed) | PAR-24-071 | National Institutes of Health | 11/30/2023 | 09/25/2026 | Posted | 93.273 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 85 | Modern Equipment for Shared-use Biomedical Research Facilities: Advancing Research-Related Operations (S15 Clinical Trial Not Allowed) | PAR-24-259 | National Institutes of Health | 08/02/2024 | 09/25/2026 | Posted | 93.351, 93.859 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 86 | Limited Competition: National Primate Research Centers (P51) (Clinical Trials Not Allowed) | PAR-23-126 | National Institutes of Health | 05/26/2023 | 09/25/2026 | Posted | 93.866, 93.351 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 87 | Utilizing Equipment to Study Environmental Extrinsic Factors and Enhance Rigor and Reproducibility of Animal Research (R24, Clinical Trials Not-Allowed) | PAR-24-167 | National Institutes of Health | 03/13/2024 | 09/25/2026 | Posted | 93.351 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 88 | Metastasis Research Network (U54 Clinical Trial Not Allowed) | RFA-CA-27-012 | National Institutes of Health | 06/04/2026 | 09/25/2026 | Posted | 93.396 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 89 | F27AS00008-NAWCA 2027-1 US Standard Grants | F27AS00008 | Fish and Wildlife Service | 07/24/2026 | 09/25/2026 | Posted | 15.623 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 90 | National Cancer Institute Youth Enjoy Science Research Education Program (R25 Clinical Trial Not Allowed) | RFA-CA-24-026 | National Institutes of Health | 07/09/2024 | 09/28/2026 | Posted | 93.398 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 91 | BRAIN Initiative: Clinical Studies to Advance Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UH3 Clinical Trial Optional) | RFA-NS-25-022 | National Institutes of Health | 11/05/2024 | 09/28/2026 | Posted | 93.866, 93.867, 93.286, 93.279, 93.865, 93.853, 93.273, 93.173, 93.213, 93.242 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 92 | BRAIN Initiative: Next-Generation Devices for Recording and Modulation in the Human Central Nervous System (UG3/UH3 Clinical Trial Optional) | RFA-NS-25-021 | National Institutes of Health | 11/05/2024 | 09/28/2026 | Posted | 93.866, 93.867, 93.242, 93.213, 93.865, 93.173, 93.853, 93.286, 93.273, 93.279 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 93 | Single Source: Post-Stroke Vascular Contributions to Cognitive Impairment and Dementia (VCID) in the United States (U19 - Clinical Trial Not Allowed) | RFA-NS-27-011 | National Institutes of Health | 06/30/2026 | 09/28/2026 | Posted | 93.853, 93.866 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 94 | NIDCD's Mentored Research Education Pathway for Otolaryngology Residents and Medical Students (R25 - Clinical Trial Not Allowed) | PAR-24-127 | National Institutes of Health | 02/09/2024 | 09/29/2026 | Posted | 93.173 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 95 | Renewal of the Clinician-Scientists Transdisciplinary Aging Research (Clin-STAR) Coordinating Center (U24 Clinical Trial Not Allowed) | RFA-AG-27-007 | National Institutes of Health | 06/26/2026 | 09/29/2026 | Posted | 93.310, 93.866 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 96 | FY 2024 – 2026 Broad Agency Announcement (BAA), National Marine Fisheries Service | NOAA-NMFS-FHQ-2024-27611 | DOC NOAA - ERA Production | 07/29/2024 | 09/30/2026 | Posted | 11.015 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 97 | FY 2024 – 2026 - Broad Agency Announcement (BAA) | NOAA-NWS-2024-28059 | DOC NOAA - ERA Production | 07/29/2024 | 09/30/2026 | Posted | 11.015 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 98 | F26AS00068 Partners for Fish and Wildlife FY26 | F26AS00068 | Fish and Wildlife Service | 04/08/2026 | 09/30/2026 | Posted | 15.631 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 99 | Advanced Nuclear Energy Licensing Cost-Share Grant Program | DE-FOA-0003339 | Idaho Field Office | 01/08/2025 | 09/30/2026 | Posted | 81.121 | Open source ↗ | Open source ↗ | 2026-07-29 |
| 100 | Single Source Competition: Continuation of the Cardiovascular Repository for Type 1 Diabetes (CaRe-T1D) - Resource Center (U24 Clinical Trial Not Allowed) | RFA-DK-27-109 | National Institutes of Health | 06/04/2026 | 09/30/2026 | Posted | 93.837, 93.233, 93.840, 93.838, 93.839, 93.847, 93.310 | Open source ↗ | Open source ↗ | 2026-07-29 |
Official Grants.gov small-business eligibility filter and opportunity record. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.