What counts as verified?
Federal Reserve and Bank of England series distributed through FRED. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Dated SOFR, U.S. bank prime loan rate, and historical three-month LIBOR observations in one spreadsheet-ready rate history.
| # | Effective date | Rate series | Rate | Units | Provider | Official FRED source | Checked |
|---|---|---|---|---|---|---|---|
| 01 | 1970-01-01 | 3-month LIBOR | 9.23 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 02 | 1970-04-01 | 3-month LIBOR | 8.09 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 03 | 1970-07-01 | 3-month LIBOR | 7.63 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 04 | 1970-10-01 | 3-month LIBOR | 7.23 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 05 | 1971-01-01 | 3-month LIBOR | 7.62 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 06 | 1971-04-01 | 3-month LIBOR | 6.57 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 07 | 1971-07-01 | 3-month LIBOR | 5.86 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 08 | 1971-10-01 | 3-month LIBOR | 4.80 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 09 | 1972-01-01 | 3-month LIBOR | 4.72 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 10 | 1972-04-01 | 3-month LIBOR | 5.72 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 11 | 1972-07-01 | 3-month LIBOR | 7.76 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 12 | 1972-10-01 | 3-month LIBOR | 8.09 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 13 | 1973-01-01 | 3-month LIBOR | 10.23 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 14 | 1973-04-01 | 3-month LIBOR | 9.12 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 15 | 1973-07-01 | 3-month LIBOR | 12.15 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 16 | 1973-10-01 | 3-month LIBOR | 14.33 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 17 | 1974-01-01 | 3-month LIBOR | 15.48 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 18 | 1974-04-01 | 3-month LIBOR | 13.18 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 19 | 1974-07-01 | 3-month LIBOR | 12.72 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 20 | 1974-10-01 | 3-month LIBOR | 12.27 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 21 | 1975-01-01 | 3-month LIBOR | 11.16 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 22 | 1975-04-01 | 3-month LIBOR | 9.75 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 23 | 1975-07-01 | 3-month LIBOR | 10.23 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 24 | 1975-10-01 | 3-month LIBOR | 11.37 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 25 | 1976-01-01 | 3-month LIBOR | 8.99 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 26 | 1976-04-01 | 3-month LIBOR | 10.90 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 27 | 1976-07-01 | 3-month LIBOR | 11.53 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 28 | 1976-10-01 | 3-month LIBOR | 14.56 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 29 | 1977-01-01 | 3-month LIBOR | 11.87 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 30 | 1977-04-01 | 3-month LIBOR | 8.12 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 31 | 1977-07-01 | 3-month LIBOR | 6.96 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 32 | 1977-10-01 | 3-month LIBOR | 5.70 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 33 | 1978-01-01 | 3-month LIBOR | 6.65 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 34 | 1978-04-01 | 3-month LIBOR | 8.99 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 35 | 1978-07-01 | 3-month LIBOR | 9.66 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 36 | 1978-10-01 | 3-month LIBOR | 11.66 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 37 | 1979-01-01 | 3-month LIBOR | 12.68 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 38 | 1979-04-01 | 3-month LIBOR | 12.21 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 39 | 1979-07-01 | 3-month LIBOR | 14.09 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 40 | 1979-10-01 | 3-month LIBOR | 15.76 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 41 | 1980-01-01 | 3-month LIBOR | 17.68 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 42 | 1980-04-01 | 3-month LIBOR | 17.15 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 43 | 1980-07-01 | 3-month LIBOR | 16.14 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 44 | 1980-10-01 | 3-month LIBOR | 15.52 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 45 | 1981-01-01 | 3-month LIBOR | 13.32 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 46 | 1981-04-01 | 3-month LIBOR | 12.47 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 47 | 1981-07-01 | 3-month LIBOR | 14.25 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 48 | 1981-10-01 | 3-month LIBOR | 15.61 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 49 | 1982-01-01 | 3-month LIBOR | 14.39 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 50 | 1982-04-01 | 3-month LIBOR | 13.37 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 51 | 1982-07-01 | 3-month LIBOR | 11.45 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 52 | 1982-10-01 | 3-month LIBOR | 9.93 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 53 | 1983-01-01 | 3-month LIBOR | 11.17 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 54 | 1983-04-01 | 3-month LIBOR | 10.15 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 55 | 1983-07-01 | 3-month LIBOR | 9.82 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 56 | 1983-10-01 | 3-month LIBOR | 9.37 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 57 | 1984-01-01 | 3-month LIBOR | 9.26 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 58 | 1984-04-01 | 3-month LIBOR | 9.24 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 59 | 1984-07-01 | 3-month LIBOR | 11.14 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 60 | 1984-10-01 | 3-month LIBOR | 10.13 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 61 | 1985-01-01 | 3-month LIBOR | 13.03 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 62 | 1985-04-01 | 3-month LIBOR | 12.62 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 63 | 1985-07-01 | 3-month LIBOR | 11.69 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 64 | 1985-10-01 | 3-month LIBOR | 11.63 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 65 | 1986-01-01 | 3-month LIBOR | 12.43 | Percent | Bank of England | Open source ↗ | 2026-07-29 |
| 66 | 1986-01-02 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 67 | 1986-01-03 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 68 | 1986-01-06 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 69 | 1986-01-07 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 70 | 1986-01-08 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 71 | 1986-01-09 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 72 | 1986-01-10 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 73 | 1986-01-13 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 74 | 1986-01-14 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 75 | 1986-01-15 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 76 | 1986-01-16 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 77 | 1986-01-17 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 78 | 1986-01-21 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 79 | 1986-01-22 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 80 | 1986-01-23 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 81 | 1986-01-24 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 82 | 1986-01-27 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 83 | 1986-01-28 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 84 | 1986-01-29 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 85 | 1986-01-30 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 86 | 1986-01-31 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 87 | 1986-02-03 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 88 | 1986-02-04 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 89 | 1986-02-05 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 90 | 1986-02-06 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 91 | 1986-02-07 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 92 | 1986-02-10 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 93 | 1986-02-11 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 94 | 1986-02-12 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 95 | 1986-02-13 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 96 | 1986-02-14 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 97 | 1986-02-18 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 98 | 1986-02-19 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 99 | 1986-02-20 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
| 100 | 1986-02-21 | Bank prime loan rate | 9.50 | Percent | Federal Reserve Board | Open source ↗ | 2026-07-29 |
Federal Reserve and Bank of England series distributed through FRED. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.