What counts as verified?
Official State Street SPDR S&P 500 ETF daily holdings workbook. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Current constituent holdings of the State Street SPDR S&P 500 ETF Trust, including ticker, identifier, portfolio weight, and source workbook.
| # | Order | Company | Ticker | Identifier | Portfolio weight | Currency | Official holdings workbook | Holdings date | Checked |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 1 | APPLE INC | AAPL | 037833100 | 7.760026 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 02 | 2 | NVIDIA CORP | NVDA | 67066G104 | 7.464046 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 03 | 3 | MICROSOFT CORP | MSFT | 594918104 | 4.532705 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 04 | 4 | AMAZON.COM INC | AMZN | 023135106 | 3.552029 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 05 | 5 | ALPHABET INC CL A | GOOGL | 02079K305 | 3.002782 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 06 | 6 | BROADCOM INC | AVGO | 11135F101 | 2.845695 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 07 | 7 | ALPHABET INC CL C | GOOG | 02079K107 | 2.420427 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 08 | 8 | META PLATFORMS INC CLASS A | META | 30303M102 | 2.045081 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 09 | 9 | MICRON TECHNOLOGY INC | MU | 595112103 | 1.592229 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 10 | 10 | JPMORGAN CHASE + CO | JPM | 46625H100 | 1.497046 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 11 | 11 | ELI LILLY + CO | LLY | 532457108 | 1.485834 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 12 | 12 | BERKSHIRE HATHAWAY INC CL B | BRK.B | 084670702 | 1.429655 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 13 | 13 | TESLA INC | TSLA | 88160R101 | 1.365409 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 14 | 14 | ADVANCED MICRO DEVICES | AMD | 007903107 | 1.265885 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 15 | 15 | EXXONMOBIL HOLDINGS CORP | XOM | 30233Q108 | 1.005852 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 16 | 16 | JOHNSON + JOHNSON | JNJ | 478160104 | 1.004208 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 17 | 17 | VISA INC CLASS A SHARES | V | 92826C839 | 0.943414 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 18 | 18 | WALMART INC | WMT | 931142103 | 0.768049 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 19 | 19 | ABBVIE INC | ABBV | 00287Y109 | 0.712048 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 20 | 20 | CISCO SYSTEMS INC | CSCO | 17275R102 | 0.709463 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 21 | 21 | MASTERCARD INC A | MA | 57636Q104 | 0.697931 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 22 | 22 | INTEL CORP | INTC | 458140100 | 0.679357 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 23 | 23 | COSTCO WHOLESALE CORP | COST | 22160K105 | 0.661824 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 24 | 24 | APPLIED MATERIALS INC | AMAT | 038222105 | 0.643490 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 25 | 25 | BANK OF AMERICA CORP | BAC | 060505104 | 0.635885 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 26 | 26 | CATERPILLAR INC | CAT | 149123101 | 0.630993 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 27 | 27 | UNITEDHEALTH GROUP INC | UNH | 91324P102 | 0.594552 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 28 | 28 | GENERAL ELECTRIC | GE | 369604301 | 0.591447 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 29 | 29 | LAM RESEARCH CORP | LRCX | 512807306 | 0.572079 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 30 | 30 | CHEVRON CORP | CVX | 166764100 | 0.557577 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 31 | 31 | PROCTER + GAMBLE CO/THE | PG | 742718109 | 0.542538 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 32 | 32 | HOME DEPOT INC | HD | 437076102 | 0.524744 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 33 | 33 | COCA COLA CO/THE | KO | 191216100 | 0.510286 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 34 | 34 | MERCK + CO. INC. | MRK | 58933Y105 | 0.506425 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 35 | 35 | GOLDMAN SACHS GROUP INC | GS | 38141G104 | 0.484743 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 36 | 36 | PHILIP MORRIS INTERNATIONAL | PM | 718172109 | 0.478189 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 37 | 37 | PALANTIR TECHNOLOGIES INC A | PLTR | 69608A108 | 0.473382 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 38 | 38 | NETFLIX INC | NFLX | 64110L106 | 0.464685 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 39 | 39 | RTX CORP | RTX | 75513E101 | 0.461248 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 40 | 40 | GE VERNOVA INC | GEV | 36828A101 | 0.419791 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 41 | 41 | WELLS FARGO + CO | WFC | 949746101 | 0.418781 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 42 | 42 | KLA CORP | KLAC | 482480100 | 0.416754 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 43 | 43 | PALO ALTO NETWORKS INC | PANW | 697435105 | 0.403544 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 44 | 44 | MORGAN STANLEY | MS | 617446448 | 0.403323 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 45 | 45 | TEXAS INSTRUMENTS INC | TXN | 882508104 | 0.398851 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 46 | 46 | LINDE PLC | LIN | G54950103 | 0.367594 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 47 | 47 | CITIGROUP INC | C | 172967424 | 0.355977 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 48 | 48 | THERMO FISHER SCIENTIFIC INC | TMO | 883556102 | 0.326140 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 49 | 49 | ORACLE CORP | ORCL | 68389X105 | 0.318916 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 50 | 50 | INTL BUSINESS MACHINES CORP | IBM | 459200101 | 0.318769 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 51 | 51 | AMGEN INC | AMGN | 031162100 | 0.318231 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 52 | 52 | VERIZON COMMUNICATIONS INC | VZ | 92343V104 | 0.309937 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 53 | 53 | MCDONALD S CORP | MCD | 580135101 | 0.301672 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 54 | 54 | PEPSICO INC | PEP | 713448108 | 0.299698 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 55 | 55 | SANDISK CORP | SNDK | 80004C200 | 0.296741 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 56 | 56 | NEXTERA ENERGY INC | NEE | 65339F101 | 0.290570 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 57 | 57 | AMPHENOL CORP CL A | APH | 032095101 | 0.288075 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 58 | 58 | CROWDSTRIKE HOLDINGS INC A | CRWD | 22788C105 | 0.287679 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 59 | 59 | SEAGATE TECHNOLOGY HOLDINGS | STX | G7997R103 | 0.287265 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 60 | 60 | ABBOTT LABORATORIES | ABT | 002824100 | 0.285484 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 61 | 61 | ANALOG DEVICES INC | ADI | 032654105 | 0.284798 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 62 | 62 | QUALCOMM INC | QCOM | 747525103 | 0.281134 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 63 | 63 | AMERICAN EXPRESS CO | AXP | 025816109 | 0.279978 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 64 | 64 | UNION PACIFIC CORP | UNP | 907818108 | 0.278738 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 65 | 65 | ARISTA NETWORKS INC | ANET | 040413205 | 0.276565 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 66 | 66 | WELLTOWER INC | WELL | 95040Q104 | 0.274986 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 67 | 67 | TJX COMPANIES INC | TJX | 872540109 | 0.271258 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 68 | 68 | WESTERN DIGITAL CORP | WDC | 958102105 | 0.269127 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 69 | 69 | SCHWAB (CHARLES) CORP | SCHW | 808513105 | 0.267148 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 70 | 70 | AT+T INC | T | 00206R102 | 0.266160 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 71 | 71 | WALT DISNEY CO/THE | DIS | 254687106 | 0.263261 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 72 | 72 | BOEING CO/THE | BA | 097023105 | 0.261533 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 73 | 73 | MARVELL TECHNOLOGY INC | MRVL | 573874104 | 0.259722 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 74 | 74 | GILEAD SCIENCES INC | GILD | 375558103 | 0.254195 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 75 | 75 | DEERE + CO | DE | 244199105 | 0.246314 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 76 | 76 | EATON CORP PLC | ETN | G29183103 | 0.242806 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 77 | 77 | BLACKROCK INC | BLK | 09290D101 | 0.240574 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 78 | 78 | BOOKING HOLDINGS INC | BKNG | 09857L108 | 0.227038 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 79 | 79 | SALESFORCE INC | CRM | 79466L302 | 0.222762 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 80 | 80 | CONOCOPHILLIPS | COP | 20825C104 | 0.220876 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 81 | 81 | PFIZER INC | PFE | 717081103 | 0.220496 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 82 | 82 | UBER TECHNOLOGIES INC | UBER | 90353T100 | 0.217704 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 83 | 83 | PROLOGIS INC | PLD | 74340W103 | 0.215255 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 84 | 84 | CVS HEALTH CORP | CVS | 126650100 | 0.214291 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 85 | 85 | S+P GLOBAL INC | SPGI | 78409V104 | 0.209201 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 86 | 86 | CHUBB LTD | CB | H1467J104 | 0.203073 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 87 | 87 | CAPITAL ONE FINANCIAL CORP | COF | 14040H105 | 0.202118 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 88 | 88 | BRISTOL MYERS SQUIBB CO | BMY | 110122108 | 0.200389 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 89 | 89 | INTUITIVE SURGICAL INC | ISRG | 46120E602 | 0.198223 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 90 | 90 | PROGRESSIVE CORP | PGR | 743315103 | 0.197774 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 91 | 91 | PARKER HANNIFIN CORP | PH | 701094104 | 0.195260 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 92 | 92 | DANAHER CORP | DHR | 235851102 | 0.194160 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 93 | 93 | DELL TECHNOLOGIES C | DELL | 24703L202 | 0.193736 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 94 | 94 | ALTRIA GROUP INC | MO | 02209S103 | 0.190931 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 95 | 95 | VERTEX PHARMACEUTICALS INC | VRTX | 92532F100 | 0.190695 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 96 | 96 | LOWE S COS INC | LOW | 548661107 | 0.185863 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 97 | 97 | STARBUCKS CORP | SBUX | 855244109 | 0.185300 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 98 | 98 | LOCKHEED MARTIN CORP | LMT | 539830109 | 0.184331 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 99 | 99 | STRYKER CORP | SYK | 863667101 | 0.182249 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
| 100 | 100 | HOWMET AEROSPACE INC | HWM | 443201108 | 0.180718 | USD | Open source ↗ | 2026-07-27 | 2026-07-28 |
Official State Street SPDR S&P 500 ETF daily holdings workbook. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.