What counts as verified?
Official NCES IPEDS Institutional Characteristics file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
A national directory of active degree-granting colleges and universities, with location, ownership, institution level, and official federal profile.
| # | Institution | City | State | ZIP | Ownership | Institution level | Size category | County | Official website | Official NCES profile | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | A T Still University of Health Sciences | Kirksville | MO | 63501 | Private nonprofit | Four-year | 2 | Adair County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 02 | Aaniiih Nakoda College | Harlem | MT | 59526 | Public | Four-year | 1 | Blaine County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 03 | ABCO Technology | Los Angeles | CA | 90043-1551 | Private for-profit | Two-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 04 | Abilene Christian University | Abilene | TX | 79699 | Private nonprofit | Four-year | 3 | Taylor County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 05 | Abilene Christian University-Undergraduate Online | Addison | TX | 75001 | Private nonprofit | Four-year | 2 | Dallas County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 06 | Abraham Baldwin Agricultural College | Tifton | GA | 31793-2601 | Public | Four-year | 2 | Tift County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 07 | Abraham Lincoln University | Glendale | CA | 91210 | Private for-profit | Four-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 08 | Academy College | Bloomington | MN | 55431-1411 | Private for-profit | Four-year | 1 | Hennepin County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 09 | Academy for Five Element Acupuncture | Gainesville | FL | 32601 | Private nonprofit | Four-year | 1 | Alachua County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 10 | Academy for Jewish Religion | Yonkers | NY | 10701 | Private nonprofit | Four-year | 1 | Westchester County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 11 | Academy for Jewish Religion California | Los Angeles | CA | 90045 | Private nonprofit | Four-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 12 | Academy for Nursing and Health Occupations | West Palm Beach | FL | 33417 | Private nonprofit | Two-year | 1 | Palm Beach County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 13 | Academy of Art University | San Francisco | CA | 94105 | Private for-profit | Four-year | 3 | San Francisco County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 14 | Academy of Chinese Culture and Health Sciences | Oakland | CA | 94612 | Private nonprofit | Four-year | 1 | Alameda County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 15 | Academy of Interactive Entertainment | Lafayette | LA | 70506-4293 | Private nonprofit | Two-year | 1 | Lafayette Parish | Open source ↗ | Open source ↗ | 2026-07-29 |
| 16 | Acupuncture and Integrative Medicine College-Berkeley | Berkeley | CA | 94704 | Private nonprofit | Four-year | 1 | Alameda County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 17 | Adams State University | Alamosa | CO | 81101 | Public | Four-year | 2 | Alamosa County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 18 | Adelphi University | Garden City | NY | 11530-0701 | Private nonprofit | Four-year | 3 | Nassau County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 19 | Adler Graduate School | Minnetonka | MN | 55343 | Private nonprofit | Four-year | 1 | Hennepin County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 20 | Adler University | Chicago | IL | 60602 | Private nonprofit | Four-year | 2 | Cook County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 21 | Adrian College | Adrian | MI | 49221-2575 | Private nonprofit | Four-year | 2 | Lenawee County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 22 | Advance Science International College | Miami Lakes | FL | 33014 | Private for-profit | Two-year | 1 | Miami-Dade County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 23 | Advanced Technology Institute | Virginia Beach | VA | 23462 | Private for-profit | Two-year | 1 | Virginia Beach City | Open source ↗ | Open source ↗ | 2026-07-29 |
| 24 | AdventHealth University | Orlando | FL | 32803 | Private nonprofit | Four-year | 2 | Orange County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 25 | Agape College of Business and Science | Fresno | CA | 93721-1827 | Private nonprofit | Four-year | 1 | Fresno County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 26 | Agnes Scott College | Decatur | GA | 30030-3770 | Private nonprofit | Four-year | 2 | DeKalb County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 27 | Agora University | Burke | VA | 22015 | Private nonprofit | Four-year | -1 | Fairfax County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 28 | Aiken Technical College | Graniteville | SC | 29829 | Public | Two-year | 2 | Aiken County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 29 | Aims Community College | Greeley | CO | 80634 | Public | Four-year | 3 | Weld County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 30 | Air Force Institute of Technology-Graduate School of Engineering & Management | Wright-Patterson AFB | OH | 45433-7765 | Public | Four-year | 2 | Greene County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 31 | Alabama A & M University | Normal | AL | 35762 | Public | Four-year | 3 | Madison County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 32 | Alabama College of Osteopathic Medicine | Dothan | AL | 36303-2251 | Private nonprofit | Four-year | 1 | Houston County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 33 | Alabama State University | Montgomery | AL | 36104-0271 | Public | Four-year | 2 | Montgomery County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 34 | Alamance Community College | Graham | NC | 27253-8000 | Public | Two-year | 2 | Alamance County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 35 | Alamo Community College District Central Office | San Antonio | TX | 78215 | Public | Four-year | -2 | Bexar County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 36 | Alaska Bible College | Palmer | AK | 99645 | Private nonprofit | Four-year | 1 | Matanuska-Susitna Borough | Open source ↗ | Open source ↗ | 2026-07-29 |
| 37 | Alaska Career College | Anchorage | AK | 99507-1033 | Private for-profit | Two-year | 1 | Anchorage Municipality | Open source ↗ | Open source ↗ | 2026-07-29 |
| 38 | Alaska Christian College | Soldotna | AK | 99669 | Private nonprofit | Two-year | 1 | Kenai Peninsula Borough | Open source ↗ | Open source ↗ | 2026-07-29 |
| 39 | Alaska Pacific University | Anchorage | AK | 99508 | Private nonprofit | Four-year | 1 | Anchorage Municipality | Open source ↗ | Open source ↗ | 2026-07-29 |
| 40 | Albany College of Pharmacy and Health Sciences | Albany | NY | 12208-3492 | Private nonprofit | Four-year | 1 | Albany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 41 | Albany Law School | Albany | NY | 12208 | Private nonprofit | Four-year | 1 | Albany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 42 | Albany Medical College | Albany | NY | 12208-3479 | Private nonprofit | Four-year | 1 | Albany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 43 | Albany State University | Albany | GA | 31705 | Public | Four-year | 3 | Dougherty County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 44 | Albany Technical College | Albany | GA | 31701 | Public | Two-year | 2 | Dougherty County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 45 | Albert Einstein College of Medicine | Bronx | NY | 10461-1900 | Private nonprofit | Four-year | 2 | Bronx County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 46 | Albertus Magnus College | New Haven | CT | 06511-1189 | Private nonprofit | Four-year | 2 | South Central Connecticut Plan | Open source ↗ | Open source ↗ | 2026-07-29 |
| 47 | Albion College | Albion | MI | 49224 | Private nonprofit | Four-year | 2 | Calhoun County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 48 | Albizu University-Miami | Miami | FL | 33172-2209 | Private nonprofit | Four-year | 1 | Miami-Dade County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 49 | Albizu University-San Juan | San Juan | PR | 00902-3711 | Private nonprofit | Four-year | 2 | San Juan Municipio | Open source ↗ | Open source ↗ | 2026-07-29 |
| 50 | Albright College | Reading | PA | 19612-5234 | Private nonprofit | Four-year | 2 | Berks County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 51 | Alcorn State University | Alcorn State | MS | 39096-7500 | Public | Four-year | 2 | Claiborne County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 52 | Alder Graduate School of Education | Redwood City | CA | 94062 | Private nonprofit | Four-year | 1 | San Mateo County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 53 | Alexandria Technical & Community College | Alexandria | MN | 56308 | Public | Two-year | 2 | Douglas County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 54 | Alfred University | Alfred | NY | 14802-1205 | Private nonprofit | Four-year | 2 | Allegany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 55 | Alhambra Medical University | Alhambra | CA | 91803 | Private for-profit | Four-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 56 | Alice Lloyd College | Pippa Passes | KY | 41844 | Private nonprofit | Four-year | 1 | Knott County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 57 | All-State Career School | Essington | PA | 19029 | Private for-profit | Two-year | 1 | Delaware County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 58 | Allan Hancock College | Santa Maria | CA | 93454-6399 | Public | Two-year | 4 | Santa Barbara County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 59 | Allegany College of Maryland | Cumberland | MD | 21502-2596 | Public | Two-year | 2 | Allegany County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 60 | Allegheny College | Meadville | PA | 16335-3902 | Private nonprofit | Four-year | 2 | Crawford County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 61 | Allegheny Wesleyan College | Salem | OH | 44460-9598 | Private nonprofit | Four-year | 1 | Columbiana County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 62 | Allen College | Waterloo | IA | 50703-1999 | Private nonprofit | Four-year | 1 | Black Hawk County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 63 | Allen County Community College | Iola | KS | 66749 | Public | Two-year | 2 | Allen County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 64 | Allen University | Columbia | SC | 29204 | Private nonprofit | Four-year | 1 | Richland County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 65 | Alliant International University-San Diego | San Diego | CA | 92131 | Private for-profit | Four-year | 2 | San Diego County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 66 | Alma College | Alma | MI | 48801-1599 | Private nonprofit | Four-year | 2 | Gratiot County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 67 | Alpena Community College | Alpena | MI | 49707 | Public | Four-year | 2 | Alpena County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 68 | Alvernia University | Reading | PA | 19607-1799 | Private nonprofit | Four-year | 2 | Berks County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 69 | Alverno College | Milwaukee | WI | 53234-3922 | Private nonprofit | Four-year | 2 | Milwaukee County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 70 | Alvin Community College | Alvin | TX | 77511-4898 | Public | Four-year | 3 | Brazoria County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 71 | Amarillo College | Amarillo | TX | 79109 | Public | Two-year | 3 | Potter County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 72 | Amberton University | Garland | TX | 75041-5595 | Private nonprofit | Four-year | 1 | Dallas County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 73 | Ambria College of Nursing | Hoffman Estates | IL | 60192 | Private for-profit | Four-year | 1 | Cook County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 74 | America Evangelical University | Gardena | CA | 90247-4432 | Private nonprofit | Four-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 75 | American Academy McAllister Institute of Funeral Service | New York | NY | 10036 | Private nonprofit | Two-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 76 | American Academy of Dramatic Arts-Los Angeles | Los Angeles | CA | 90028 | Private nonprofit | Two-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 77 | American Academy of Dramatic Arts-New York | New York | NY | 10016 | Private nonprofit | Two-year | 1 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 78 | American Academy of Health and Wellness | Roseville | MN | 55113 | Private for-profit | Four-year | 1 | Ramsey County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 79 | American Baptist College | Nashville | TN | 37207-9980 | Private nonprofit | Four-year | 1 | Davidson County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 80 | American Career College-Anaheim | Anaheim | CA | 92801-0000 | Private for-profit | Two-year | 2 | Orange County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 81 | American Career College-Los Angeles | Los Angeles | CA | 90004 | Private for-profit | Two-year | 2 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 82 | American Career College-Ontario | Ontario | CA | 91764 | Private for-profit | Two-year | 2 | San Bernardino County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 83 | American College of Acupuncture and Oriental Med | Houston | TX | 77063-4104 | Private for-profit | Four-year | 1 | Harris County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 84 | American College of Education | Indianapolis | IN | 46204 | Private for-profit | Four-year | 4 | Marion County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 85 | American College of Financial Services | King of Prussia | PA | 19406 | Private nonprofit | Four-year | 3 | Montgomery County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 86 | American College of Healthcare and Technology | Riverside | CA | 92505 | Private for-profit | Two-year | 1 | Riverside County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 87 | American College of Healthcare Sciences | Portland | OR | 97239 | Private for-profit | Four-year | 2 | Multnomah County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 88 | American College of the Building Arts | Charleston | SC | 29403-4223 | Private nonprofit | Four-year | 1 | Charleston County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 89 | American Film Institute Conservatory | Los Angeles | CA | 90027-1625 | Private nonprofit | Four-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 90 | American Institute of Alternative Medicine | Columbus | OH | 43229 | Private for-profit | Four-year | 1 | Franklin County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 91 | American Institute of Medical Sciences & Education | Piscataway | NJ | 08854 | Private for-profit | Two-year | 1 | Middlesex County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 92 | American InterContinental University System | Chandler | AZ | 85286 | Private for-profit | Four-year | 4 | Maricopa County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 93 | American InterContinental University-Atlanta | Atlanta | GA | 30328 | Private for-profit | Four-year | 1 | Fulton County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 94 | American InterContinental University-Houston | Houston | TX | 77042 | Private for-profit | Four-year | 1 | Harris County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 95 | American International College | Springfield | MA | 01109 | Private nonprofit | Four-year | 2 | Hampden County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 96 | American Islamic College | Chicago | IL | 60613 | Private nonprofit | Four-year | 1 | Cook County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 97 | American Jewish University | Los Angeles | CA | 90077-1519 | Private nonprofit | Four-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 98 | American Medical Academy | Miami | FL | 33186-4830 | Private for-profit | Four-year | 1 | Miami-Dade County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 99 | American Medical Sciences Center | Glendale | CA | 91204-5108 | Private for-profit | Four-year | 1 | Los Angeles County | Open source ↗ | Open source ↗ | 2026-07-29 |
| 100 | American Musical and Dramatic Academy | New York | NY | 10023 | Private nonprofit | Four-year | 2 | New York County | Open source ↗ | Open source ↗ | 2026-07-29 |
Official NCES IPEDS Institutional Characteristics file. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.