What counts as verified?
Official IRS Exempt Organizations Business Master File state extracts. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
A multi-state directory of active U.S. tax-exempt organizations from the IRS Exempt Organizations Business Master File, ordered by reported revenue.
| # | Organization | EIN | City | State | ZIP | Subsection | NTEE code | Reported revenue | Tax period | Official IRS file | Checked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | KAISER FOUNDATION HEALTH PLAN INC | 941340523 | OAKLAND | CA | 94612-3610 | 03 | E310 | 82490440881 | 202412 | Open source ↗ | 2026-07-29 |
| 02 | KAISER FOUNDATION HOSPITALS | 941105628 | OAKLAND | CA | 94612-3610 | 03 | E210 | 38196336924 | 202412 | Open source ↗ | 2026-07-29 |
| 03 | HEALTHFIRST PHSP INC | 133783732 | NEW YORK | NY | 10007-2606 | 03 | E310 | 12172591281 | 202412 | Open source ↗ | 2026-07-29 |
| 04 | NEW YORK UNIVERSITY | 135562308 | NEW YORK | NY | 10003-2170 | 03 | B430 | 11618297563 | 202408 | Open source ↗ | 2026-07-29 |
| 05 | AARP | 951985500 | WASHINGTON | DC | 20049-0001 | 04 | R25 | 10969160920 | 202412 | Open source ↗ | 2026-07-29 |
| 06 | THE NEW YORK AND PRESBYTERIAN HOSPITAL | 133957095 | NEW YORK | NY | 10065-4870 | 03 | E220 | 10662065094 | 202412 | Open source ↗ | 2026-07-29 |
| 07 | NORTHWESTERN MEMORIAL HEALTHCARE | 364724966 | CHICAGO | IL | 60611-3319 | 03 | E22 | 10054188947 | 202408 | Open source ↗ | 2026-07-29 |
| 08 | THE BOARD OF TRUSTEES OF THE LELAND STANFORD JUNIOR UNIVERSITY | 941156365 | REDWOOD CITY | CA | 94063-3136 | 03 | B430 | 9541579835 | 202408 | Open source ↗ | 2026-07-29 |
| 09 | NYU LANGONE HOSPITALS | 133971298 | NEW YORK | NY | 10016-5818 | 03 | E20G | 9453515938 | 202408 | Open source ↗ | 2026-07-29 |
| 10 | MEMORIAL HERMANN HEALTH SYSTEM | 741152597 | HOUSTON | TX | 77024-2317 | 03 | E210 | 8563610095 | 202506 | Open source ↗ | 2026-07-29 |
| 11 | MEMORIAL SLOAN-KETTERING CANCER CENTER | 912154267 | NEW YORK | NY | 10065-6007 | 03 | E240 | 8499234483 | 202412 | Open source ↗ | 2026-07-29 |
| 12 | ADVENTIST HEALTH SYSTEM SUNBELT INC | 591479658 | ALTAMONTE SPG | FL | 32714-1502 | 03 | E210 | 8312865593 | 202412 | Open source ↗ | 2026-07-29 |
| 13 | STANFORD HEALTH CARE 227 | 946174066 | STANFORD | CA | 94305-2200 | 03 | E220 | 8049046052 | 202408 | Open source ↗ | 2026-07-29 |
| 14 | ADVOCATE HEALTH AND HOSPITALS CORPORATION | 362169147 | OAK BROOK | IL | 60523-1586 | 03 | E210 | 7808910070 | 202412 | Open source ↗ | 2026-07-29 |
| 15 | TRUSTEES OF COLUMBIA UNIVERSITY | 135598093 | NEW YORK | NY | 10027-7922 | 03 | B430 | 7512150787 | 202506 | Open source ↗ | 2026-07-29 |
| 16 | CORNELL UNIVERSITY | 150532082 | ITHACA | NY | 14850-2820 | 03 | B430 | 7482422861 | 202506 | Open source ↗ | 2026-07-29 |
| 17 | UNIVERSITY OF MIAMI | 590624458 | CORAL GABLES | FL | 33146-2968 | 03 | B430 | 7039401641 | 202505 | Open source ↗ | 2026-07-29 |
| 18 | HEALTHFIRST HEALTH PLAN INC | 113029569 | NEW YORK | NY | 10007-2606 | 04 | Not reported | 6954314248 | 202412 | Open source ↗ | 2026-07-29 |
| 19 | RISANT HEALTH INC | 923467590 | OAKLAND | CA | 94612-0000 | 03 | E21 | 6730942360 | 202412 | Open source ↗ | 2026-07-29 |
| 20 | GS DONOR ADVISED PHILANTHROPY FUND FOR WEALTH MANAGEMENT INC | 311774905 | NEW YORK | NY | 10282-2102 | 03 | T30 | 6592899306 | 202412 | Open source ↗ | 2026-07-29 |
| 21 | UNIVERSITY OF ROCHESTER | 160743209 | ROCHESTER | NY | 14627-0000 | 03 | B430 | 6415541241 | 202506 | Open source ↗ | 2026-07-29 |
| 22 | DELTA DENTAL OF CALIFORNIA | 941461312 | SAN FRANCISCO | CA | 94105-0938 | 04 | E30 | 6256981163 | 202412 | Open source ↗ | 2026-07-29 |
| 23 | UNIVERSITY OF SOUTHERN CALIFORNIA | 951642394 | LOS ANGELES | CA | 90089-8003 | 03 | B430 | 5927980342 | 202506 | Open source ↗ | 2026-07-29 |
| 24 | MONTEFIORE MEDICAL CENTER | 131740114 | BRONX | NY | 10467-2401 | 03 | E220 | 5908041192 | 202412 | Open source ↗ | 2026-07-29 |
| 25 | CEDARS-SINAI MEDICAL CENTER | 951644600 | W HOLLYWOOD | CA | 90048-1804 | 03 | E220 | 5868996069 | 202506 | Open source ↗ | 2026-07-29 |
| 26 | SUTTER BAY HOSPITALS | 940562680 | SACRAMENTO | CA | 95833-4134 | 03 | E220 | 5641585101 | 202412 | Open source ↗ | 2026-07-29 |
| 27 | UNIVERSITY OF CHICAGO | 362177139 | CHICAGO | IL | 60637-2612 | 03 | B430 | 5617072703 | 202506 | Open source ↗ | 2026-07-29 |
| 28 | CENTRAL STATES SOUTHEAST & SOUTHWEST AREAS HEALTH & WELFARE F | 362154936 | CHICAGO | IL | 60631-2803 | 09 | Not reported | 5468051502 | 202412 | Open source ↗ | 2026-07-29 |
| 29 | SUTTER VALLEY HOSPITALS | 941156621 | SACRAMENTO | CA | 95833-4134 | 03 | E22 | 5141193321 | 202412 | Open source ↗ | 2026-07-29 |
| 30 | FEEDING AMERICA | 363673599 | CHICAGO | IL | 60601-3389 | 03 | K310 | 5001395215 | 202506 | Open source ↗ | 2026-07-29 |
| 31 | SCAN HEALTH PLAN | 953858259 | LONG BEACH | CA | 90806-2494 | 03 | E300 | 4954564400 | 202412 | Open source ↗ | 2026-07-29 |
| 32 | SILICON VALLEY COMMUNITY FOUNDATION | 205205488 | MOUNTAIN VIEW | CA | 94041-2073 | 03 | T31 | 4889245872 | 202412 | Open source ↗ | 2026-07-29 |
| 33 | SCRIPPS HEALTH | 951684089 | SAN DIEGO | CA | 92121-3025 | 03 | E220 | 4869465543 | 202409 | Open source ↗ | 2026-07-29 |
| 34 | METROPLUS HEALTH PLAN INC | 134115686 | NEW YORK | NY | 10004-6001 | 03 | E31 | 4865128566 | 202412 | Open source ↗ | 2026-07-29 |
| 35 | ORLANDO HEALTH INC | 591726273 | ORLANDO | FL | 32806-2008 | 03 | E210 | 4827234371 | 202409 | Open source ↗ | 2026-07-29 |
| 36 | HEALTH INSURANCE PLAN OF GREATER NEW YORK | 131828429 | NEW YORK | NY | 10041-0023 | 04 | E320 | 4710482271 | 202412 | Open source ↗ | 2026-07-29 |
| 37 | MOUNT SINAI HOSPITAL | 131624096 | NEW YORK | NY | 10029-6504 | 03 | E22 | 4653204635 | 202412 | Open source ↗ | 2026-07-29 |
| 38 | LONG ISLAND JEWISH MEDICAL CENTER | 112241326 | WESTBURY | NY | 11590-1740 | 03 | E20 | 4615011448 | 202412 | Open source ↗ | 2026-07-29 |
| 39 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 136171197 | NEW YORK | NY | 10029-6504 | 03 | B500 | 4488369634 | 202412 | Open source ↗ | 2026-07-29 |
| 40 | METHODIST HOSPITAL GROUP | 352410801 | HOUSTON | TX | 77030-2703 | 03 | Not reported | 4404411075 | 202412 | Open source ↗ | 2026-07-29 |
| 41 | NORTHWESTERN UNIVERSITY | 362167817 | EVANSTON | IL | 60208-0001 | 03 | N500 | 4177750770 | 202408 | Open source ↗ | 2026-07-29 |
| 42 | CALIFORNIA INSTITUTE OF TECHNOLOGY | 951643307 | PASADENA | CA | 91125-0001 | 03 | B430 | 4165188000 | 202409 | Open source ↗ | 2026-07-29 |
| 43 | SUTTER BAY MEDICAL FOUNDATION | 941156581 | SACRAMENTO | CA | 95833-4134 | 03 | H900 | 4059293628 | 202412 | Open source ↗ | 2026-07-29 |
| 44 | AMERICAN NATIONAL RED CROSS | 530196605 | WASHINGTON | DC | 20006-5310 | 03 | P210 | 3916983933 | 202506 | Open source ↗ | 2026-07-29 |
| 45 | OSF HEALTHCARE SYSTEM | 370813229 | PEORIA | IL | 61602-1308 | 03 | E220 | 3909183510 | 202409 | Open source ↗ | 2026-07-29 |
| 46 | NORTH SHORE UNIVERSITY HOSPITAL | 111562701 | WESTBURY | NY | 11590-1740 | 03 | E20 | 3856839202 | 202412 | Open source ↗ | 2026-07-29 |
| 47 | TEXAS CHILDRENS HOSPITAL | 741100555 | BELLAIRE | TX | 77401-2950 | 03 | E240 | 3843065933 | 202409 | Open source ↗ | 2026-07-29 |
| 48 | THE METHODIST HOSPITAL | 741180155 | HOUSTON | TX | 77030-2703 | 03 | E20 | 3595725127 | 202412 | Open source ↗ | 2026-07-29 |
| 49 | UNIVERSITY OF CHICAGO MEDICAL CENTER | 363488183 | CHICAGO | IL | 60637-1443 | 03 | E220 | 3573895376 | 202506 | Open source ↗ | 2026-07-29 |
| 50 | ALBANY MEDICAL CENTER GROUP ORGANIZATION | 473869194 | ALBANY | NY | 12208-3412 | 03 | Not reported | 3278662634 | 202412 | Open source ↗ | 2026-07-29 |
| 51 | ADVENTIST HEALTH SYSTEM SUNBELT HEALTHCARE CORPORATION | 592170012 | ALTAMONTE SPG | FL | 32714-1502 | 03 | E210 | 3188539500 | 202412 | Open source ↗ | 2026-07-29 |
| 52 | MVP HEALTH PLAN INC | 141640868 | SCHENECTADY | NY | 12305-2111 | 04 | Not reported | 3163426147 | 202412 | Open source ↗ | 2026-07-29 |
| 53 | FLORIDA HEALTH SCIENCES CENTER INC | 593458145 | TAMPA | FL | 33606-3571 | 03 | E220 | 3155899362 | 202409 | Open source ↗ | 2026-07-29 |
| 54 | MEMORIAL HEALTH SERVICES GROUP RETURN | 352391110 | FOUNTAIN VLY | CA | 92708-3720 | 03 | E122 | 3129989503 | 202506 | Open source ↗ | 2026-07-29 |
| 55 | SHANDS TEACHING HOSPITAL AND CLINICS INC | 591943502 | GAINESVILLE | FL | 32610-0336 | 03 | E220 | 2996505492 | 202506 | Open source ↗ | 2026-07-29 |
| 56 | BAYLOR COLLEGE OF MEDICINE | 741613878 | HOUSTON | TX | 77030-3498 | 03 | B500 | 2979794649 | 202506 | Open source ↗ | 2026-07-29 |
| 57 | CITY OF HOPE NATIONAL MEDICAL CENTER | 951683875 | DUARTE | CA | 91010-3012 | 03 | E240 | 2947217007 | 202409 | Open source ↗ | 2026-07-29 |
| 58 | BOEING COMPANY VEBA MASTER TRUST | 113601529 | BROOKLYN | NY | 11245-0003 | 09 | Y43 | 2881824908 | 202412 | Open source ↗ | 2026-07-29 |
| 59 | BANKAMERICA GROUP BENEFITS PROGRAM TR | 957055654 | DALLAS | TX | 75265-3067 | 09 | Y43 | 2819075101 | 202412 | Open source ↗ | 2026-07-29 |
| 60 | TEXAS CHILDRENS HEALTH PLAN INC | 760486264 | BELLAIRE | TX | 77401-2922 | 03 | E310 | 2791870131 | 202412 | Open source ↗ | 2026-07-29 |
| 61 | LUCILE SALTER PACKARD CHILDRENS HOSPITAL AT STANFORD | 770003859 | PALO ALTO | CA | 94304-1601 | 03 | E240 | 2778743275 | 202408 | Open source ↗ | 2026-07-29 |
| 62 | RUSH UNIVERSITY MEDICAL CENTER | 362174823 | CHICAGO | IL | 60612-3228 | 03 | E22 | 2758712727 | 202506 | Open source ↗ | 2026-07-29 |
| 63 | FRESNO COMMUNITY HOSPITAL AND MEDICAL CENTER | 941156276 | FRESNO | CA | 93710-8004 | 03 | E220 | 2742465974 | 202408 | Open source ↗ | 2026-07-29 |
| 64 | NORTHWELL HEALTHCARE INC | 112965586 | WESTBURY | NY | 11590-1740 | 03 | E32 | 2686059921 | 202412 | Open source ↗ | 2026-07-29 |
| 65 | SUTTER HEALTH | 942788907 | SACRAMENTO | CA | 95833-4134 | 03 | E21 | 2685790764 | 202412 | Open source ↗ | 2026-07-29 |
| 66 | CHILDRENS HEALTH SYSTEM OF TEXAS | 750800628 | DALLAS | TX | 75235-7701 | 03 | E240 | 2662618681 | 202412 | Open source ↗ | 2026-07-29 |
| 67 | BAPTIST HOSPITAL OF MIAMI INC | 590910342 | MIAMI | FL | 33176-2118 | 03 | E220 | 2645202023 | 202409 | Open source ↗ | 2026-07-29 |
| 68 | SOUTHERN BAPTIST HOSPITAL OF FLORIDA INC | 590747311 | JACKSONVILLE | FL | 32207-8180 | 03 | E220 | 2644072931 | 202409 | Open source ↗ | 2026-07-29 |
| 69 | H LEE MOFFITT CANCER CENTER AND RESEARCH INSTITUTE HOSPITAL INC | 593238634 | TAMPA | FL | 33612-9416 | 03 | E240 | 2640684525 | 202506 | Open source ↗ | 2026-07-29 |
| 70 | GAVI ALLIANCE | 980593375 | WASHINGTON | DC | 20006-0009 | 03 | Q33 | 2547417284 | 202412 | Open source ↗ | 2026-07-29 |
| 71 | 1199 NATIONAL BENEFIT FUND FOR HOSPITAL & HUMAN SERVICE EMPLOYEES | 131628401 | NEW YORK | NY | 10018-6798 | 09 | Y43 | 2527972421 | 202412 | Open source ↗ | 2026-07-29 |
| 72 | VNS CHOICE | 133951057 | NEW YORK | NY | 10017-5835 | 03 | E920 | 2505432104 | 202412 | Open source ↗ | 2026-07-29 |
| 73 | DIRECT RELIEF | 951831116 | SANTA BARBARA | CA | 93117-3265 | 03 | Q330 | 2398998642 | 202506 | Open source ↗ | 2026-07-29 |
| 74 | THE NEMOURS FOUNDATION | 590634433 | JACKSONVILLE | FL | 32256-0532 | 03 | E240 | 2357991833 | 202412 | Open source ↗ | 2026-07-29 |
| 75 | BAYLOR UNIVERSITY MEDICAL CENTER | 751837454 | DALLAS | TX | 75246-1754 | 03 | E220 | 2318236064 | 202506 | Open source ↗ | 2026-07-29 |
| 76 | SUTTER VALLEY MEDICAL FOUNDATION | 680273974 | SACRAMENTO | CA | 95833-4134 | 03 | E30 | 2302230403 | 202412 | Open source ↗ | 2026-07-29 |
| 77 | GEORGETOWN UNIVERSITY | 530196603 | WASHINGTON | DC | 20007-2265 | 03 | B430 | 2296035338 | 202506 | Open source ↗ | 2026-07-29 |
| 78 | NORTHSHORE UNIVERSITY HEALTHSYSTEM | 362167060 | ARLINGTON HTS | IL | 60005-1069 | 03 | E220 | 2288929952 | 202412 | Open source ↗ | 2026-07-29 |
| 79 | NORTHWESTERN MEMORIAL HEALTHCARE | 363152959 | CHICAGO | IL | 60611-3319 | 03 | E22 | 2259070785 | 202408 | Open source ↗ | 2026-07-29 |
| 80 | COOK CHILDRENS MEDICAL CENTER | 752051646 | FORT WORTH | TX | 76104-2733 | 03 | E240 | 2221876718 | 202409 | Open source ↗ | 2026-07-29 |
| 81 | SCOTT AND WHITE HEALTH PLAN | 742052197 | DALLAS | TX | 75246-1754 | 04 | Not reported | 2198117315 | 202412 | Open source ↗ | 2026-07-29 |
| 82 | AIDS HEALTHCARE FOUNDATION | 954112121 | LOS ANGELES | CA | 90028-7422 | 03 | P74Z | 2193782492 | 202412 | Open source ↗ | 2026-07-29 |
| 83 | LENOX HILL HOSPITAL | 131624070 | WESTBURY | NY | 11590-1740 | 03 | E22 | 2157731665 | 202412 | Open source ↗ | 2026-07-29 |
| 84 | KECK MEDICAL CENTER OF USC | 851644866 | LOS ANGELES | CA | 90033-5320 | 03 | E20 | 2156075753 | 202506 | Open source ↗ | 2026-07-29 |
| 85 | HOAG MEMORIAL HOSPITAL PRESBYTERIAN | 951643327 | NEWPORT BEACH | CA | 92663-4162 | 03 | E220 | 2118202627 | 202412 | Open source ↗ | 2026-07-29 |
| 86 | CAPITAL DISTRICT PHYSICIANS HEALTH PLAN INC | 141641028 | LATHAM | NY | 12110-2156 | 04 | Not reported | 2087598226 | 202412 | Open source ↗ | 2026-07-29 |
| 87 | METHODIST HOSPITALS OF DALLAS | 750800661 | DALLAS | TX | 75203-1201 | 03 | E200 | 2080228695 | 202409 | Open source ↗ | 2026-07-29 |
| 88 | AT&T VEBA TRUST | 431491162 | DALLAS | TX | 75202-4206 | 09 | Not reported | 2072945177 | 202412 | Open source ↗ | 2026-07-29 |
| 89 | ELDERPLAN INC | 112625096 | NEW YORK | NY | 10041-3211 | 03 | E310 | 2045758096 | 202412 | Open source ↗ | 2026-07-29 |
| 90 | SCOTT & WHITE MEMORIAL HOSPITAL | 741166904 | DALLAS | TX | 75246-1754 | 03 | E220 | 2023281651 | 202506 | Open source ↗ | 2026-07-29 |
| 91 | JOHN MUIR HEALTH | 941461843 | WALNUT CREEK | CA | 94597-2142 | 03 | E210 | 2018584584 | 202412 | Open source ↗ | 2026-07-29 |
| 92 | LOMA LINDA UNIVERSITY MEDICAL CENTER | 953522679 | SN BERNRDNO | CA | 92408-3735 | 03 | E220 | 2014325537 | 202506 | Open source ↗ | 2026-07-29 |
| 93 | ST JOSEPHS HOSPITAL INC | 590774199 | CLEARWATER | FL | 33759-3012 | 03 | E220 | 1992226252 | 202412 | Open source ↗ | 2026-07-29 |
| 94 | SYRACUSE UNIVERSITY | 150532081 | SYRACUSE | NY | 13244-5300 | 03 | B430 | 1968534790 | 202506 | Open source ↗ | 2026-07-29 |
| 95 | SMITHSONIAN INSTITUTE | 530206027 | WASHINGTON | DC | 20560-0008 | 03 | A50Z | 1955619953 | 202409 | Open source ↗ | 2026-07-29 |
| 96 | KALEIDA HEALTH | 161533232 | BUFFALO | NY | 14210-1467 | 03 | E220 | 1948879909 | 202412 | Open source ↗ | 2026-07-29 |
| 97 | BUILDING SERVICE 32BJ HEALTH FUND | 132928869 | NEW YORK | NY | 10011-4677 | 05 | J40 | 1946866180 | 202506 | Open source ↗ | 2026-07-29 |
| 98 | WASHINGTON HOSPITAL CENTER CORPORATION | 521272129 | WASHINGTON | DC | 20010-3017 | 03 | E210 | 1907162276 | 202506 | Open source ↗ | 2026-07-29 |
| 99 | COMMUNITY HEALTH CHOICE TEXAS INC | 814077507 | HOUSTON | TX | 77054-0000 | 04 | Not reported | 1905542999 | 202212 | Open source ↗ | 2026-07-29 |
| 100 | MEDSTAR-GEORGETOWN MEDICAL CENTER INC | 522218584 | WASHINGTON | DC | 20007-0000 | 03 | E220 | 1902689707 | 202506 | Open source ↗ | 2026-07-29 |
Official IRS Exempt Organizations Business Master File state extracts. Third-party list posts can help discover candidates, but they do not qualify as the final source for a retained row.
Choose Copy to spreadsheet, select cell A1 in Google Sheets, and paste. Column headers and filtered rows are included automatically.